Lecture-Demonstrations (Q24550): Difference between revisions
Jump to navigation
Jump to search
(Created claim: part of project (P11): E.A.T. Knowledge Graph Project (Q19104)) |
(Removed claim: instance of (P1): event (Q19071)) |
||||||||||||||
(62 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: event / rank | |||||||||||||||
Property / instance of: lecture / reference | |||||||||||||||
Property / date | |||||||||||||||
1968
| |||||||||||||||
Property / date: 1968 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date: 1968 / reference | |||||||||||||||
Property / location | |||||||||||||||
Property / location: E.A.T. loft / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location: E.A.T. loft / reference | |||||||||||||||
Property / speaker in block | |||||||||||||||
Property / speaker in block: Bell Labs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / speaker in block: Bell Labs / reference | |||||||||||||||
Property / speaker in block | |||||||||||||||
Property / speaker in block: Massachusetts Institute of Technology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / speaker in block: Massachusetts Institute of Technology / reference | |||||||||||||||
Property / speaker in block | |||||||||||||||
Property / speaker in block: National Institute of Standards and Technology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / speaker in block: National Institute of Standards and Technology / reference | |||||||||||||||
Property / speaker in block | |||||||||||||||
Property / speaker in block: Kodak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / speaker in block: Kodak / reference | |||||||||||||||
Property / speaker in block | |||||||||||||||
Property / speaker in block: Columbia University / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / speaker in block: Columbia University / reference | |||||||||||||||
Property / speaker in block | |||||||||||||||
Property / speaker in block: IBM / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / speaker in block: IBM / reference | |||||||||||||||
Property / speaker in block | |||||||||||||||
Property / speaker in block: Union Camp Company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / speaker in block: Union Camp Company / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Bell Labs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Bell Labs / qualifier | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Massachusetts Institute of Technology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Massachusetts Institute of Technology / qualifier | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: National Institute of Standards and Technology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: National Institute of Standards and Technology / qualifier | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Kodak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Kodak / qualifier | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Columbia University / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Columbia University / qualifier | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: IBM / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: IBM / qualifier | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Union Camp Company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Union Camp Company / qualifier | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Herwig Kogelnik / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Herwig Kogelnik / qualifier | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Experiments in Art and Technology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Experiments in Art and Technology / reference | |||||||||||||||
Latest revision as of 20:40, 20 May 2023
E.A.T. event series
Language | Label | Description | Also known as |
---|---|---|---|
English | Lecture-Demonstrations |
E.A.T. event series |
Statements
0 references
0 references