International Sweethearts of Rhythm (Q20614): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: instrument (P57): saxophone (Q20623), #quickstatements; #temporary_batch_1602530894925) |
(Removed claim: part of project (P11): Linked Jazz Project (Q2)) |
||
(117 intermediate revisions by one other user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
Sweethearts of Rhythm | |||
aliases / en / 1 | aliases / en / 1 | ||
Sweethearts of Rhythm Orchestra | |||
Property / member: Edna Williams / qualifier | |||
Property / member: Edna Williams / qualifier | |||
Property / member: Edna Williams / qualifier | |||
Property / member: Virginia Audley / qualifier | |||
Property / member: Grace Bayron / qualifier | |||
Property / member: Judy Bayron / qualifier | |||
Property / member: Judy Bayron / qualifier | |||
Property / member: Pauline Braddy / qualifier | |||
Property / member: Lorraine Brown / qualifier | |||
Property / member: Nancy Brown / qualifier | |||
Property / member: Clora Bryant / qualifier | |||
Property / member: Vi Burnside / qualifier | |||
Property / member: Toby Butler / qualifier | |||
Property / member: Ina Belle Byrd / qualifier | |||
Property / member: Norma Carson / qualifier | |||
Property / member: Marian Carter / qualifier | |||
Property / member: Ray Carter / qualifier | |||
Property / member: Helen Coles / qualifier | |||
Property / member: Esther Louise Cooke / qualifier | |||
Property / member: Ann Cooper / qualifier | |||
Property / member: Alma Cortez / qualifier | |||
Property / member: Vivian Crawford / qualifier | |||
Property / member: Vivian Crawford / qualifier | |||
Property / member: Roz Cron / qualifier | |||
Property / member: Rosita Cruz / qualifier | |||
Property / member: Tiny Davis / qualifier | |||
Property / member: Nina de la Cruz / qualifier | |||
Property / member: Lucille Dixon / qualifier | |||
Property / member: Flo Dreyer / qualifier | |||
Property / member: Mim Garfield / qualifier | |||
Property / member: Amy Garrison / qualifier | |||
Property / member: Margaret Gipson / qualifier | |||
Property / member: Betty Givens / qualifier | |||
Property / member: Irene Grisham / qualifier | |||
Property / member: Ione Grisham / qualifier | |||
Property / member: Florence Jones / qualifier | |||
Property / member: Helen Jones Woods / qualifier | |||
Property / member: Mildred Jones / qualifier | |||
Property / member: Jackie King / qualifier | |||
Property / member: Zena Latto / qualifier | |||
Property / member: Fagle Liebman / qualifier | |||
Property / member: Ella Ritz Lucas / qualifier | |||
Property / member: Roxanna Lucas / qualifier | |||
Property / member: Nova Lee McGee / qualifier | |||
Property / member: Evelyn McGee Stone / qualifier | |||
Property / member: Jennie Lee Morse / qualifier | |||
Property / member: Colleen Murray / qualifier | |||
Property / member: Colleen Murray / qualifier | |||
Property / member: Sadie Pankey / qualifier | |||
Property / member: Sadie Pankey / qualifier | |||
Property / member: Augusta Perry / qualifier | |||
Property / member: Augusta Perry / qualifier | |||
Property / member: Geneva Perry / qualifier | |||
Property / member: Geneva Perry / qualifier | |||
Property / member: Geneva Perry / qualifier | |||
Property / member: Marge Pettiford / qualifier | |||
Property / member: Marge Pettiford / qualifier | |||
Property / member: Corine Posey / qualifier | |||
Property / member: Corine Posey / qualifier | |||
Property / member: Lena Posey / qualifier | |||
Property / member: Lena Posey / qualifier | |||
Property / member: Carline Ray / qualifier | |||
Property / member: Carline Ray / qualifier | |||
Property / member: Carline Ray / qualifier | |||
Property / member: Johnnie Mae Rice / qualifier | |||
Property / member: Johnnie Mae Rice / qualifier | |||
Property / member: Betty Rosner / qualifier | |||
Property / member: Betty Rosner / qualifier | |||
Property / member: Bernice Rothchild / qualifier | |||
Property / member: Bernice Rothchild / qualifier | |||
Property / member: Jane Sager / qualifier | |||
Property / member: Jane Sager / qualifier | |||
Property / member: Helen Saine / qualifier | |||
Property / member: Helen Saine / qualifier | |||
Property / member: Betty Sheppard / qualifier | |||
Property / member: Betty Sheppard / qualifier | |||
Property / member: Edna Smith / qualifier | |||
Property / member: Edna Smith / qualifier | |||
Property / member: Big Maybelle / qualifier | |||
Property / member: Big Maybelle / qualifier | |||
Property / member: Ernestine Snyder / qualifier | |||
Property / member: Ernestine Snyder / qualifier | |||
Property / member: Lucy Snyder / qualifier | |||
Property / member: Lucy Snyder / qualifier | |||
Property / member: Johnnie Mae Stansbury / qualifier | |||
Property / member: Johnnie Mae Stansbury / qualifier | |||
Property / member: Jean Starr / qualifier | |||
Property / member: Jean Starr / qualifier | |||
Property / member: Pat Stulken / qualifier | |||
Property / member: Pat Stulken / qualifier | |||
Property / member: Jean Travis / qualifier | |||
Property / member: Jean Travis / qualifier | |||
Property / member: Selma Lee Williams / qualifier | |||
Property / member: Selma Lee Williams / qualifier | |||
Property / member: Anna Mae Winburn / qualifier | |||
Property / member: Anna Mae Winburn / qualifier | |||
Property / member: Anna Mae Winburn / qualifier | |||
Property / member: Willie Mae Wong / qualifier | |||
Property / member: Willie Mae Wong / qualifier | |||
Property / member: Willie Mae Wong / qualifier | |||
Property / member: Myrtle Young / qualifier | |||
Property / member: Myrtle Young / qualifier | |||
Property / member | |||
Property / member: Nellie Bass / rank | |||
Normal rank | |||
Property / member: Nellie Bass / qualifier | |||
Property / member: Nellie Bass / qualifier | |||
Property / member | |||
Property / member: Consuella Carter / rank | |||
Normal rank | |||
Property / member: Consuella Carter / qualifier | |||
Property / member: Consuella Carter / qualifier | |||
Property / member | |||
Property / member: Frann Gaddison / rank | |||
Normal rank | |||
Property / member: Frann Gaddison / qualifier | |||
Property / member: Frann Gaddison / qualifier | |||
Property / member | |||
Property / member: Violet Wilson / rank | |||
Normal rank | |||
Property / member: Violet Wilson / qualifier | |||
Property / member | |||
Property / member: Thelma Lewis / rank | |||
Normal rank | |||
Property / member: Thelma Lewis / qualifier | |||
Property / member | |||
Property / member: Yvonne Busch / rank | |||
Normal rank | |||
Property / member: Yvonne Busch / qualifier | |||
Property / member | |||
Property / member: Judy Perkins / rank | |||
Normal rank | |||
Property / member: Judy Perkins / qualifier | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q368798 / rank | |||
Normal rank | |||
Property / part of project | |||
Property / part of project: Women of Jazz / rank | |||
Normal rank | |||
Property / part of project | |||
Property / part of project: The International Sweethearts of Rhythm Project / rank | |||
Normal rank | |||
Property / demographica | |||
Property / demographica: all-women / rank | |||
Normal rank | |||
Property / Wikidata URI | |||
Property / Wikidata URI: http://www.wikidata.org/entity/Q368798 / rank | |||
Normal rank |
Latest revision as of 14:35, 21 May 2023
band
- Sweethearts of Rhythm
- Sweethearts of Rhythm Orchestra
Language | Label | Description | Also known as |
---|---|---|---|
English | International Sweethearts of Rhythm |
band |
|