Shirley Morris (Q23360): Difference between revisions
Jump to navigation
Jump to search
(Added [en] label: BLANK LLJS ENTITY) |
(Changed claim: attended performance of (P63): George Shearing (Q284)) |
||
(38 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Shirley Morris | |||
Property / part of project | |||
Property / part of project: Linked Jazz Project / rank | |||
Property / instance of | |||
Property / instance of: person / rank | |||
Normal rank | |||
Property / acquaintance of | |||
Property / acquaintance of: Jitu Weusi / rank | |||
Normal rank | |||
Property / acquaintance of: Jitu Weusi / reference | |||
Property / relative of | |||
Property / relative of: Jitu Weusi / rank | |||
Normal rank | |||
Property / relative of: Jitu Weusi / qualifier | |||
Property / relative of: Jitu Weusi / reference | |||
Property / relative of | |||
Property / relative of: Charles Morris / rank | |||
Normal rank | |||
Property / relative of: Charles Morris / qualifier | |||
Property / relative of: Charles Morris / reference | |||
Property / relative of | |||
Property / relative of: Lefty Morris / rank | |||
Normal rank | |||
Property / relative of: Lefty Morris / qualifier | |||
Property / relative of: Lefty Morris / reference | |||
Property / influenced by | |||
Property / influenced by: Sarah Vaughan / rank | |||
Normal rank | |||
Property / influenced by: Sarah Vaughan / reference | |||
Property / attended performance at | |||
Property / attended performance at: New York Paramount / rank | |||
Normal rank | |||
Property / attended performance at: New York Paramount / reference | |||
Property / attended performance of | |||
Property / attended performance of: Count Basie / rank | |||
Normal rank | |||
Property / attended performance of: Count Basie / reference | |||
Property / attended performance of | |||
Property / attended performance of: Joe Williams / rank | |||
Normal rank | |||
Property / attended performance of: Joe Williams / reference | |||
Property / attended performance of | |||
Property / attended performance of: Sarah Vaughan / rank | |||
Normal rank | |||
Property / attended performance of: Sarah Vaughan / reference | |||
Property / attended performance of | |||
Property / attended performance of: Teddy Wilson / rank | |||
Normal rank | |||
Property / attended performance of: Teddy Wilson / reference | |||
Property / attended performance of | |||
Property / attended performance of: George Shearing / rank | |||
Normal rank | |||
Property / attended performance of: George Shearing / reference | |||
Latest revision as of 20:06, 9 July 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Shirley Morris |
No description defined |