Nancy Wilson (Q85): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: relationship generation method (P25): crowdsourced - 52nd St (Q18801), person load) |
(Added reference to claim: performed at (P68): Blue Note (music venue) (Q18835)) |
||
(55 intermediate revisions by 5 users not shown) | |||
Property / part of project | |||
Property / part of project: Linked Jazz Project / rank | |||
Property / Wikidata URI | Property / Wikidata URI | ||
Property / knows of | Property / knows of | ||
Property / acquaintance of: Christina Aguilera / qualifier | |||
Property / acquaintance of: Christina Aguilera / qualifier | |||
Property / collaborated with: Carol Burnett / qualifier | |||
Property / collaborated with: Carol Burnett / qualifier | |||
Property / friend of: Jimmy Bond / qualifier | |||
Property / friend of: Jimmy Bond / qualifier | |||
Property / friend of: Gerald Albright / qualifier | |||
Property / friend of: Gerald Albright / qualifier | |||
Property / friend of: Carl Anderson / qualifier | |||
Property / friend of: Carl Anderson / qualifier | |||
Property / friend of: Army Archerd / qualifier | |||
Property / friend of: Army Archerd / qualifier | |||
Property / friend of: Christina Aguilera / qualifier | |||
Property / friend of: Christina Aguilera / qualifier | |||
Property / played with: Jimmy Bond / qualifier | |||
Property / played with: Jimmy Bond / qualifier | |||
Property / played with: Ronnell Bright / qualifier | |||
Property / played with: Ronnell Bright / qualifier | |||
Property / played with: Oscar Brown / qualifier | |||
Property / played with: Oscar Brown / qualifier | |||
Property / played with: Rusty Bryant / qualifier | |||
Property / played with: Rusty Bryant / qualifier | |||
Property / played with: Ray Bryant / qualifier | |||
Property / played with: Ray Bryant / qualifier | |||
Property / played with: Peabo Bryson / qualifier | |||
Property / played with: Peabo Bryson / qualifier | |||
Property / toured with: Rusty Bryant / qualifier | |||
Property / toured with: Rusty Bryant / qualifier | |||
Property / toured with: Carl Anderson / qualifier | |||
Property / toured with: Carl Anderson / qualifier | |||
Property / played under: Rusty Bryant / qualifier | |||
Property / played under: Rusty Bryant / qualifier | |||
Property / influenced by: Tony Bennett / qualifier | |||
Property / influenced by: Ruth Brown / qualifier | |||
Property / influenced by: Ruth Brown / qualifier | |||
Property / influenced by: Gerald Albright / qualifier | |||
Property / influenced by: Gerald Albright / qualifier | |||
Property / influenced by: Agatha Christie / qualifier | |||
Property / influenced by: Agatha Christie / qualifier | |||
Property / mentor of: Carl Anderson / qualifier | |||
Property / mentor of: Carl Anderson / qualifier | |||
Property / part of project | |||
Property / part of project: Linked Jazz Oral History Network / rank | |||
Normal rank | |||
Property / part of project | |||
Property / part of project: Linking Lost Jazz Shrines / rank | |||
Normal rank | |||
Property / acquaintance of | |||
Property / acquaintance of: Tulivu-Donna Cumberbatch / rank | |||
Normal rank | |||
Property / acquaintance of: Tulivu-Donna Cumberbatch / reference | |||
Property / demographica | |||
Property / demographica: women / rank | |||
Normal rank | |||
Property / performed at | |||
Property / performed at: Blue Note (music venue) / rank | |||
Normal rank | |||
Property / performed at: Blue Note (music venue) / reference | |||
Revision as of 17:53, 28 August 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Nancy Wilson |
No description defined |
Statements
Nancy_Wilson
0 references
11 references
14 references
29 references
9 references
5 references
7 references
5 references
5 references
5 references
6 references
5 references
6 references
5 references
5 references