Slide Hampton (Q663): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: relationship generation method (P25): crowdsourced - 52nd St (Q18801), person load) |
(Removed claim: Wikidata URI (P9): http://www.wikidata.org/entity/Q1369035, #quickstatements; #temporary_batch_1726371677453) |
||
(76 intermediate revisions by 3 users not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
Locksley Wellington Hampton | |||
aliases / en / 1 | aliases / en / 1 | ||
Locksley Wellington "Slide" Hampton | |||
Property / part of project | |||
Property / part of project: Linked Jazz Project / rank | |||
Property / Wikidata URI | |||
Property / Wikidata URI: https://www.wikidata.org/wiki/Q1369035 / rank | |||
Property / played with: Wynton Kelly / qualifier | |||
Property / played with: Wynton Kelly / qualifier | |||
Property / played with: Melba Liston / qualifier | |||
Property / played with: Melba Liston / qualifier | |||
Property / played with: Lee Morgan / qualifier | |||
Property / played with: Lee Morgan / qualifier | |||
Property / played with: Bill Watrous / qualifier | |||
Property / played with: Bill Watrous / qualifier | |||
Property / played with: Leo Wright / qualifier | |||
Property / played with: Leo Wright / qualifier | |||
Property / played with: Lawrence Brown / qualifier | |||
Property / played with: Lawrence Brown / qualifier | |||
Property / influenced by: Glenn Miller / qualifier | |||
Property / influenced by: Glenn Miller / qualifier | |||
Property / influenced by: Charlie Parker / qualifier | |||
Property / influenced by: Charlie Parker / qualifier | |||
Property / influenced by: Bud Powell / qualifier | |||
Property / influenced by: Bud Powell / qualifier | |||
Property / influenced by: Billy Strayhorn / qualifier | |||
Property / influenced by: Billy Strayhorn / qualifier | |||
Property / influenced by: Dave Brubeck / qualifier | |||
Property / influenced by: Dave Brubeck / qualifier | |||
Property / toured with: Buddy Johnson / qualifier | |||
Property / toured with: Buddy Johnson / qualifier | |||
Property / toured with: Dennis Mackrel / qualifier | |||
Property / toured with: Dennis Mackrel / qualifier | |||
Property / toured with: Renee Rosnes / qualifier | |||
Property / toured with: Renee Rosnes / qualifier | |||
Property / toured with: Terell Stafford / qualifier | |||
Property / toured with: Terell Stafford / qualifier | |||
Property / collaborated with: Willie Maiden / qualifier | |||
Property / collaborated with: Willie Maiden / qualifier | |||
Property / collaborated with: Stevie Wonder / qualifier | |||
Property / collaborated with: Stevie Wonder / qualifier | |||
Property / acquaintance of: Buddy Johnson / qualifier | |||
Property / acquaintance of: Buddy Johnson / qualifier | |||
Property / acquaintance of: Quincy Jones / qualifier | |||
Property / acquaintance of: Quincy Jones / qualifier | |||
Property / acquaintance of: Sonny Rollins / qualifier | |||
Property / acquaintance of: Sonny Rollins / qualifier | |||
Property / acquaintance of: Count Basie / qualifier | |||
Property / acquaintance of: Count Basie / qualifier | |||
Property / in music group with: Don Sebesky / qualifier | |||
Property / in music group with: Don Sebesky / qualifier | |||
Property / has met: Cannonball Adderley / qualifier | |||
Property / has met: Cannonball Adderley / qualifier | |||
Property / has met: David Baker / qualifier | |||
Property / has met: David Baker / qualifier | |||
Property / mentor of: Buddy Johnson / qualifier | |||
Property / mentor of: Bobby Burgess / qualifier | |||
Property / mentor of: Bobby Burgess / qualifier | |||
Property / friend of: Cannonball Adderley / qualifier | |||
Property / friend of: Cannonball Adderley / qualifier | |||
Property / friend of: Art Blakey / qualifier | |||
Property / friend of: Art Blakey / qualifier | |||
Property / part of project | |||
Property / part of project: Linked Jazz Oral History Network / rank | |||
Normal rank | |||
Property / part of project | |||
Property / part of project: Linking Lost Jazz Shrines / rank | |||
Normal rank | |||
Property / played with | |||
Property / played with: Larry Ridley / rank | |||
Normal rank | |||
Property / played with: Larry Ridley / reference | |||
Property / demographica | |||
Property / demographica: men / rank | |||
Normal rank | |||
Property / bandleader of | |||
Property / bandleader of: Slide Hampton Octet / rank | |||
Normal rank | |||
Property / bandleader of: Slide Hampton Octet / reference | |||
Property / bandleader of: Slide Hampton Octet / reference | |||
Property / musician leader of | |||
Property / musician leader of: Larry Ridley / rank | |||
Normal rank | |||
Property / musician leader of: Larry Ridley / reference | |||
Property / musician leader of: Larry Ridley / reference | |||
Property / performed at | |||
Property / performed at: Half Note Club / rank | |||
Normal rank | |||
Property / performed at: Half Note Club / reference | |||
Latest revision as of 03:43, 15 September 2024
No description defined
- Locksley Wellington Hampton
- Locksley Wellington "Slide" Hampton
Language | Label | Description | Also known as |
---|---|---|---|
English | Slide Hampton |
No description defined |
|
Statements
Slide_Hampton
0 references
10 references
5 references