Nancy Wilson (Q85): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: relationship generation method (P25): crowdsourced - 52nd St (Q18801), person load) |
(Removed claim: Wikidata URI (P9): http://www.wikidata.org/entity/Q467690, #quickstatements; #temporary_batch_1726371677453) |
||
(96 intermediate revisions by 5 users not shown) | |||
Property / part of project | |||
Property / part of project: Linked Jazz Project / rank | |||
Property / Wikidata URI | |||
Property / Wikidata URI: https://www.wikidata.org/wiki/Q467690 / rank | |||
Property / knows of | Property / knows of | ||
Property / has met: Maya Angelou / qualifier | |||
Property / has met: Maya Angelou / qualifier | |||
Property / has met: Nat Adderley / qualifier | |||
Property / has met: Nat Adderley / qualifier | |||
Property / has met: Carl Anderson / qualifier | |||
Property / has met: Carl Anderson / qualifier | |||
Property / has met: Ernie Andrews / qualifier | |||
Property / has met: Ernie Andrews / qualifier | |||
Property / acquaintance of: Nat Adderley / qualifier | |||
Property / acquaintance of: Nat Adderley / qualifier | |||
Property / acquaintance of: Christina Aguilera / qualifier | |||
Property / acquaintance of: Christina Aguilera / qualifier | |||
Property / collaborated with: Maya Angelou / qualifier | |||
Property / collaborated with: Maya Angelou / qualifier | |||
Property / collaborated with: Army Archerd / qualifier | |||
Property / collaborated with: Army Archerd / qualifier | |||
Property / collaborated with: Danny Arnold / qualifier | |||
Property / collaborated with: Danny Arnold / qualifier | |||
Property / collaborated with: Danny Bakewell / qualifier | |||
Property / collaborated with: Danny Bakewell / qualifier | |||
Property / collaborated with: Carol Burnett / qualifier | |||
Property / collaborated with: Carol Burnett / qualifier | |||
Property / friend of: Nat Adderley / qualifier | |||
Property / friend of: Nat Adderley / qualifier | |||
Property / friend of: Jimmy Bond / qualifier | |||
Property / friend of: Jimmy Bond / qualifier | |||
Property / friend of: Gerald Albright / qualifier | |||
Property / friend of: Gerald Albright / qualifier | |||
Property / friend of: Carl Anderson / qualifier | |||
Property / friend of: Carl Anderson / qualifier | |||
Property / friend of: Army Archerd / qualifier | |||
Property / friend of: Army Archerd / qualifier | |||
Property / friend of: Christina Aguilera / qualifier | |||
Property / friend of: Christina Aguilera / qualifier | |||
Property / played with: Cannonball Adderley / qualifier | |||
Property / played with: Carl Anderson / qualifier | |||
Property / played with: Carl Anderson / qualifier | |||
Property / played with: Gerald Albright / qualifier | |||
Property / played with: Gerald Albright / qualifier | |||
Property / played with: Jimmy Bond / qualifier | |||
Property / played with: Jimmy Bond / qualifier | |||
Property / played with: Ronnell Bright / qualifier | |||
Property / played with: Ronnell Bright / qualifier | |||
Property / played with: Oscar Brown / qualifier | |||
Property / played with: Oscar Brown / qualifier | |||
Property / played with: Rusty Bryant / qualifier | |||
Property / played with: Rusty Bryant / qualifier | |||
Property / played with: Ray Bryant / qualifier | |||
Property / played with: Ray Bryant / qualifier | |||
Property / played with: Peabo Bryson / qualifier | |||
Property / played with: Peabo Bryson / qualifier | |||
Property / toured with: Cannonball Adderley / qualifier | |||
Property / toured with: Cannonball Adderley / qualifier | |||
Property / toured with: Rusty Bryant / qualifier | |||
Property / toured with: Rusty Bryant / qualifier | |||
Property / toured with: Carl Anderson / qualifier | |||
Property / toured with: Carl Anderson / qualifier | |||
Property / in music group with: Cannonball Adderley / qualifier | |||
Property / in music group with: Cannonball Adderley / qualifier | |||
Property / played under: Cannonball Adderley / qualifier | |||
Property / played under: Cannonball Adderley / qualifier | |||
Property / played under: Rusty Bryant / qualifier | |||
Property / played under: Rusty Bryant / qualifier | |||
Property / influenced by: Cannonball Adderley / qualifier | |||
Property / influenced by: Cannonball Adderley / qualifier | |||
Property / influenced by: Laverne Baker / qualifier | |||
Property / influenced by: Laverne Baker / qualifier | |||
Property / influenced by: Count Basie / qualifier | |||
Property / influenced by: Count Basie / qualifier | |||
Property / influenced by: Tony Bennett / qualifier | |||
Property / influenced by: Tony Bennett / qualifier | |||
Property / influenced by: Ruth Brown / qualifier | |||
Property / influenced by: Ruth Brown / qualifier | |||
Property / influenced by: Gerald Albright / qualifier | |||
Property / influenced by: Gerald Albright / qualifier | |||
Property / influenced by: Agatha Christie / qualifier | |||
Property / influenced by: Agatha Christie / qualifier | |||
Property / mentor of: Cannonball Adderley / qualifier | |||
Property / mentor of: Cannonball Adderley / qualifier | |||
Property / mentor of: Carl Anderson / qualifier | |||
Property / mentor of: Carl Anderson / qualifier | |||
Property / part of project | |||
Property / part of project: Linked Jazz Oral History Network / rank | |||
Normal rank | |||
Property / part of project | |||
Property / part of project: Linking Lost Jazz Shrines / rank | |||
Normal rank | |||
Property / acquaintance of | |||
Property / acquaintance of: Tulivu-Donna Cumberbatch / rank | |||
Normal rank | |||
Property / acquaintance of: Tulivu-Donna Cumberbatch / reference | |||
Property / demographica | |||
Property / demographica: women / rank | |||
Normal rank | |||
Property / performed at | |||
Property / performed at: Blue Note (music venue) / rank | |||
Normal rank | |||
Property / performed at: Blue Note (music venue) / reference | |||
Latest revision as of 03:45, 15 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Nancy Wilson |
No description defined |
Statements
Nancy_Wilson
0 references
11 references
14 references
29 references
9 references
5 references
7 references
5 references
5 references
5 references
6 references
5 references
6 references
5 references
5 references