Item talk:Q20517: Difference between revisions
Line 3: | Line 3: | ||
== Background == | == Background == | ||
The E.A.T. Bibliography [1], compiled by E.A.T. founder Billy Klüver, is a publication listing over 600 bibliographic references of printed material (books, articles, catalogs, and notices) published by or about E.A.T. from 1965 to 1980.The Semantic Lab has converted a large portion of these references into linked data, now integrated into the | The E.A.T. Bibliography [1], compiled by E.A.T. founder Billy Klüver, is a publication listing over 600 bibliographic references of printed material (books, articles, catalogs, and notices) published by or about E.A.T. from 1965 to 1980.The Semantic Lab has converted a large portion of these references into linked data, now integrated into the [https://semlab.io/projects/#e.a.t.-+-lod E.A.T. Knowldge Graph] dataset. | ||
[1] Klüver, B. (1980). E.A.T. bibliography: August 12, 1965-January 18, 1980. New York: Experiments in Art and Technology. | [1] Klüver, B. (1980). E.A.T. bibliography: August 12, 1965-January 18, 1980. New York: Experiments in Art and Technology. |
Revision as of 11:27, 2 October 2024
The E.A.T. Bibliography (Wikibase Project Page)
Background
The E.A.T. Bibliography [1], compiled by E.A.T. founder Billy Klüver, is a publication listing over 600 bibliographic references of printed material (books, articles, catalogs, and notices) published by or about E.A.T. from 1965 to 1980.The Semantic Lab has converted a large portion of these references into linked data, now integrated into the E.A.T. Knowldge Graph dataset.
[1] Klüver, B. (1980). E.A.T. bibliography: August 12, 1965-January 18, 1980. New York: Experiments in Art and Technology.
Project Description
The E.A.T. Bibliography, compiled by E.A.T. founder Billy Klüver, documents all published materials by or about E.A.T. from 1965 to 1980. Semantic Lab has converted into linked data a subset of over 400 bibliographic references focusing on the period 1965-1970.
The reference section includes over 600 citations of books, articles, catalogs, and notices on E.A.T and its activities during this time. So far, 447 citations have been converted to linked data, covering the dates August 12, 1965 to December 30, 1969.
A browsable view of the data can be found here.
Citation: Klüver, B. (1980). E.A.T. bibliography: August 12, 1965-January 18, 1980. New York: Experiments in Art and Technology.
Schema
Property ID | Property label | Property description | Wikidata equivalent |
---|---|---|---|
P1 | instance of | that class of which this subject is a particular example and member | P31 |
P74 | creator | entity (person, organization, etc.) that caused a record or collection to be produced, or, the maker of this creative work or other object | P170 |
P82 | title | title of a work, such as a newspaper article, a literary work, a website, or a performance work. This could also be a label ascribed to an archival document by an archives. Title should appear here as listed in archival document/metadata (not edited by SemLab) | P1476 |
P100 | subtitle | for works, when the title is followed by a subtitle | P1680 |
P98 | date | date or point in time associated with the work. The specific type of date, if known (e.g. publication date, creation date, etc.) should be listed as a qualifier | P585 |
P134 | reported date | date as reported in referenced source | N/A |
P103 | published in | larger work that a given work was published in, like a book, journal or music album. Includes news outlet/periodical that published the article | P1433 |
P84 | publisher | organization or person responsible for publishing a document | P123 |
P104 | place of publication | geographical place of publication | P291 |
P88 | volume | bibliographical unit; volume number of a particular publication | P478 |
P89 | issue number | bibliographical unit; issue number of a particular publication | P433 |
P87 | page number | the page of a document which a block or text or entity appears on; or the page of an article within a publication | P304 |
P101 | number of pages | number of pages in an edition of a written work | P1104 |
P130 | description | description given for the document in the E.A.T. Bibliography | N/A |
P17 | local ID | locally assigned identifier | N/A |
P96 | part of | object of which the subject is a part; indicates an item that this item is part of | P361 |
P11 | part of project | describes project components such as properties, objects, agents, etc. which are part of a Semantic Lab project. This property should not be used with ontological classes | N/A |
P8 | wikidata Q number | Wikidata Q number | N/A |
P9 | wikidata URI | Wikidata URI | N/A |
Project Data
Note: For a general overview of the data available on the Semantic Lab's Wikibase and various methods for querying it, please visit the Semantic Lab’s Wikibase homepage.
Sample SPARQL queries:
All documents in the E.A.T. Bibliography
All items associated with the E.A.T. Bibliography Project (including creators, publishers, etc.)
Documents with known creators, displaying the first listed creator