Carriage Discreteness (9 Evenings performances) (Q24236): Difference between revisions
Jump to navigation
Jump to search
Akaplan1925 (talk | contribs) (Created claim: part of project (P11): E.A.T. Knowledge Graph Project (Q19104)) |
Akaplan1925 (talk | contribs) (Changed [en] description: Yvonne Rainer's performance at 9 Evenings: Theater and Engineering, 1966.) |
||
(12 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Carriage Discreteness (9 Evenings | Carriage Discreteness (9 Evenings performances) | ||
aliases / en / 0 | aliases / en / 0 | ||
Carriage Discreteness | |||
description / en | description / en | ||
Yvonne Rainer's performance at 9 Evenings: Theater and Engineering, 1966. | |||
Property / contributor | |||
Property / contributor: Steve Paxton / rank | |||
Normal rank | |||
Property / contributor: Steve Paxton / qualifier | |||
Property / contributor: Steve Paxton / qualifier | |||
Property / contributor: Steve Paxton / reference | |||
Property / contributor | |||
Property / contributor: Carl Andre / rank | |||
Normal rank | |||
Property / contributor: Carl Andre / qualifier | |||
Property / super-event | |||
Property / super-event: 9 Evenings: Theatre and Engineering / rank | |||
Normal rank | |||
Property / super-event: 9 Evenings: Theatre and Engineering / reference | |||
Property / location | |||
Property / location: 69th Regiment Armory / rank | |||
Normal rank | |||
Property / location: 69th Regiment Armory / reference | |||
Property / work performed | |||
Property / work performed: Carriage Discreteness / rank | |||
Normal rank | |||
Property / work performed: Carriage Discreteness / reference | |||
Latest revision as of 17:50, 18 October 2024
Yvonne Rainer's performance at 9 Evenings: Theater and Engineering, 1966.
- Carriage Discreteness
Language | Label | Description | Also known as |
---|---|---|---|
English | Carriage Discreteness (9 Evenings performances) |
Yvonne Rainer's performance at 9 Evenings: Theater and Engineering, 1966. |
|