Expandable Polystyrene (Q23409): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1632097971230) |
Akaplan1925 (talk | contribs) (Created claim: part of project (P11): E.A.T. Knowledge Graph Project (Q19104), #quickstatements; #temporary_batch_1729862431682) |
||
(13 intermediate revisions by 3 users not shown) | |||
label / en | label / en | ||
Expandable Polystyrene | Expandable Polystyrene | ||
aliases / en / 0 | aliases / en / 0 | ||
EXPANDABLE POLYSTYRENE | |||
aliases / en / 1 | aliases / en / 1 | ||
Polystyrene | |||
aliases / en / 2 | aliases / en / 2 | ||
description / en | description / en | ||
technology used in Floats | technology used in Floats by Robert Breer | ||
Property / used in | |||
Property / used in: Floats / rank | |||
Normal rank | |||
Property / used in: Floats / reference | |||
Property / used in | |||
Property / used in: Disposables / rank | |||
Normal rank | |||
Property / used in: Disposables / reference | |||
Property / part of project | |||
Property / part of project: E.A.T. Knowledge Graph Project / rank | |||
Normal rank |
Latest revision as of 13:20, 25 October 2024
technology used in Floats by Robert Breer
- EXPANDABLE POLYSTYRENE
- Polystyrene
Language | Label | Description | Also known as |
---|---|---|---|
English | Expandable Polystyrene |
technology used in Floats by Robert Breer |
|