P1478 Open Score rackets (Q22758): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1621867750151) |
(Changed claim: date (P98): 1966) |
||||||||||||||
(17 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / date: 1966 / reference | |||||||||||||||
Property / date | |||||||||||||||
| |||||||||||||||
Property / date: 1960s / rank | |||||||||||||||
Property / P134 (Deleted Property) | |||||||||||||||
Property / P134 (Deleted Property): 1966 Property P134 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / object named as | |||||||||||||||
Property / object named as: 1966 / rank | |||||||||||||||
Property / description | Property / description | ||||||||||||||
Sound-wired tennis rackets used in Rauschenberg’s Open Score at 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory, New York | |||||||||||||||
Property / archives collection: Photograph Collection. Robert Rauschenberg Foundation Archives, New York / reference | |||||||||||||||
Property / copyright statement: Copyright restrictions may apply. Rightsholder is unknown or unreachable. / reference | |||||||||||||||
Property / format | |||||||||||||||
Property / format: gelatin silver print / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / color | |||||||||||||||
Property / color: black and white / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / file URL | |||||||||||||||
Property / file URL: https://www.rauschenbergfoundation.org/sites/default/files/2024-07/P1478_00.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / R.R.F.A. identifier | |||||||||||||||
P1478 | |||||||||||||||
Property / R.R.F.A. identifier: P1478 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / citation or reference | |||||||||||||||
Sound-wired tennis rackets used in Rauschenberg’s Open Score at 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory, New York, 1966, 1966. Photo: Unattributed. | |||||||||||||||
Property / citation or reference: Sound-wired tennis rackets used in Rauschenberg’s Open Score at 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory, New York, 1966, 1966. Photo: Unattributed. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / citation or reference: Sound-wired tennis rackets used in Rauschenberg’s Open Score at 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory, New York, 1966, 1966. Photo: Unattributed. / qualifier | |||||||||||||||
Property / citation or reference: Sound-wired tennis rackets used in Rauschenberg’s Open Score at 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory, New York, 1966, 1966. Photo: Unattributed. / qualifier | |||||||||||||||
page number: 45 | |||||||||||||||
Property / citation or reference: Sound-wired tennis rackets used in Rauschenberg’s Open Score at 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory, New York, 1966, 1966. Photo: Unattributed. / reference | |||||||||||||||
Latest revision as of 01:47, 5 November 2024
Photograph in Photograph Collection (Robert Rauschenberg Foundation Archives, New York)
Language | Label | Description | Also known as |
---|---|---|---|
English | P1478 Open Score rackets |
Photograph in Photograph Collection (Robert Rauschenberg Foundation Archives, New York) |
Statements
Open Score rackets (English)
0 references
Photo: Unattributed
0 references
Sound-wired tennis rackets used in Rauschenberg’s Open Score at 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory, New York
0 references
Copyright restrictions may apply. Rightsholder is unknown or unreachable.
P1478
0 references
Sound-wired tennis rackets used in Rauschenberg’s Open Score at 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory, New York, 1966, 1966. Photo: Unattributed.