Ahmed Abdullah (Q18913): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: Wikidata QID (P8): Q401094) |
(Removed claim: Wikidata URI (P9): http://www.wikidata.org/entity/Q401094) |
||
(159 intermediate revisions by 2 users not shown) | |||
Property / part of project | |||
Property / part of project: Linking Lost Jazz Shrines / rank | |||
Property / Wikidata URI | |||
Property / Wikidata URI: https://www.wikidata.org/wiki/Q401094 / rank | |||
Property / part of project | |||
Property / part of project: Linking Lost Jazz Shrines / rank | |||
Normal rank | |||
Property / collaborated with | |||
Property / collaborated with: Roger Wareham / rank | |||
Normal rank | |||
Property / collaborated with: Roger Wareham / reference | |||
Property / collaborated with | |||
Property / collaborated with: Monique Ngozi Nri / rank | |||
Normal rank | |||
Property / collaborated with: Monique Ngozi Nri / reference | |||
Property / collaborated with | |||
Property / collaborated with: Sun Ra Arkestra / rank | |||
Normal rank | |||
Property / collaborated with: Sun Ra Arkestra / reference | |||
Property / collaborated with | |||
Property / collaborated with: Louis Reyes Rivera / rank | |||
Normal rank | |||
Property / collaborated with: Louis Reyes Rivera / reference | |||
Property / employer | |||
Property / employer: Sista's Place / rank | |||
Normal rank | |||
Property / employer: Sista's Place / qualifier | |||
Property / employer: Sista's Place / reference | |||
Property / employer: Sista's Place / reference | |||
Property / employer: Sista's Place / reference | |||
Property / employer: Sista's Place / reference | |||
Property / employer | |||
Property / employer: New Directions Day Care Center / rank | |||
Normal rank | |||
Property / employer: New Directions Day Care Center / reference | |||
Property / employer | |||
Property / employer: The East / rank | |||
Normal rank | |||
Property / employer: The East / reference | |||
Property / employer | |||
Property / employer: New School / rank | |||
Normal rank | |||
Property / employer: New School / qualifier | |||
Property / employer: New School / reference | |||
Property / employer: New School / reference | |||
Property / employer | |||
Property / employer: Lehman College / rank | |||
Normal rank | |||
Property / employer: Lehman College / qualifier | |||
Property / employer: Lehman College / reference | |||
Property / interviewed by | |||
Property / interviewed by: Willard Jenkins / rank | |||
Normal rank | |||
Property / interviewed by: Willard Jenkins / reference | |||
Property / lived in | |||
Property / lived in: Brooklyn (New York, N.Y.) / rank | |||
Normal rank | |||
Property / lived in: Brooklyn (New York, N.Y.) / reference | |||
Property / influenced by | |||
Property / influenced by: Cal Massey / rank | |||
Normal rank | |||
Property / influenced by: Cal Massey / reference | |||
Property / influenced by: Cal Massey / reference | |||
Property / influenced by | |||
Property / influenced by: Sun Ra / rank | |||
Normal rank | |||
Property / influenced by: Sun Ra / reference | |||
Property / student of | |||
Property / student of: Cal Massey / rank | |||
Normal rank | |||
Property / student of: Cal Massey / reference | |||
Property / student of: Cal Massey / reference | |||
Property / knows of place | |||
Property / knows of place: Putnam Central / rank | |||
Normal rank | |||
Property / knows of place: Putnam Central / reference | |||
Property / knows of place | |||
Property / knows of place: Ali's Alley / rank | |||
Normal rank | |||
Property / knows of place: Ali's Alley / reference | |||
Property / visited place | |||
Property / visited place: The Blue Coronet / rank | |||
Normal rank | |||
Property / visited place: The Blue Coronet / reference | |||
Property / visited place | |||
Property / visited place: The Muse / rank | |||
Normal rank | |||
Property / visited place: The Muse / reference | |||
Property / visited place | |||
Property / visited place: Teatro Manzoni Milano / rank | |||
Normal rank | |||
Property / visited place: Teatro Manzoni Milano / reference | |||
Property / knows of | |||
Property / knows of: Bill Barron / rank | |||
Normal rank | |||
Property / knows of: Bill Barron / reference | |||
Property / knows of | |||
Property / knows of: Reggie Workman / rank | |||
Normal rank | |||
Property / knows of: Reggie Workman / reference | |||
Property / knows of | |||
Property / knows of: Roland Alexander / rank | |||
Normal rank | |||
Property / knows of: Roland Alexander / reference | |||
Property / knows of | |||
Property / knows of: Louis Reyes Rivera / rank | |||
Normal rank | |||
Property / knows of: Louis Reyes Rivera / reference | |||
Property / knows of | |||
Property / knows of: Danny Mixon / rank | |||
Normal rank | |||
Property / knows of: Danny Mixon / reference | |||
Property / knows of | |||
Property / knows of: Art Lewis / rank | |||
Normal rank | |||
Property / knows of: Art Lewis / reference | |||
Property / knows of | |||
Property / knows of: Sista's Place / rank | |||
Normal rank | |||
Property / knows of: Sista's Place / reference | |||
Property / knows of | |||
Property / knows of: Jimmy Owens / rank | |||
Normal rank | |||
Property / knows of: Jimmy Owens / reference | |||
Property / knows of | |||
Property / knows of: Association for the Advancement of Creative Musicians / rank | |||
Normal rank | |||
Property / knows of: Association for the Advancement of Creative Musicians / reference | |||
Property / knows of | |||
Property / knows of: Muhal Richard Abrams / rank | |||
Normal rank | |||
Property / knows of: Muhal Richard Abrams / reference | |||
Property / knows of | |||
Property / knows of: Lester Bowie / rank | |||
Normal rank | |||
Property / knows of: Lester Bowie / reference | |||
Property / knows of | |||
Property / knows of: Steve McCall / rank | |||
Normal rank | |||
Property / knows of: Steve McCall / reference | |||
Property / knows of | |||
Property / knows of: Duke Ellington / rank | |||
Normal rank | |||
Property / knows of: Duke Ellington / reference | |||
Property / knows of | |||
Property / knows of: Mary Lou Williams / rank | |||
Normal rank | |||
Property / knows of: Mary Lou Williams / reference | |||
Property / knows of | |||
Property / knows of: Benny Carter / rank | |||
Normal rank | |||
Property / knows of: Benny Carter / reference | |||
Property / attended performance at | |||
Property / attended performance at: The Muse / rank | |||
Normal rank | |||
Property / attended performance at: The Muse / reference | |||
Property / performed at | |||
Property / performed at: The Muse / rank | |||
Normal rank | |||
Property / performed at: The Muse / reference | |||
Property / performed at | |||
Property / performed at: The Blue Coronet / rank | |||
Normal rank | |||
Property / performed at: The Blue Coronet / reference | |||
Property / performed at | |||
Property / performed at: The East / rank | |||
Normal rank | |||
Property / performed at: The East / reference | |||
Property / performed at | |||
Property / performed at: Freedom Plaza / rank | |||
Normal rank | |||
Property / performed at: Freedom Plaza / reference | |||
Property / performed at | |||
Property / performed at: Teatro Manzoni Milano / rank | |||
Normal rank | |||
Property / performed at: Teatro Manzoni Milano / reference | |||
Property / played with | |||
Property / played with: Roger Blank / rank | |||
Normal rank | |||
Property / played with: Roger Blank / reference | |||
Property / played with | |||
Property / played with: Ronnie Boykins / rank | |||
Normal rank | |||
Property / played with: Ronnie Boykins / reference | |||
Property / played with | |||
Property / played with: Bugs Dyer / rank | |||
Normal rank | |||
Property / played with: Bugs Dyer / reference | |||
Property / played with | |||
Property / played with: Charles Brackeen / rank | |||
Normal rank | |||
Property / played with: Charles Brackeen / reference | |||
Property / played with | |||
Property / played with: Joe Noble / rank | |||
Normal rank | |||
Property / played with: Joe Noble / reference | |||
Property / played with | |||
Property / played with: Craig Harris / rank | |||
Normal rank | |||
Property / played with: Craig Harris / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Sun Ra / rank | |||
Normal rank | |||
Property / acquaintance of: Sun Ra / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Warren Smith / rank | |||
Normal rank | |||
Property / acquaintance of: Warren Smith / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Amiri Baraka / rank | |||
Normal rank | |||
Property / acquaintance of: Amiri Baraka / reference | |||
Property / member of | |||
Property / member of: Melodic Art-Tet / rank | |||
Normal rank | |||
Property / member of: Melodic Art-Tet / reference | |||
Property / member of: Melodic Art-Tet / reference | |||
Property / member of: Melodic Art-Tet / reference | |||
Property / member of | |||
Property / member of: Brotherhood of Sound / rank | |||
Normal rank | |||
Property / member of: Brotherhood of Sound / reference | |||
Property / member of | |||
Property / member of: Master Brotherhood / rank | |||
Normal rank | |||
Property / member of: Master Brotherhood / reference | |||
Property / member of | |||
Property / member of: Collective Black Artists / rank | |||
Normal rank | |||
Property / member of: Collective Black Artists / reference | |||
Property / member of | |||
Property / member of: Central Brooklyn Jazz Consortium / rank | |||
Normal rank | |||
Property / member of: Central Brooklyn Jazz Consortium / reference | |||
Property / played under | |||
Property / played under: Rashied Ali / rank | |||
Normal rank | |||
Property / played under: Rashied Ali / reference | |||
Property / played under | |||
Property / played under: Sun Ra / rank | |||
Normal rank | |||
Property / played under: Sun Ra / reference | |||
Property / played under | |||
Property / played under: John Gilmore / rank | |||
Normal rank | |||
Property / played under: John Gilmore / reference | |||
Property / frequented place | |||
Property / frequented place: Sista's Place / rank | |||
Normal rank | |||
Property / frequented place: Sista's Place / reference | |||
Property / has met | |||
Property / has met: Viola Plummer / rank | |||
Normal rank | |||
Property / has met: Viola Plummer / reference | |||
Property / has met | |||
Property / has met: Coltrane Chimurenga / rank | |||
Normal rank | |||
Property / has met: Coltrane Chimurenga / reference | |||
Property / has met | |||
Property / has met: Roger Wareham / rank | |||
Normal rank | |||
Property / has met: Roger Wareham / reference | |||
Property / has met | |||
Property / has met: Latifah Carter / rank | |||
Normal rank | |||
Property / has met: Latifah Carter / reference | |||
Property / has met | |||
Property / has met: Paxton Baker / rank | |||
Normal rank | |||
Property / has met: Paxton Baker / reference | |||
Property / bandleader of | |||
Property / bandleader of: Ahmed Abdullah's Diaspora / rank | |||
Normal rank | |||
Property / bandleader of: Ahmed Abdullah's Diaspora / reference | |||
Property / occupation | |||
Property / occupation: music director / rank | |||
Normal rank | |||
Property / occupation: music director / reference | |||
Property / occupation: music director / reference | |||
Property / occupation: music director / reference | |||
Property / occupation: music director / reference | |||
Property / occupation | |||
Property / occupation: instructor / rank | |||
Normal rank | |||
Property / occupation: instructor / reference | |||
Property / occupation: instructor / reference | |||
Property / occupation: instructor / reference | |||
Latest revision as of 17:16, 18 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Ahmed Abdullah |
No description defined |