9 Evenings: Theatre and Engineering (Q19118): Difference between revisions
Jump to navigation
Jump to search
(Created claim: date (P98): October 1966, #quickstatements; #temporary_batch_1646060103728) |
(Removed claim: Wikidata URI (P9): http://www.wikidata.org/entity/Q4646407) |
||||||||||||||
(152 intermediate revisions by 8 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Nine Evenings: Theater and Engineering | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
description / en | description / en | ||||||||||||||
A series of performances from October 13–23, 1966, where artists and engineers collaborated on what was to be the first event in a series of projects for Experiments in Art and Technology. | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: event / rank | |||||||||||||||
Property / location: 69th Regiment Armory / reference | |||||||||||||||
Property / location: 69th Regiment Armory / reference | |||||||||||||||
Property / location: 69th Regiment Armory / reference | |||||||||||||||
Property / location: 69th Regiment Armory / reference | |||||||||||||||
Property / location: 69th Regiment Armory / reference | |||||||||||||||
Property / location: 69th Regiment Armory / reference | |||||||||||||||
Property / date: October 1966 / qualifier | |||||||||||||||
Property / date: October 1966 / reference | |||||||||||||||
Property / date: October 1966 / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: artwork / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: event / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sub-event | |||||||||||||||
Property / sub-event: Physical Things (9 Evenings performances) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sub-event: Physical Things (9 Evenings performances) / reference | |||||||||||||||
Property / sub-event | |||||||||||||||
Property / sub-event: Vehicle (9 Evenings performances) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sub-event: Vehicle (9 Evenings performances) / reference | |||||||||||||||
Property / sub-event | |||||||||||||||
Property / sub-event: Bandoneon! (9 Evenings performances) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sub-event: Bandoneon! (9 Evenings performances) / reference | |||||||||||||||
Property / sub-event | |||||||||||||||
Property / sub-event: Variations VII (9 Evenings performances) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sub-event: Variations VII (9 Evenings performances) / reference | |||||||||||||||
Property / sub-event | |||||||||||||||
Property / sub-event: Carriage Discreteness (9 Evenings performances) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sub-event: Carriage Discreteness (9 Evenings performances) / reference | |||||||||||||||
Property / sub-event | |||||||||||||||
Property / sub-event: Untitled Alex Hay Performance (9 Evenings performances) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sub-event: Untitled Alex Hay Performance (9 Evenings performances) / reference | |||||||||||||||
Property / sub-event | |||||||||||||||
Property / sub-event: Solo (9 Evenings performances) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sub-event: Solo (9 Evenings performances) / reference | |||||||||||||||
Property / sub-event | |||||||||||||||
Property / sub-event: Two Holes of Water (9 Evenings performances) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sub-event: Two Holes of Water (9 Evenings performances) / reference | |||||||||||||||
Property / sub-event | |||||||||||||||
Property / sub-event: Kisses Sweeter than Wine (9 Evenings performances) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sub-event: Kisses Sweeter than Wine (9 Evenings performances) / reference | |||||||||||||||
Property / date | |||||||||||||||
1966
| |||||||||||||||
Property / date: 1966 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date: 1966 / reference | |||||||||||||||
Property / date | |||||||||||||||
13 October 1966
| |||||||||||||||
Property / date: 13 October 1966 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date: 13 October 1966 / reference | |||||||||||||||
Property / sponsored by | |||||||||||||||
Property / sponsored by: Albert A. List / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sponsored by: Albert A. List / reference | |||||||||||||||
Property / sponsored by | |||||||||||||||
Property / sponsored by: Foundation for Contemporary Performance Arts, Inc. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sponsored by: Foundation for Contemporary Performance Arts, Inc. / reference | |||||||||||||||
Property / sponsored by | |||||||||||||||
Property / sponsored by: Virginia Kondratief / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sponsored by: Virginia Kondratief / reference | |||||||||||||||
Property / sponsored by | |||||||||||||||
Property / sponsored by: Robert Cooper Scull / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sponsored by: Robert Cooper Scull / reference | |||||||||||||||
Property / sponsored by | |||||||||||||||
Property / sponsored by: Seymour Schweber / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sponsored by: Seymour Schweber / reference | |||||||||||||||
Property / sponsored by | |||||||||||||||
Property / sponsored by: Leo Castelli / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sponsored by: Leo Castelli / reference | |||||||||||||||
Property / sponsored by | |||||||||||||||
Property / sponsored by: Walter Gutman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sponsored by: Walter Gutman / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Billy Klüver / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Billy Klüver / qualifier | |||||||||||||||
Property / contributor: Billy Klüver / reference | |||||||||||||||
Property / contributor: Billy Klüver / reference | |||||||||||||||
Property / contributor: Billy Klüver / reference | |||||||||||||||
Property / contributor: Billy Klüver / reference | |||||||||||||||
Property / contributor: Billy Klüver / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: John Cage / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: John Cage / qualifier | |||||||||||||||
Property / contributor: John Cage / reference | |||||||||||||||
Property / contributor: John Cage / reference | |||||||||||||||
Property / contributor: John Cage / reference | |||||||||||||||
Property / contributor: John Cage / reference | |||||||||||||||
Property / contributor: John Cage / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Lucinda Childs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Lucinda Childs / reference | |||||||||||||||
Property / contributor: Lucinda Childs / reference | |||||||||||||||
Property / contributor: Lucinda Childs / reference | |||||||||||||||
Property / contributor: Lucinda Childs / reference | |||||||||||||||
Property / contributor: Lucinda Childs / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Öyvind Fahlström / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Öyvind Fahlström / reference | |||||||||||||||
Property / contributor: Öyvind Fahlström / reference | |||||||||||||||
Property / contributor: Öyvind Fahlström / reference | |||||||||||||||
Property / contributor: Öyvind Fahlström / reference | |||||||||||||||
Property / contributor: Öyvind Fahlström / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Alex Hay / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Alex Hay / reference | |||||||||||||||
Property / contributor: Alex Hay / reference | |||||||||||||||
Property / contributor: Alex Hay / reference | |||||||||||||||
Property / contributor: Alex Hay / reference | |||||||||||||||
Property / contributor: Alex Hay / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Deborah Hay / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Deborah Hay / reference | |||||||||||||||
Property / contributor: Deborah Hay / reference | |||||||||||||||
Property / contributor: Deborah Hay / reference | |||||||||||||||
Property / contributor: Deborah Hay / reference | |||||||||||||||
Property / contributor: Deborah Hay / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Steve Paxton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Steve Paxton / reference | |||||||||||||||
Property / contributor: Steve Paxton / reference | |||||||||||||||
Property / contributor: Steve Paxton / reference | |||||||||||||||
Property / contributor: Steve Paxton / reference | |||||||||||||||
Property / contributor: Steve Paxton / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Yvonne Rainer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Yvonne Rainer / reference | |||||||||||||||
Property / contributor: Yvonne Rainer / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Robert Rauschenberg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Robert Rauschenberg / reference | |||||||||||||||
Property / contributor: Robert Rauschenberg / reference | |||||||||||||||
Property / contributor: Robert Rauschenberg / reference | |||||||||||||||
Property / contributor: Robert Rauschenberg / reference | |||||||||||||||
Property / contributor: Robert Rauschenberg / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: David Tudor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: David Tudor / qualifier | |||||||||||||||
Property / contributor: David Tudor / reference | |||||||||||||||
Property / contributor: David Tudor / reference | |||||||||||||||
Property / contributor: David Tudor / reference | |||||||||||||||
Property / contributor: David Tudor / reference | |||||||||||||||
Property / contributor: David Tudor / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Robert Whitman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Robert Whitman / reference | |||||||||||||||
Property / contributor: Robert Whitman / reference | |||||||||||||||
Property / contributor: Robert Whitman / reference | |||||||||||||||
Property / contributor: Robert Whitman / reference | |||||||||||||||
Property / contributor: Robert Whitman / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Claes Oldenburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Claes Oldenburg / reference | |||||||||||||||
Property / contributor: Claes Oldenburg / reference | |||||||||||||||
Property / creator | |||||||||||||||
Property / creator: Robert Rauschenberg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creator: Robert Rauschenberg / reference | |||||||||||||||
Property / price | |||||||||||||||
$3 | |||||||||||||||
Property / price: $3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / price: $3 / reference | |||||||||||||||
Property / uses | |||||||||||||||
Property / uses: TEEM / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / uses: TEEM / reference | |||||||||||||||
Property / uses | |||||||||||||||
Property / uses: sound-wired tennis rackets / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / uses: sound-wired tennis rackets / reference | |||||||||||||||
Property / has part(s) | |||||||||||||||
Property / has part(s): E.A.T. film restoration and presentation project / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part(s): E.A.T. film restoration and presentation project / reference | |||||||||||||||
Revision as of 17:22, 18 November 2024
A series of performances from October 13–23, 1966, where artists and engineers collaborated on what was to be the first event in a series of projects for Experiments in Art and Technology.
- 9 evenings
- Nine Evenings
- 9 Evenings
- 1966 Festival for Theater and Engineering
- Nine Evenings: Theater and Engineering
Language | Label | Description | Also known as |
---|---|---|---|
English | 9 Evenings: Theatre and Engineering |
A series of performances from October 13–23, 1966, where artists and engineers collaborated on what was to be the first event in a series of projects for Experiments in Art and Technology. |
|
Statements
7 references
October 1966
5 references
5 references
5 references
5 references
5 references
5 references
5 references
5 references
5 references
5 references