Julie Martin Oral History Transcript Block 332 (Q20201): Difference between revisions
Jump to navigation
Jump to search
(Created claim: instance of (P1): block (Q2013), Batch load by XXXXX to do XXXXX) |
(Created claim: legacy Linked Jazz block type (P18): A, Batch load by XXXXX to do XXXXX) |
||
(16 intermediate revisions by the same user not shown) | |||
Property / parent document | |||
Property / parent document: Julie Martin Oral History Transcript / rank | |||
Normal rank | |||
Property / part of project | |||
Property / part of project: E.A.T. Knowledge Graph Project / rank | |||
Normal rank | |||
Property / block text | |||
Martin: Well, we never did it. Ive more recently realized why we werent involved. Vikram died, quite young, in 1971. Actually in 7475 the ATS-F satellite was sent over India and the group initiated what they called SITE [Satellite Instructional Television Experiment] project, led by Dr. [E. V.] Chitnis, who had been part of the group working with us, using satellite transmission for direct br | |||
Property / block text: Martin: Well, we never did it. Ive more recently realized why we werent involved. Vikram died, quite young, in 1971. Actually in 7475 the ATS-F satellite was sent over India and the group initiated what they called SITE [Satellite Instructional Television Experiment] project, led by Dr. [E. V.] Chitnis, who had been part of the group working with us, using satellite transmission for direct br / rank | |||
Normal rank | |||
Property / block text URL | |||
Property / block text URL: https://semlab.s3.amazonaws.com/texts/107f457588c6f5c479ee20e34e158f27/332.txt / rank | |||
Normal rank | |||
Property / local ID | |||
332 | |||
Property / local ID: 332 / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Billy Klüver / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Robert Whitman / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Experiments in Art and Technology / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Eknath Vasant Chitnis / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Projects Outside Art / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Applications Technology Satellite / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Satellite Instructional Television Experiment / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: City Agriculture / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Children and Communication / rank | |||
Normal rank | |||
Property / source | |||
Property / source: Julie Martin / rank | |||
Normal rank | |||
Property / speaker in block | |||
Property / speaker in block: Julie Martin / rank | |||
Normal rank | |||
Property / legacy Linked Jazz block type | |||
A | |||
Property / legacy Linked Jazz block type: A / rank | |||
Normal rank |
Latest revision as of 16:43, 21 May 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Julie Martin Oral History Transcript Block 332 |
No description defined |
Statements
Martin: Well, we never did it. Ive more recently realized why we werent involved. Vikram died, quite young, in 1971. Actually in 7475 the ATS-F satellite was sent over India and the group initiated what they called SITE [Satellite Instructional Television Experiment] project, led by Dr. [E. V.] Chitnis, who had been part of the group working with us, using satellite transmission for direct br
0 references
332
0 references
A
0 references