Technical Services Program (Q24347): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Technical Services Program, E.A.T. program for matching artists who had technical problems or projects with engineers or scientists who could work with them) |
Akaplan1925 (talk | contribs) (Created claim: part of project (P11): E.A.T. Technical Services Program Edge-Notched Cards (Q28603)) |
||
(9 intermediate revisions by 2 users not shown) | |||
description / en | description / en | ||
E.A.T. program for matching artists who had technical problems or projects with engineers or scientists who could | E.A.T. program (not completed) for matching artists who had technical problems or projects with engineers or scientists who could provide them with specific skills and technologies. | ||
Property / instance of | |||
Property / instance of: unrealized project / rank | |||
Normal rank | |||
Property / part of project | |||
Property / part of project: E.A.T. Knowledge Graph Project / rank | |||
Normal rank | |||
Property / part of project | |||
Property / part of project: E.A.T. Technical Services Program Edge-Notched Cards / rank | |||
Normal rank | |||
Property / creator | |||
Property / creator: Experiments in Art and Technology / rank | |||
Normal rank | |||
Property / creator: Experiments in Art and Technology / reference | |||
Latest revision as of 16:39, 23 October 2024
E.A.T. program (not completed) for matching artists who had technical problems or projects with engineers or scientists who could provide them with specific skills and technologies.
Language | Label | Description | Also known as |
---|---|---|---|
English | Technical Services Program |
E.A.T. program (not completed) for matching artists who had technical problems or projects with engineers or scientists who could provide them with specific skills and technologies. |