projector (Q24373): Difference between revisions
Jump to navigation
Jump to search
Akaplan1925 (talk | contribs) (Added [en] label: projector) |
Akaplan1925 (talk | contribs) (Created claim: used in (P194): Carriage Discreteness (Q24220)) |
||
(5 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
optical device that projects an image or moving images onto a surface | |||
Property / part of project | |||
Property / part of project: E.A.T. Knowledge Graph Project / rank | |||
Normal rank | |||
Property / used in | |||
Property / used in: Open Score / rank | |||
Normal rank | |||
Property / used in: Open Score / reference | |||
Property / used in | |||
Property / used in: Two Holes of Water / rank | |||
Normal rank | |||
Property / used in: Two Holes of Water / reference | |||
Property / used in | |||
Property / used in: Bandoneon! / rank | |||
Normal rank | |||
Property / used in: Bandoneon! / reference | |||
Property / used in | |||
Property / used in: Carriage Discreteness / rank | |||
Normal rank | |||
Property / used in: Carriage Discreteness / reference | |||
Latest revision as of 20:57, 10 August 2022
optical device that projects an image or moving images onto a surface
Language | Label | Description | Also known as |
---|---|---|---|
English | projector |
optical device that projects an image or moving images onto a surface |