Pepsi Pavilion (Q24408): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: photographed by (P172): Experiments in Art and Technology (Q19263)) |
Akaplan1925 (talk | contribs) (Created claim: creator (P74): Experiments in Art and Technology (Q19263)) |
||
(28 intermediate revisions by 2 users not shown) | |||
Property / instance of | |||
Property / instance of: venue / rank | |||
Property / instance of: venue / reference | |||
Property / shown at | |||
Property / shown at: Mirror Dome / rank | |||
Property / shown at: Mirror Dome / reference | |||
Property / contributor | |||
Property / contributor: engineer / rank | |||
Property / contributor: engineer / reference | |||
Property / contributor | |||
Property / contributor: artist / rank | |||
Property / contributor: artist / reference | |||
Property / contributor | |||
Property / contributor: scientist / rank | |||
Property / contributor: scientist / reference | |||
Property / contributor | |||
Property / contributor: American / rank | |||
Property / contributor: American / reference | |||
Property / contributor | |||
Property / contributor: Japanese / rank | |||
Property / contributor: Japanese / reference | |||
Property / contributor | |||
Property / contributor: Ritty Burchfield / rank | |||
Property / contributor: Ritty Burchfield / reference | |||
Property / has part(s): Untitled cloud sculpture for Pepsi Pavilion / reference | |||
Property / has part(s): Floats / reference | |||
Property / has part(s): Light Frame / reference | |||
Property / uses: mirror / reference | |||
Property / uses: sound / reference | |||
Property / uses | |||
Property / uses: dome / rank | |||
Property / uses: dome / reference | |||
Property / uses | |||
Property / uses: nozzle system / rank | |||
Property / uses: nozzle system / reference | |||
Property / uses | |||
Property / uses: water / rank | |||
Property / uses: water / reference | |||
Property / uses | |||
Property / uses: cloud / rank | |||
Property / uses: cloud / reference | |||
Property / uses | |||
Property / uses: technology / rank | |||
Property / uses: technology / reference | |||
Property / performer | |||
Property / performer: Remy Charlip / rank | |||
Property / performer: Remy Charlip / reference | |||
Property / photographed by | |||
Property / photographed by: Experiments in Art and Technology / rank | |||
Property / photographed by: Experiments in Art and Technology / reference | |||
Property / contributor | |||
Property / contributor: Remy Charlip / rank | |||
Normal rank | |||
Property / contributor: Remy Charlip / qualifier | |||
Property / contributor: Remy Charlip / reference | |||
Property / contributor | |||
Property / contributor: Billy Klüver / rank | |||
Normal rank | |||
Property / uses | |||
Property / uses: electric light / rank | |||
Normal rank | |||
Property / uses: electric light / reference | |||
Property / creator | |||
Property / creator: Experiments in Art and Technology / rank | |||
Normal rank |
Latest revision as of 18:04, 22 November 2024
E.A.T. art exhibition shown at Expo '70 in Osaka, Japan
- Pavillion
Language | Label | Description | Also known as |
---|---|---|---|
English | Pepsi Pavilion |
E.A.T. art exhibition shown at Expo '70 in Osaka, Japan |
|