The Story of E.A.T. (pp. 1-30) (Q24021): Difference between revisions
Jump to navigation
Jump to search
Akaplan1925 (talk | contribs) (Changed [en] description: History of E.A.T. project from 1960-2001. The document was written by Billy Kluver and includes images. Part I of two parts. See Q24714.) |
Akaplan1925 (talk | contribs) (Created claim: full work available at URL (P249): https://archive.org/details/the-story-of-e.-a.-t.) |
||
(18 intermediate revisions by 2 users not shown) | |||
label / en | label / en | ||
Story of E.A.T. | The Story of E.A.T. (pp. 1-30) | ||
aliases / en / 0 | aliases / en / 0 | ||
Story of E.A.T. | |||
description / en | description / en | ||
Klüver, Billy. The Story of E.A.T.: Experiments in Art and Technology 1960-2001. 2001. The self-published document was produced alongside an exhibition and includes images. Part I of two parts. See Q24714. | |||
Property / copyright statement | |||
Exhibition © 2001 Experiments in Art and Technology. All Rights Reserved. | |||
Property / copyright statement: Exhibition © 2001 Experiments in Art and Technology. All Rights Reserved. / rank | |||
Normal rank | |||
Property / copyright statement: Exhibition © 2001 Experiments in Art and Technology. All Rights Reserved. / reference | |||
Property / contributor | |||
Property / contributor: Jill Krauskopf Gellene / rank | |||
Normal rank | |||
Property / contributor: Jill Krauskopf Gellene / reference | |||
Property / contributor | |||
Property / contributor: Julie Martin / rank | |||
Normal rank | |||
Property / contributor: Julie Martin / reference | |||
Property / contributor | |||
Property / contributor: Hedi Sorger / rank | |||
Normal rank | |||
Property / contributor: Hedi Sorger / reference | |||
Property / contributor | |||
Property / contributor: John Tormey / rank | |||
Normal rank | |||
Property / contributor: John Tormey / reference | |||
Property / contributor | |||
Property / contributor: Applied Image / rank | |||
Normal rank | |||
Property / contributor: Applied Image / reference | |||
Property / citation or reference | |||
Klüver, B. (2001). The Story of E.A.T.: Experiments in Art and Technology 1960-2001. | |||
Property / citation or reference: Klüver, B. (2001). The Story of E.A.T.: Experiments in Art and Technology 1960-2001. / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: The Story of E.A.T.: Experiments in Art and Technology, 1960–2001 / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://archive.org/details/the-story-of-e.-a.-t. / rank | |||
Normal rank |
Latest revision as of 15:33, 9 August 2024
Klüver, Billy. The Story of E.A.T.: Experiments in Art and Technology 1960-2001. 2001. The self-published document was produced alongside an exhibition and includes images. Part I of two parts. See Q24714.
- Story of E.A.T.
Language | Label | Description | Also known as |
---|---|---|---|
English | The Story of E.A.T. (pp. 1-30) |
Klüver, Billy. The Story of E.A.T.: Experiments in Art and Technology 1960-2001. 2001. The self-published document was produced alongside an exhibition and includes images. Part I of two parts. See Q24714. |
|
Statements
2001
0 references
Exhibition © 2001 Experiments in Art and Technology. All Rights Reserved.
Klüver, B. (2001). The Story of E.A.T.: Experiments in Art and Technology 1960-2001.
0 references