Project Page Sandbox: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
Akaplan1925 (talk | contribs) No edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Semantic Lab Ontology Modeling Project 2022 - ongoing= | |||
== About == | |||
== Motivation == | |||
<i> just throwing provisional things up here to test format and get ball rolling - AK </i> | |||
A non-hierarchical approach to ontology and class schema was taken, now need to implement a revised model to enhance querying functionality and general description of data, as well as formalize a workflow so that the SemLab wikibase can expand and incorporate new and different domains of knowledge. | |||
Wikibase is ontologically inconsistent due to multiple projects each with specific data models. Issues included redundant classification, overgeneralization, etc. | |||
== Methods == | |||
=== Key Decisions === | |||
=== Use Cases === | |||
== Resources & Research == | |||
== Classes == | |||
=== Event === | |||
{| class="wikitable" | |||
|+ Subclasses of Event | |||
!Class ID | |||
!Class Label | |||
!Class Description | |||
!Source | |||
!Has Subclass ? | |||
|- | |||
|||education event||||Derived from Schema.org. | |||
|- | |||
|- | |||
|||exhibition event||||Derived from Schema.org. | |||
|- | |||
|||performance event||||Derived from Schema.org. | |||
|- | |||
|- | |||
|||sale event||||Derived from Schema.org. | |||
|- | |||
|- | |||
|||screening event||||Derived from Schema.org. | |||
|-. | |||
|- | |||
|||social event||||Derived from Schema.org. | |||
|- | |||
|} | |||
==== remaining questions ==== | |||
description at the level genre vs. function/activity type discussion | |||
=== Creative Work === | |||
=== Agent === | |||
=== Place === | |||
=== Object === | |||
=== Intangible === | |||
=== Technical Metadata? === | |||
== Participants == |
Latest revision as of 19:54, 9 May 2023
Semantic Lab Ontology Modeling Project 2022 - ongoing
About
Motivation
just throwing provisional things up here to test format and get ball rolling - AK
A non-hierarchical approach to ontology and class schema was taken, now need to implement a revised model to enhance querying functionality and general description of data, as well as formalize a workflow so that the SemLab wikibase can expand and incorporate new and different domains of knowledge.
Wikibase is ontologically inconsistent due to multiple projects each with specific data models. Issues included redundant classification, overgeneralization, etc.
Methods
Key Decisions
Use Cases
Resources & Research
Classes
Event
Class ID | Class Label | Class Description | Source | Has Subclass ? |
---|---|---|---|---|
education event | Derived from Schema.org. | |||
exhibition event | Derived from Schema.org. | |||
performance event | Derived from Schema.org. | |||
sale event | Derived from Schema.org. | |||
screening event | Derived from Schema.org. | |||
social event | Derived from Schema.org. |
remaining questions
description at the level genre vs. function/activity type discussion