Willard Jenkins (Q19038): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: knows of (P29): Pharoah Sanders (Q8), #quickstatements; #temporary_batch_1692591470257) |
(Removed claim: Wikidata URI (P9): http://www.wikidata.org/entity/Q15449804) |
||
(117 intermediate revisions by 3 users not shown) | |||
Property / Wikidata URI | |||
Property / Wikidata URI: http://www.wikidata.org/entity/Q15449804 / rank | |||
Property / knows of: Pharoah Sanders / reference | |||
Property / knows of: John Coltrane / qualifier | |||
Property / knows of: John Coltrane / reference | |||
Property / knows of | |||
Property / knows of: The East / rank | |||
Property / knows of: The East / reference | |||
Property / knows of place: Sista's Place / reference | |||
Property / knows of place: The East / reference | |||
Property / knows of place: The East / reference | |||
Property / knows of | |||
Property / knows of: Harold Cumberbatch / rank | |||
Normal rank | |||
Property / knows of: Harold Cumberbatch / reference | |||
Property / knows of | |||
Property / knows of: Greg Osby / rank | |||
Normal rank | |||
Property / knows of: Greg Osby / reference | |||
Property / knows of | |||
Property / knows of: Terri Lyne Carrington / rank | |||
Normal rank | |||
Property / knows of: Terri Lyne Carrington / reference | |||
Property / knows of | |||
Property / knows of: Rhoda Blount / rank | |||
Normal rank | |||
Property / knows of: Rhoda Blount / reference | |||
Property / knows of | |||
Property / knows of: Chief Bey / rank | |||
Normal rank | |||
Property / knows of: Chief Bey / reference | |||
Property / knows of | |||
Property / knows of: Mino Cinelu / rank | |||
Normal rank | |||
Property / knows of: Mino Cinelu / reference | |||
Property / knows of | |||
Property / knows of: The Blackshaw Brothers / rank | |||
Normal rank | |||
Property / knows of: The Blackshaw Brothers / reference | |||
Property / knows of | |||
Property / knows of: Association for the Advancement of Creative Musicians / rank | |||
Normal rank | |||
Property / knows of: Association for the Advancement of Creative Musicians / reference | |||
Property / knows of | |||
Property / knows of: Muhal Richard Abrams / rank | |||
Normal rank | |||
Property / knows of: Muhal Richard Abrams / reference | |||
Property / knows of | |||
Property / knows of: Lester Bowie / rank | |||
Normal rank | |||
Property / knows of: Lester Bowie / reference | |||
Property / knows of place | |||
Property / knows of place: Michael's Pub / rank | |||
Normal rank | |||
Property / knows of place: Michael's Pub / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Vanessa Rubin / rank | |||
Normal rank | |||
Property / acquaintance of: Vanessa Rubin / reference | |||
Property / collaborated with | |||
Property / collaborated with: Randy Weston / rank | |||
Normal rank | |||
Property / collaborated with: Randy Weston / reference | |||
Property / attended performance of | |||
Property / attended performance of: Sun Ra / rank | |||
Normal rank | |||
Property / attended performance of: Sun Ra / reference | |||
Property / attended performance of: Sun Ra / reference | |||
Property / attended performance of | |||
Property / attended performance of: Oliver Lake / rank | |||
Normal rank | |||
Property / attended performance of: Oliver Lake / reference | |||
Property / attended performance of | |||
Property / attended performance of: World Saxophonist Quartet / rank | |||
Normal rank | |||
Property / attended performance of: World Saxophonist Quartet / reference | |||
Property / attended performance of | |||
Property / attended performance of: Sun Ra Arkestra / rank | |||
Normal rank | |||
Property / attended performance of: Sun Ra Arkestra / reference | |||
Property / interviewed | |||
Property / interviewed: Ahmed Abdullah / rank | |||
Normal rank | |||
Property / interviewed: Ahmed Abdullah / reference | |||
Property / interviewed | |||
Property / interviewed: Alma Carroll / rank | |||
Normal rank | |||
Property / interviewed | |||
Property / interviewed: Bob Myers / rank | |||
Normal rank | |||
Property / interviewed | |||
Property / interviewed: Donald Sangster / rank | |||
Normal rank | |||
Property / interviewed | |||
Property / interviewed: Edwin Stoute / rank | |||
Normal rank | |||
Property / interviewed | |||
Property / interviewed: Fab Five Freddy / rank | |||
Normal rank | |||
Property / interviewed | |||
Property / interviewed: Harold Mabern / rank | |||
Normal rank | |||
Property / interviewed: Harold Mabern / reference | |||
Property / interviewed | |||
Property / interviewed: Harold Valle / rank | |||
Normal rank | |||
Property / interviewed: Harold Valle / reference | |||
Property / interviewed | |||
Property / interviewed: James Spaulding / rank | |||
Normal rank | |||
Property / interviewed: James Spaulding / reference | |||
Property / interviewed | |||
Property / interviewed: Jimmy Morton / rank | |||
Normal rank | |||
Property / interviewed: Jimmy Morton / reference | |||
Property / interviewed | |||
Property / interviewed: Jitu Weusi / rank | |||
Normal rank | |||
Property / interviewed: Jitu Weusi / reference | |||
Property / interviewed | |||
Property / interviewed: Jo Ann Cheatham / rank | |||
Normal rank | |||
Property / interviewed | |||
Property / interviewed: Joe Long / rank | |||
Normal rank | |||
Property / interviewed | |||
Property / interviewed: Keisha St. Joan / rank | |||
Normal rank | |||
Property / interviewed | |||
Property / interviewed: Kiane Zawadi / rank | |||
Normal rank | |||
Property / interviewed | |||
Property / interviewed: Kwesi Mensah Wali / rank | |||
Normal rank | |||
Property / interviewed: Kwesi Mensah Wali / reference | |||
Property / interviewed | |||
Property / interviewed: Larry Ridley / rank | |||
Normal rank | |||
Property / interviewed: Larry Ridley / reference | |||
Property / interviewed | |||
Property / interviewed: Michael Howard / rank | |||
Normal rank | |||
Property / interviewed | |||
Property / interviewed: Randy Weston / rank | |||
Normal rank | |||
Property / interviewed | |||
Property / interviewed: Reggie Workman / rank | |||
Normal rank | |||
Property / interviewed: Reggie Workman / reference | |||
Property / interviewed | |||
Property / interviewed: Richard "Dickie" Habersham-Bey / rank | |||
Normal rank | |||
Property / interviewed: Richard "Dickie" Habersham-Bey / reference | |||
reference block: Q26894 (Deleted Item) | |||
Property / interviewed | |||
Property / interviewed: Roger Wareham / rank | |||
Normal rank | |||
Property / interviewed: Roger Wareham / reference | |||
Property / interviewed | |||
Property / interviewed: Sam Pinn / rank | |||
Normal rank | |||
Property / interviewed: Sam Pinn / reference | |||
Property / interviewed | |||
Property / interviewed: Tulivu-Donna Cumberbatch / rank | |||
Normal rank | |||
Property / interviewed: Tulivu-Donna Cumberbatch / reference | |||
Property / interviewed | |||
Property / interviewed: Vanessa Rubin / rank | |||
Normal rank | |||
Property / interviewed: Vanessa Rubin / reference | |||
Property / interviewed | |||
Property / interviewed: Viola Plummer / rank | |||
Normal rank | |||
Property / interviewed: Viola Plummer / reference | |||
Property / interviewed | |||
Property / interviewed: Wade E. Barnes / rank | |||
Normal rank | |||
Property / member of | |||
Property / member of: Sun Ra Arkestra / rank | |||
Normal rank | |||
Property / member of: Sun Ra Arkestra / reference | |||
Property / performed at | |||
Property / performed at: The East / rank | |||
Normal rank | |||
Property / performed at: The East / reference | |||
Property / life partner | |||
Property / life partner: Monique Ngozi Nri / rank | |||
Normal rank | |||
Property / life partner: Monique Ngozi Nri / reference | |||
Latest revision as of 17:21, 18 November 2024
No description defined
- Bobo Jenkins
- Willard "Bobo" Jenkins
Language | Label | Description | Also known as |
---|---|---|---|
English | Willard Jenkins |
No description defined |
|