Tulivu-Donna Cumberbatch (Q19029): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: musician leader of (P160): Buddy Williams (Q18925), #quickstatements; #temporary_batch_1692594609176) |
(Removed claim: Wikidata URI (P9): http://www.wikidata.org/entity/Q7852105) |
||
(149 intermediate revisions by 3 users not shown) | |||
Property / Wikidata URI | |||
Property / Wikidata URI: http://www.wikidata.org/entity/Q7852105 / rank | |||
Property / acquaintance of | |||
Property / acquaintance of: Nancy Wilson / rank | |||
Property / acquaintance of: Nancy Wilson / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Phil Schaap / rank | |||
Property / acquaintance of: Phil Schaap / reference | |||
Property / relative of | |||
Property / relative of: Harold Cumberbatch / rank | |||
Property / relative of: Harold Cumberbatch / qualifier | |||
Property / relative of: Harold Cumberbatch / reference | |||
Property / knows of place | |||
Property / knows of place: Putnam Central / rank | |||
Property / knows of place: Putnam Central / reference | |||
Property / knows of place | |||
Property / knows of place: The Blue Coronet / rank | |||
Property / knows of place: The Blue Coronet / reference | |||
Property / knows of place | |||
Property / knows of place: Sonya Ballroom / rank | |||
Property / knows of place: Sonya Ballroom / reference | |||
Property / knows of place | |||
Property / knows of place: West End Cafe / rank | |||
Property / knows of place: West End Cafe / reference | |||
Property / member of | |||
Property / member of: Ray Abrams Big Band / rank | |||
Property / member of: Ray Abrams Big Band / reference | |||
Property / member of | |||
Property / member of: All-City Chorus / rank | |||
Property / member of: All-City Chorus / reference | |||
Property / in music group with | |||
Property / in music group with: Harold Cumberbatch / rank | |||
Property / in music group with: Harold Cumberbatch / reference | |||
Property / played under | |||
Property / played under: Ray Abrams / rank | |||
Property / played under: Ray Abrams / reference | |||
Property / knows of | |||
Property / knows of: Swing to Bop Quintet / rank | |||
Property / knows of: Swing to Bop Quintet / reference | |||
Property / knows of | |||
Property / knows of: Roland Kirk / rank | |||
Property / knows of: Roland Kirk / reference | |||
Property / knows of | |||
Property / knows of: McCoy Tyner / rank | |||
Property / knows of: McCoy Tyner / reference | |||
Property / knows of | |||
Property / knows of: Jean Cam / rank | |||
Property / knows of: Jean Cam / reference | |||
Property / influenced by | |||
Property / influenced by: Billie Holiday / rank | |||
Property / influenced by: Billie Holiday / reference | |||
Property / influenced by | |||
Property / influenced by: John Motley / rank | |||
Property / influenced by: John Motley / reference | |||
Property / performed at | |||
Property / performed at: Our Lady of Victory / rank | |||
Property / performed at: Our Lady of Victory / reference | |||
Property / performed at | |||
Property / performed at: The East / rank | |||
Property / performed at: The East / reference | |||
Property / educated at | |||
Property / educated at: Our Lady of Victory / rank | |||
Property / educated at: Our Lady of Victory / reference | |||
Property / educated at | |||
Property / educated at: Erasmus Hall High School / rank | |||
Property / educated at: Erasmus Hall High School / reference | |||
Property / educated at | |||
Property / educated at: Lehman College / rank | |||
Property / educated at: Lehman College / reference | |||
Property / employer | |||
Property / employer: New York City Board of Education / rank | |||
Property / employer: New York City Board of Education / qualifier | |||
Property / employer: New York City Board of Education / reference | |||
Property / collaborated with | |||
Property / collaborated with: McCoy Tyner / rank | |||
Property / collaborated with: McCoy Tyner / reference | |||
Property / musician leader of | |||
Property / musician leader of: Rashim Asu / rank | |||
Property / musician leader of: Rashim Asu / reference | |||
Property / musician leader of | |||
Property / musician leader of: Onaje Allan Gumbs / rank | |||
Property / musician leader of: Onaje Allan Gumbs / reference | |||
Property / musician leader of | |||
Property / musician leader of: Buddy Williams / rank | |||
Property / musician leader of: Buddy Williams / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Nancy Wilson / rank | |||
Normal rank | |||
Property / acquaintance of: Nancy Wilson / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Phil Schaap / rank | |||
Normal rank | |||
Property / acquaintance of: Phil Schaap / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Ray Abrams / rank | |||
Normal rank | |||
Property / acquaintance of: Ray Abrams / reference | |||
Property / relative of | |||
Property / relative of: Harold Cumberbatch / rank | |||
Normal rank | |||
Property / relative of: Harold Cumberbatch / qualifier | |||
Property / relative of: Harold Cumberbatch / reference | |||
Property / knows of place | |||
Property / knows of place: Putnam Central / rank | |||
Normal rank | |||
Property / knows of place: Putnam Central / reference | |||
Property / knows of place | |||
Property / knows of place: The Blue Coronet / rank | |||
Normal rank | |||
Property / knows of place: The Blue Coronet / reference | |||
Property / knows of place | |||
Property / knows of place: Sonya Ballroom / rank | |||
Normal rank | |||
Property / knows of place: Sonya Ballroom / reference | |||
Property / knows of place | |||
Property / knows of place: West End Cafe / rank | |||
Normal rank | |||
Property / knows of place: West End Cafe / reference | |||
Property / member of | |||
Property / member of: Ray Abrams Big Band / rank | |||
Normal rank | |||
Property / member of: Ray Abrams Big Band / reference | |||
Property / member of: Ray Abrams Big Band / reference | |||
Property / member of | |||
Property / member of: All-City Chorus / rank | |||
Normal rank | |||
Property / member of: All-City Chorus / reference | |||
Property / member of | |||
Property / member of: Baritone Saxophonists / rank | |||
Normal rank | |||
Property / member of: Baritone Saxophonists / reference | |||
Property / in music group with | |||
Property / in music group with: Harold Cumberbatch / rank | |||
Normal rank | |||
Property / in music group with: Harold Cumberbatch / reference | |||
Property / played under | |||
Property / played under: Ray Abrams / rank | |||
Normal rank | |||
Property / played under: Ray Abrams / reference | |||
Property / played under: Ray Abrams / reference | |||
Property / knows of | |||
Property / knows of: Swing to Bop Quintet / rank | |||
Normal rank | |||
Property / knows of: Swing to Bop Quintet / reference | |||
Property / knows of | |||
Property / knows of: Roland Kirk / rank | |||
Normal rank | |||
Property / knows of: Roland Kirk / reference | |||
Property / knows of | |||
Property / knows of: McCoy Tyner / rank | |||
Normal rank | |||
Property / knows of: McCoy Tyner / reference | |||
Property / knows of | |||
Property / knows of: Jean Cam / rank | |||
Normal rank | |||
Property / knows of: Jean Cam / reference | |||
Property / knows of | |||
Property / knows of: Wynton Kelly / rank | |||
Normal rank | |||
Property / knows of: Wynton Kelly / reference | |||
Property / knows of | |||
Property / knows of: Max Roach / rank | |||
Normal rank | |||
Property / knows of: Max Roach / reference | |||
Property / knows of | |||
Property / knows of: Randy Weston / rank | |||
Normal rank | |||
Property / knows of: Randy Weston / reference | |||
Property / knows of | |||
Property / knows of: Ernie Henry / rank | |||
Normal rank | |||
Property / knows of: Ernie Henry / reference | |||
Property / knows of | |||
Property / knows of: Rafik Williamson / rank | |||
Normal rank | |||
Property / knows of: Rafik Williamson / reference | |||
Property / knows of | |||
Property / knows of: Edwin Stoute / rank | |||
Normal rank | |||
Property / knows of: Edwin Stoute / reference | |||
Property / influenced by | |||
Property / influenced by: Billie Holiday / rank | |||
Normal rank | |||
Property / influenced by: Billie Holiday / reference | |||
Property / influenced by | |||
Property / influenced by: John Motley / rank | |||
Normal rank | |||
Property / influenced by: John Motley / reference | |||
Property / performed at | |||
Property / performed at: Our Lady of Victory / rank | |||
Normal rank | |||
Property / performed at: Our Lady of Victory / reference | |||
Property / performed at | |||
Property / performed at: The East / rank | |||
Normal rank | |||
Property / performed at: The East / reference | |||
Property / performed at | |||
Property / performed at: Sista's Place / rank | |||
Normal rank | |||
Property / performed at: Sista's Place / reference | |||
Property / educated at | |||
Property / educated at: Our Lady of Victory / rank | |||
Normal rank | |||
Property / educated at: Our Lady of Victory / reference | |||
Property / educated at | |||
Property / educated at: Erasmus Hall High School / rank | |||
Normal rank | |||
Property / educated at: Erasmus Hall High School / reference | |||
Property / educated at | |||
Property / educated at: Lehman College / rank | |||
Normal rank | |||
Property / educated at: Lehman College / reference | |||
Property / employer | |||
Property / employer: New York City Board of Education / rank | |||
Normal rank | |||
Property / employer: New York City Board of Education / qualifier | |||
Property / employer: New York City Board of Education / reference | |||
Property / collaborated with | |||
Property / collaborated with: McCoy Tyner / rank | |||
Normal rank | |||
Property / collaborated with: McCoy Tyner / reference | |||
Property / collaborated with | |||
Property / collaborated with: Andre Strobert / rank | |||
Normal rank | |||
Property / collaborated with: Andre Strobert / reference | |||
Property / musician leader of | |||
Property / musician leader of: Rashim Asu / rank | |||
Normal rank | |||
Property / musician leader of: Rashim Asu / reference | |||
Property / musician leader of | |||
Property / musician leader of: Onaje Allan Gumbs / rank | |||
Normal rank | |||
Property / musician leader of: Onaje Allan Gumbs / reference | |||
Property / musician leader of | |||
Property / musician leader of: Buddy Williams / rank | |||
Normal rank | |||
Property / musician leader of: Buddy Williams / reference | |||
Property / musician leader of | |||
Property / musician leader of: Rachiim Ausar-Sahu / rank | |||
Normal rank | |||
Property / musician leader of: Rachiim Ausar-Sahu / reference | |||
Property / played with | |||
Property / played with: Harold Cumberbatch / rank | |||
Normal rank | |||
Property / played with: Harold Cumberbatch / reference | |||
Property / visited place | |||
Property / visited place: The Blue Coronet / rank | |||
Normal rank | |||
Property / visited place: The Blue Coronet / reference | |||
Property / visited place | |||
Property / visited place: Kingston Lounge / rank | |||
Normal rank | |||
Property / visited place: Kingston Lounge / reference | |||
Property / visited place | |||
Property / visited place: Valhal Jazz Pub / rank | |||
Normal rank | |||
Property / visited place: Valhal Jazz Pub / reference | |||
Property / visited place | |||
Property / visited place: The East / rank | |||
Normal rank | |||
Property / visited place: The East / reference | |||
Property / visited place | |||
Property / visited place: Sista's Place / rank | |||
Normal rank | |||
Property / visited place: Sista's Place / reference | |||
Property / visited place | |||
Property / visited place: Flamingo Lounge / rank | |||
Normal rank | |||
Property / visited place: Flamingo Lounge / reference | |||
Property / recorded with | |||
Property / recorded with: Baritone Saxophonists / rank | |||
Normal rank | |||
Property / recorded with: Baritone Saxophonists / reference | |||
Property / recorded with | |||
Property / recorded with: Brooklyn Repertory Ensemble / rank | |||
Normal rank | |||
Property / recorded with: Brooklyn Repertory Ensemble / reference | |||
Property / recorded with | |||
Property / recorded with: Wade E. Barnes / rank | |||
Normal rank | |||
Property / recorded with: Wade E. Barnes / reference | |||
Property / recorded with | |||
Property / recorded with: Yoko Kanno / rank | |||
Normal rank | |||
Property / recorded with: Yoko Kanno / reference | |||
Property / interviewed by | |||
Property / interviewed by: Willard Jenkins / rank | |||
Normal rank | |||
Property / interviewed by: Willard Jenkins / reference | |||
Latest revision as of 17:21, 18 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Tulivu-Donna Cumberbatch |
No description defined |