Danny Barker (Q1192): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: relationship generation method (P25): supervised ner (Q18800), person load) |
(Added reference to claim: instrument (P57): guitar (Q20628), #quickstatements; #temporary_batch_1728686952119) |
||
(457 intermediate revisions by 3 users not shown) | |||
Property / part of project | |||
Property / part of project: Linked Jazz Project / rank | |||
Property / Wikidata URI | |||
Property / Wikidata URI: https://www.wikidata.org/wiki/Q1164505 / rank | |||
Property / knows of | Property / knows of | ||
Property / knows of | |||
Property / knows of: Q1518 (Deleted Item) / rank | |||
Property / knows of: Q1518 (Deleted Item) / qualifier | |||
Property / knows of: Q1518 (Deleted Item) / reference | |||
Property / knows of: Elvin Jones / qualifier | |||
Property / knows of: Thad Jones / qualifier | |||
Property / knows of: Buck Clayton / qualifier | |||
Property / knows of: Roy Eldridge / qualifier | |||
Property / knows of: Dizzy Gillespie / qualifier | |||
Property / knows of: Harold Dejan / qualifier | |||
Property / knows of: Louis Nelson Delisle / qualifier | |||
Property / knows of: Emmanuel Sayles / qualifier | |||
Property / knows of: Lee Collins / qualifier | |||
Property / knows of: David Jones / qualifier | |||
Property / knows of: Theodore Purnell / qualifier | |||
Property / knows of: Spencer Williams / qualifier | |||
Property / knows of: Fate Marable / qualifier | |||
Property / knows of: Louis Barbarin / qualifier | |||
Property / knows of: Willie Pajeaud / qualifier | |||
Property / knows of: Freddie Guy / qualifier | |||
Property / knows of: Count Basie / qualifier | |||
Property / knows of: Freddie Green / qualifier | |||
Property / knows of: Bennie Moten / qualifier | |||
Property / knows of: Baby Dodds / qualifier | |||
Property / knows of: Bill Johnson / qualifier | |||
Property / knows of: Fats Domino / qualifier | |||
Property / knows of: Elvis Presley / qualifier | |||
Property / knows of: Coleman Hawkins / qualifier | |||
Property / knows of: Alphonse Steele / qualifier | |||
Property / knows of: Fletcher Henderson / qualifier | |||
Property / knows of: Buster Bailey / qualifier | |||
Property / knows of: Kaiser Marshall / qualifier | |||
Property / knows of: Jelly Roll Morton / qualifier | |||
Property / knows of: Don Redman / qualifier | |||
Property / knows of: John Kirby / qualifier | |||
Property / knows of: Tommy Benford / qualifier | |||
Property / knows of: William Wrigley Jr. / qualifier | |||
Property / knows of: Luckey Roberts / qualifier | |||
Property / knows of: Dickie Wells / qualifier | |||
Property / knows of: Charlie Johnson / qualifier | |||
Property / knows of: Bessie Smith / qualifier | |||
Property / knows of: Harry White / qualifier | |||
Property / knows of: Duke Ellington / qualifier | |||
Property / knows of: Susie Smith / qualifier | |||
Property / knows of: Chick Webb / qualifier | |||
Property / knows of: Mamie Smith / qualifier | |||
Property / knows of: Bernard Addison / qualifier | |||
Property / knows of: Paul Whiteman / qualifier | |||
Property / knows of: Benny Goodman / qualifier | |||
Property / knows of: James Brown / qualifier | |||
Property / knows of: Charlie Christian / qualifier | |||
Property / knows of: Teddy Bunn / qualifier | |||
Property / knows of: Carmen Mastren / qualifier | |||
Property / knows of: Allan Reuss / qualifier | |||
Property / knows of: Tommy Dorsey / qualifier | |||
Property / knows of: Walter Johnson / qualifier | |||
Property / knows of: Eddie Durham / qualifier | |||
Property / knows of: Andy Gibson / qualifier | |||
Property / knows of: Clarence Holiday / qualifier | |||
Property / knows of: John Trueheart / qualifier | |||
Property / knows of: Lawrence Lucie / qualifier | |||
Property / knows of: Billie Holiday / qualifier | |||
Property / knows of: Les Paul / qualifier | |||
Property / knows of: Mary Ford / qualifier | |||
Property / knows of: Lucky Millinder / qualifier | |||
Property / knows of: Joseph Thomas / qualifier | |||
Property / knows of: Louis Bibbs Lazard / qualifier | |||
Property / knows of: Brother Cornbread / qualifier | |||
Property / knows of: Louis Arthidore / qualifier | |||
Property / knows of: Lionel Tapo / qualifier | |||
Property / knows of: Alyn Shipton / qualifier | |||
Property / knows of: Clifford "Boy" Bigeou / qualifier | |||
Property / knows of: Howard Mandolf / qualifier | |||
Property / knows of: Cie Frazier / qualifier | |||
Property / knows of: Ernest Kelly / qualifier | |||
Property / knows of: Wynton Marsalis / qualifier | |||
Property / knows of: Alphonse Picou / qualifier | |||
Property / knows of: Arnold Metoyer / qualifier | |||
Property / knows of: George Boyd / qualifier | |||
Property / knows of: Punch Miller / qualifier | |||
Property / knows of: Kid Ory / qualifier | |||
Property / knows of: Jim Robinson / qualifier | |||
Property / knows of: Guy Lombardo / qualifier | |||
Property / knows of: Herb Mann / qualifier | |||
Property / knows of: Tony Jackson / qualifier | |||
Property / knows of: Ollie Powers / qualifier | |||
Property / knows of: Doc Cook / qualifier | |||
Property / knows of: Milt Hinton / qualifier | |||
Property / knows of: Pops Foster / qualifier | |||
Property / knows of: Fats Waller / qualifier | |||
Property / knows of: Muhammad Ali / qualifier | |||
Property / knows of: Ike Dixon / qualifier | |||
Property / knows of: Sid Catlett / qualifier | |||
Property / knows of: Sammy Stewart / qualifier | |||
Property / knows of: Andy Razaf / qualifier | |||
Property / knows of: Wellman Braud / qualifier | |||
Property / knows of: Al Morgan / qualifier | |||
Property / knows of: Herbert Morand / qualifier | |||
Property / knows of: Albert Nicholas / qualifier | |||
Property / knows of: Sonny Greer / qualifier | |||
Property / knows of: Tom Anderson / qualifier | |||
Property / knows of: Will Marion Cook / qualifier | |||
Property / knows of: Zutty Singleton / qualifier | |||
Property / knows of: Horace Henderson / qualifier | |||
Property / knows of: Billy Fowler / qualifier | |||
Property / knows of: Vernon Andrade / qualifier | |||
Property / knows of: Buddy Johnson / qualifier | |||
Property / knows of: Frankie Fairfax / qualifier | |||
Property / knows of: Don Albert / qualifier | |||
Property / knows of: James Rivers / qualifier | |||
Property / knows of: Tiny Bradshaw / qualifier | |||
Property / knows of: Ralph Cooper / qualifier | |||
Property / knows of: Lee Blair / qualifier | |||
Property / knows of: Jeff Williams / qualifier | |||
Property / knows of: Eddie Lang / qualifier | |||
Property / knows of: Albert Socarras / qualifier | |||
Property / knows of: Jefferson Parish / qualifier | |||
Property / knows of: Dave Nelson / qualifier | |||
Property / knows of: Mae West / qualifier | |||
Property / knows of: George Givot / qualifier | |||
Property / knows of: Tommy Jones / qualifier | |||
Property / knows of: Irving Mills / qualifier | |||
Property / knows of: Baron Lee / qualifier | |||
Property / knows of: Earl Hines / qualifier | |||
Property / knows of: Bobby Johnson / qualifier | |||
Property / knows of: Benny Carter / qualifier | |||
Property / knows of: Johnny Williams / qualifier | |||
Property / knows of: Tab Smith / qualifier | |||
Property / knows of: Billy Kyle / qualifier | |||
Property / knows of: Jo Jones / qualifier | |||
Property / knows of | Property / knows of | ||
Property / knows of: Sid Catlett / qualifier | |||
Property / knows of: Wilbur De Paris / qualifier | |||
Property / knows of: Arnold Adams / qualifier | |||
Property / knows of: Lammar Wright / qualifier | |||
Property / knows of: Andrew Brown / qualifier | |||
Property / knows of: Foots Thomas / qualifier | |||
Property / knows of: Chu Berry / qualifier | |||
Property / knows of: Tal Farlow / qualifier | |||
Property / knows of: George Benson / qualifier | |||
Property / knows of: Chester Zardis / qualifier | |||
Property / knows of: John Lewis / qualifier | |||
Property / knows of: Connie Kay / qualifier | |||
Property / knows of: Milt Jackson / qualifier | |||
Property / knows of: Charlie Shavers / qualifier | |||
Property / knows of: Harry "Sweets" Edison / qualifier | |||
Property / knows of: Jonah Jones / qualifier | |||
Property / knows of: Shad Collins / qualifier | |||
Property / knows of: Harry James / qualifier | |||
Property / knows of: Dave Rivera / qualifier | |||
Property / knows of: Doc Cheatham / qualifier | |||
Property / knows of | Property / knows of | ||
Property / knows of: Hot Lips Page / qualifier | |||
Property / knows of | Property / knows of | ||
Property / knows of: Benny Payne / qualifier | |||
Property / knows of: Bill Doggett / qualifier | |||
Property / knows of: Cab Jivers / qualifier | |||
Property / knows of: Tyree Glenn / qualifier | |||
Property / knows of: Eva Tanguay / qualifier | |||
Property / knows of: Fanny Brice / qualifier | |||
Property / knows of: John Smith / qualifier | |||
Property / knows of: Hilton Jefferson / qualifier | |||
Property / knows of: Mayo Williams / qualifier | |||
Property / knows of: Perry Bradford / qualifier | |||
Property / knows of: James P. Johnson / qualifier | |||
Property / knows of: Willie "The Lion" Smith / qualifier | |||
Property / knows of: Lester Young / qualifier | |||
Property / knows of: Ben Webster / qualifier | |||
Property / knows of: Barry Kernfeld / qualifier | |||
Property / knows of: John Handy / qualifier | |||
Property / knows of | Property / knows of | ||
Property / knows of: Papa Celestin / qualifier | |||
Property / knows of: Ma Rainey / qualifier | |||
Property / knows of: Harry Connick / qualifier | |||
Property / knows of: Little Brother Montgomery / qualifier | |||
Property / knows of: Charlie Parker / qualifier | |||
Property / part of project | |||
Property / part of project: Local 496 / rank | |||
Normal rank | |||
Property / part of project | |||
Property / part of project: Linked Jazz Oral History Network / rank | |||
Normal rank | |||
Property / friend of | |||
Property / friend of: Joe Nicholas / rank | |||
Normal rank | |||
Property / friend of: Joe Nicholas / qualifier | |||
Property / friend of: Joe Nicholas / qualifier | |||
Property / friend of: Joe Nicholas / reference | |||
Property / friend of: Joe Nicholas / reference | |||
Property / friend of | |||
Property / friend of: Bernard Addison / rank | |||
Normal rank | |||
Property / friend of: Bernard Addison / qualifier | |||
Property / friend of: Bernard Addison / qualifier | |||
Property / friend of: Bernard Addison / reference | |||
Property / friend of: Bernard Addison / reference | |||
Property / friend of | |||
Property / friend of: Red Allen / rank | |||
Normal rank | |||
Property / friend of: Red Allen / qualifier | |||
Property / friend of: Red Allen / qualifier | |||
Property / friend of: Red Allen / reference | |||
Property / friend of: Red Allen / reference | |||
Property / friend of | |||
Property / friend of: Tom Anderson / rank | |||
Normal rank | |||
Property / friend of: Tom Anderson / qualifier | |||
Property / friend of: Tom Anderson / qualifier | |||
Property / friend of: Tom Anderson / reference | |||
Property / friend of: Tom Anderson / reference | |||
Property / friend of | |||
Property / friend of: Paul Barbarin / rank | |||
Normal rank | |||
Property / friend of: Paul Barbarin / qualifier | |||
Property / friend of: Paul Barbarin / qualifier | |||
Property / friend of: Paul Barbarin / reference | |||
Property / friend of: Paul Barbarin / reference | |||
Property / friend of | |||
Property / friend of: Lucien Barbarin / rank | |||
Normal rank | |||
Property / friend of: Lucien Barbarin / qualifier | |||
Property / friend of: Lucien Barbarin / qualifier | |||
Property / friend of: Lucien Barbarin / reference | |||
Property / friend of: Lucien Barbarin / reference | |||
Property / friend of | |||
Property / friend of: Isidore Barbarin / rank | |||
Normal rank | |||
Property / friend of: Isidore Barbarin / qualifier | |||
Property / friend of: Isidore Barbarin / qualifier | |||
Property / friend of: Isidore Barbarin / reference | |||
Property / friend of: Isidore Barbarin / reference | |||
Property / friend of | |||
Property / friend of: Louis Barbarin / rank | |||
Normal rank | |||
Property / friend of: Louis Barbarin / qualifier | |||
Property / friend of: Louis Barbarin / qualifier | |||
Property / friend of: Louis Barbarin / reference | |||
Property / friend of: Louis Barbarin / reference | |||
Property / friend of | |||
Property / friend of: Count Basie / rank | |||
Normal rank | |||
Property / friend of: Count Basie / qualifier | |||
Property / friend of: Count Basie / qualifier | |||
Property / friend of: Count Basie / reference | |||
Property / friend of: Count Basie / reference | |||
Property / friend of | |||
Property / friend of: Sidney Bechet / rank | |||
Normal rank | |||
Property / friend of: Sidney Bechet / qualifier | |||
Property / friend of: Sidney Bechet / qualifier | |||
Property / friend of: Sidney Bechet / reference | |||
Property / friend of: Sidney Bechet / reference | |||
Property / friend of | |||
Property / friend of: Bix Beiderbecke / rank | |||
Normal rank | |||
Property / friend of: Bix Beiderbecke / qualifier | |||
Property / friend of: Bix Beiderbecke / qualifier | |||
Property / friend of: Bix Beiderbecke / reference | |||
Property / friend of: Bix Beiderbecke / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Bernard Addison / rank | |||
Normal rank | |||
Property / acquaintance of: Bernard Addison / qualifier | |||
Property / acquaintance of: Bernard Addison / qualifier | |||
Property / acquaintance of: Bernard Addison / reference | |||
Property / acquaintance of: Bernard Addison / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Don Albert / rank | |||
Normal rank | |||
Property / acquaintance of: Don Albert / qualifier | |||
Property / acquaintance of: Don Albert / qualifier | |||
Property / acquaintance of: Don Albert / reference | |||
Property / acquaintance of: Don Albert / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Red Allen / rank | |||
Normal rank | |||
Property / acquaintance of: Red Allen / qualifier | |||
Property / acquaintance of: Red Allen / qualifier | |||
Property / acquaintance of: Red Allen / reference | |||
Property / acquaintance of: Red Allen / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Paul Barbarin / rank | |||
Normal rank | |||
Property / acquaintance of: Paul Barbarin / qualifier | |||
Property / acquaintance of: Paul Barbarin / qualifier | |||
Property / acquaintance of: Paul Barbarin / reference | |||
Property / acquaintance of: Paul Barbarin / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Count Basie / rank | |||
Normal rank | |||
Property / acquaintance of: Count Basie / qualifier | |||
Property / acquaintance of: Count Basie / qualifier | |||
Property / acquaintance of: Count Basie / reference | |||
Property / acquaintance of: Count Basie / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Barney Bigard / rank | |||
Normal rank | |||
Property / acquaintance of: Barney Bigard / qualifier | |||
Property / acquaintance of: Barney Bigard / qualifier | |||
Property / acquaintance of: Barney Bigard / reference | |||
Property / acquaintance of: Barney Bigard / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Esther Bigeou / rank | |||
Normal rank | |||
Property / acquaintance of: Esther Bigeou / qualifier | |||
Property / acquaintance of: Esther Bigeou / qualifier | |||
Property / acquaintance of: Esther Bigeou / reference | |||
Property / acquaintance of: Esther Bigeou / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Lee Blair / rank | |||
Normal rank | |||
Property / acquaintance of: Lee Blair / qualifier | |||
Property / acquaintance of: Lee Blair / qualifier | |||
Property / acquaintance of: Lee Blair / reference | |||
Property / acquaintance of: Lee Blair / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Charlie Bocage / rank | |||
Normal rank | |||
Property / acquaintance of: Charlie Bocage / qualifier | |||
Property / acquaintance of: Charlie Bocage / qualifier | |||
Property / acquaintance of: Charlie Bocage / reference | |||
Property / acquaintance of: Charlie Bocage / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Sharkey Bonano / rank | |||
Normal rank | |||
Property / acquaintance of: Sharkey Bonano / qualifier | |||
Property / acquaintance of: Sharkey Bonano / qualifier | |||
Property / acquaintance of: Sharkey Bonano / reference | |||
Property / acquaintance of: Sharkey Bonano / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: George Boyd / rank | |||
Normal rank | |||
Property / acquaintance of: George Boyd / qualifier | |||
Property / acquaintance of: George Boyd / qualifier | |||
Property / acquaintance of: George Boyd / reference | |||
Property / acquaintance of: George Boyd / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Perry Bradford / rank | |||
Normal rank | |||
Property / acquaintance of: Perry Bradford / qualifier | |||
Property / acquaintance of: Perry Bradford / qualifier | |||
Property / acquaintance of: Perry Bradford / reference | |||
Property / acquaintance of: Perry Bradford / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Tiny Bradshaw / rank | |||
Normal rank | |||
Property / acquaintance of: Tiny Bradshaw / qualifier | |||
Property / acquaintance of: Tiny Bradshaw / qualifier | |||
Property / acquaintance of: Tiny Bradshaw / reference | |||
Property / acquaintance of: Tiny Bradshaw / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Wellman Braud / rank | |||
Normal rank | |||
Property / acquaintance of: Wellman Braud / qualifier | |||
Property / acquaintance of: Wellman Braud / qualifier | |||
Property / acquaintance of: Wellman Braud / reference | |||
Property / acquaintance of: Wellman Braud / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Fanny Brice / rank | |||
Normal rank | |||
Property / acquaintance of: Fanny Brice / qualifier | |||
Property / acquaintance of: Fanny Brice / qualifier | |||
Property / acquaintance of: Fanny Brice / reference | |||
Property / acquaintance of: Fanny Brice / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Jerry Brock / rank | |||
Normal rank | |||
Property / acquaintance of: Jerry Brock / qualifier | |||
Property / acquaintance of: Jerry Brock / qualifier | |||
Property / acquaintance of: Jerry Brock / reference | |||
Property / acquaintance of: Jerry Brock / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: Sam Brown / rank | |||
Normal rank | |||
Property / acquaintance of: Sam Brown / qualifier | |||
Property / acquaintance of: Sam Brown / qualifier | |||
Property / acquaintance of: Sam Brown / reference | |||
Property / acquaintance of: Sam Brown / reference | |||
Property / acquaintance of | |||
Property / acquaintance of: James Brown / rank | |||
Normal rank | |||
Property / acquaintance of: James Brown / qualifier | |||
Property / acquaintance of: James Brown / qualifier | |||
Property / acquaintance of: James Brown / reference | |||
Property / acquaintance of: James Brown / reference | |||
Property / mentor of | |||
Property / mentor of: Bernard Addison / rank | |||
Normal rank | |||
Property / mentor of: Bernard Addison / qualifier | |||
Property / mentor of: Bernard Addison / qualifier | |||
Property / mentor of: Bernard Addison / reference | |||
Property / mentor of: Bernard Addison / reference | |||
Property / mentor of | |||
Property / mentor of: Red Allen / rank | |||
Normal rank | |||
Property / mentor of: Red Allen / qualifier | |||
Property / mentor of: Red Allen / qualifier | |||
Property / mentor of: Red Allen / reference | |||
Property / mentor of: Red Allen / reference | |||
Property / mentor of | |||
Property / mentor of: Louis Armstrong / rank | |||
Normal rank | |||
Property / mentor of: Louis Armstrong / qualifier | |||
Property / mentor of: Louis Armstrong / qualifier | |||
Property / mentor of: Louis Armstrong / reference | |||
Property / mentor of: Louis Armstrong / reference | |||
Property / mentor of | |||
Property / mentor of: Count Basie / rank | |||
Normal rank | |||
Property / mentor of: Count Basie / qualifier | |||
Property / mentor of: Count Basie / qualifier | |||
Property / mentor of: Count Basie / reference | |||
Property / mentor of: Count Basie / reference | |||
Property / mentor of | |||
Property / mentor of: Sidney Bechet / rank | |||
Normal rank | |||
Property / mentor of: Sidney Bechet / qualifier | |||
Property / mentor of: Sidney Bechet / qualifier | |||
Property / mentor of: Sidney Bechet / reference | |||
Property / mentor of: Sidney Bechet / reference | |||
Property / mentor of | |||
Property / mentor of: Tommy Benford / rank | |||
Normal rank | |||
Property / mentor of: Tommy Benford / qualifier | |||
Property / mentor of: Tommy Benford / qualifier | |||
Property / mentor of: Tommy Benford / reference | |||
Property / mentor of: Tommy Benford / reference | |||
Property / mentor of | |||
Property / mentor of: Black Benny / rank | |||
Normal rank | |||
Property / mentor of: Black Benny / qualifier | |||
Property / mentor of: Black Benny / qualifier | |||
Property / mentor of: Black Benny / reference | |||
Property / mentor of: Black Benny / reference | |||
Property / mentor of | |||
Property / mentor of: George Benson / rank | |||
Normal rank | |||
Property / mentor of: George Benson / qualifier | |||
Property / mentor of: George Benson / qualifier | |||
Property / mentor of: George Benson / reference | |||
Property / mentor of: George Benson / reference | |||
Property / mentor of | |||
Property / mentor of: Chu Berry / rank | |||
Normal rank | |||
Property / mentor of: Chu Berry / qualifier | |||
Property / mentor of: Chu Berry / qualifier | |||
Property / mentor of: Chu Berry / reference | |||
Property / mentor of: Chu Berry / reference | |||
Property / influenced by | |||
Property / influenced by: Bernard Addison / rank | |||
Normal rank | |||
Property / influenced by: Bernard Addison / qualifier | |||
Property / influenced by: Bernard Addison / qualifier | |||
Property / influenced by: Bernard Addison / reference | |||
Property / influenced by: Bernard Addison / reference | |||
Property / influenced by | |||
Property / influenced by: Louis Armstrong / rank | |||
Normal rank | |||
Property / influenced by: Louis Armstrong / qualifier | |||
Property / influenced by: Louis Armstrong / qualifier | |||
Property / influenced by: Louis Armstrong / reference | |||
Property / influenced by: Louis Armstrong / reference | |||
Property / influenced by | |||
Property / influenced by: Louis Barbarin / rank | |||
Normal rank | |||
Property / influenced by: Louis Barbarin / qualifier | |||
Property / influenced by: Louis Barbarin / qualifier | |||
Property / influenced by: Louis Barbarin / reference | |||
Property / influenced by: Louis Barbarin / reference | |||
Property / influenced by | |||
Property / influenced by: Sidney Bechet / rank | |||
Normal rank | |||
Property / influenced by: Sidney Bechet / qualifier | |||
Property / influenced by: Sidney Bechet / qualifier | |||
Property / influenced by: Sidney Bechet / reference | |||
Property / influenced by: Sidney Bechet / reference | |||
Property / has met | |||
Property / has met: Muhammad Ali / rank | |||
Normal rank | |||
Property / has met: Muhammad Ali / qualifier | |||
Property / has met: Muhammad Ali / qualifier | |||
Property / has met: Muhammad Ali / reference | |||
Property / has met: Muhammad Ali / reference | |||
Property / has met | |||
Property / has met: Red Allen / rank | |||
Normal rank | |||
Property / has met: Red Allen / qualifier | |||
Property / has met: Red Allen / qualifier | |||
Property / has met: Red Allen / reference | |||
Property / has met: Red Allen / reference | |||
Property / has met | |||
Property / has met: Louis Armstrong / rank | |||
Normal rank | |||
Property / has met: Louis Armstrong / qualifier | |||
Property / has met: Louis Armstrong / qualifier | |||
Property / has met: Louis Armstrong / reference | |||
Property / has met: Louis Armstrong / reference | |||
Property / has met | |||
Property / has met: Count Basie / rank | |||
Normal rank | |||
Property / has met: Count Basie / qualifier | |||
Property / has met: Count Basie / qualifier | |||
Property / has met: Count Basie / reference | |||
Property / has met: Count Basie / reference | |||
Property / has met | |||
Property / has met: Joe Nicholas / rank | |||
Normal rank | |||
Property / has met: Joe Nicholas / qualifier | |||
Property / has met: Joe Nicholas / qualifier | |||
Property / has met: Joe Nicholas / reference | |||
Property / has met: Joe Nicholas / reference | |||
Property / has met | |||
Property / has met: Bernard Addison / rank | |||
Normal rank | |||
Property / has met: Bernard Addison / qualifier | |||
Property / has met: Bernard Addison / qualifier | |||
Property / has met: Bernard Addison / reference | |||
Property / has met: Bernard Addison / reference | |||
Property / has met | |||
Property / has met: Tom Anderson / rank | |||
Normal rank | |||
Property / has met: Tom Anderson / qualifier | |||
Property / has met: Tom Anderson / qualifier | |||
Property / has met: Tom Anderson / reference | |||
Property / has met: Tom Anderson / reference | |||
Property / played with | |||
Property / played with: Vernon Andrade / rank | |||
Normal rank | |||
Property / played with: Vernon Andrade / qualifier | |||
Property / played with: Vernon Andrade / qualifier | |||
Property / played with: Vernon Andrade / reference | |||
Property / played with: Vernon Andrade / reference | |||
Property / played with | |||
Property / played with: Count Basie / rank | |||
Normal rank | |||
Property / played with: Count Basie / qualifier | |||
Property / played with: Count Basie / qualifier | |||
Property / played with: Count Basie / reference | |||
Property / played with: Count Basie / reference | |||
Property / played with | |||
Property / played with: Sidney Bechet / rank | |||
Normal rank | |||
Property / played with: Sidney Bechet / qualifier | |||
Property / played with: Sidney Bechet / qualifier | |||
Property / played with: Sidney Bechet / reference | |||
Property / played with: Sidney Bechet / reference | |||
Property / in music group with | |||
Property / in music group with: Count Basie / rank | |||
Normal rank | |||
Property / in music group with: Count Basie / qualifier | |||
Property / in music group with: Count Basie / qualifier | |||
Property / in music group with: Count Basie / reference | |||
Property / in music group with: Count Basie / reference | |||
Property / played under | |||
Property / played under: Count Basie / rank | |||
Normal rank | |||
Property / played under: Count Basie / qualifier | |||
Property / played under: Count Basie / qualifier | |||
Property / played under: Count Basie / reference | |||
Property / played under: Count Basie / reference | |||
Property / demographica | |||
Property / demographica: men / rank | |||
Normal rank | |||
Property / member of | |||
Property / member of: American Federation of Musicians. Local 496 / rank | |||
Normal rank | |||
Property / member of: American Federation of Musicians. Local 496 / reference | |||
Property / instrument | |||
Property / instrument: guitar / rank | |||
Normal rank | |||
Property / instrument: guitar / reference | |||
Latest revision as of 22:53, 11 October 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Danny Barker |
No description defined |
Statements
Danny_Barker
0 references
71 references
6 references
25 references
5 references
6 references
23 references
41 references
7 references
5 references
8 references
11 references
20 references
13 references
7 references
8 references
6 references
5 references
14 references
10 references
6 references
5 references
11 references
5 references
5 references
12 references
6 references
17 references
24 references
9 references
5 references
5 references
10 references
7 references
12 references
14 references
12 references
8 references
8 references
12 references
6 references
5 references
6 references
9 references
5 references
9 references
9 references