Oscar Peterson (Q19): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: relationship generation method (P25): crowdsourced - 52nd St (Q18801), person load) |
(Removed claim: Wikidata URI (P9): http://www.wikidata.org/entity/Q105349, #quickstatements; #temporary_batch_1726371677453) |
||
(73 intermediate revisions by 3 users not shown) | |||
Property / part of project | |||
Property / part of project: Linked Jazz Project / rank | |||
Property / Wikidata URI | |||
Property / Wikidata URI: https://www.wikidata.org/wiki/Q105349 / rank | |||
Property / friend of: Lester Young / qualifier | |||
Property / friend of: Lester Young / qualifier | |||
Property / friend of: Duke Ellington / qualifier | |||
Property / friend of: Duke Ellington / qualifier | |||
Property / friend of: Ray Brown / qualifier | |||
Property / friend of: Ray Brown / qualifier | |||
Property / friend of: Louie Bellson / qualifier | |||
Property / friend of: Louie Bellson / qualifier | |||
Property / acquaintance of: Ray Brown / qualifier | |||
Property / acquaintance of: Ray Brown / qualifier | |||
Property / acquaintance of: Lester Young / qualifier | |||
Property / acquaintance of: Lester Young / qualifier | |||
Property / acquaintance of: Benny Carter / qualifier | |||
Property / acquaintance of: Benny Carter / qualifier | |||
Property / has met: Louie Bellson / qualifier | |||
Property / has met: Louie Bellson / qualifier | |||
Property / has met: Jim Davis / qualifier | |||
Property / has met: Jim Davis / qualifier | |||
Property / has met: Cat Anderson / qualifier | |||
Property / has met: Cat Anderson / qualifier | |||
Property / has met: Ella Fitzgerald / qualifier | |||
Property / has met: Ella Fitzgerald / qualifier | |||
Property / has met: Lester Young / qualifier | |||
Property / has met: Lester Young / qualifier | |||
Property / influenced by: Cat Anderson / qualifier | |||
Property / influenced by: Cat Anderson / qualifier | |||
Property / mentor of: Count Basie / qualifier | |||
Property / mentor of: Count Basie / qualifier | |||
Property / mentor of: Benny Green / qualifier | |||
Property / mentor of: Benny Green / qualifier | |||
Property / mentor of: Otto Hardwick / qualifier | |||
Property / mentor of: Otto Hardwick / qualifier | |||
Property / mentor of: Coleman Hawkins / qualifier | |||
Property / mentor of: Coleman Hawkins / qualifier | |||
Property / mentor of: Johnny Hodges / qualifier | |||
Property / mentor of: Johnny Hodges / qualifier | |||
Property / mentor of: Glenn Miller / qualifier | |||
Property / mentor of: Glenn Miller / qualifier | |||
Property / mentor of: Joe Newman / qualifier | |||
Property / mentor of: Joe Newman / qualifier | |||
Property / mentor of: Andre Previn / qualifier | |||
Property / mentor of: Andre Previn / qualifier | |||
Property / mentor of: George Seany / qualifier | |||
Property / mentor of: George Seany / qualifier | |||
Property / mentor of: Sam Snead / qualifier | |||
Property / mentor of: Sam Snead / qualifier | |||
Property / mentor of: Art Tatum / qualifier | |||
Property / mentor of: Art Tatum / qualifier | |||
Property / mentor of: Ed Thigpen / qualifier | |||
Property / mentor of: Ed Thigpen / qualifier | |||
Property / mentor of: Clark Terry / qualifier | |||
Property / mentor of: Clark Terry / qualifier | |||
Property / mentor of: Ben Webster / qualifier | |||
Property / mentor of: Ben Webster / qualifier | |||
Property / mentor of: Ernie Wilkins / qualifier | |||
Property / mentor of: Ernie Wilkins / qualifier | |||
Property / played with: Count Basie / qualifier | |||
Property / played with: Count Basie / qualifier | |||
Property / collaborated with: Ernie Wilkins / qualifier | |||
Property / toured with: Harry Carney / qualifier | |||
Property / toured with: Harry Carney / qualifier | |||
Property / toured with: Count Basie / qualifier | |||
Property / toured with: Count Basie / qualifier | |||
Property / in music group with: Harry Carney / qualifier | |||
Property / in music group with: Harry Carney / qualifier | |||
Property / in music group with: Cat Anderson / qualifier | |||
Property / in music group with: Cat Anderson / qualifier | |||
Property / played under: Nat King Cole / qualifier | |||
Property / played under: Nat King Cole / qualifier | |||
Property / part of project | |||
Property / part of project: Linked Jazz Oral History Network / rank | |||
Normal rank | |||
Property / demographica | |||
Property / demographica: men / rank | |||
Normal rank |
Latest revision as of 03:41, 15 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Oscar Peterson |
No description defined |
Statements
Oscar_Peterson
0 references
6 references
7 references
7 references
5 references