E.A.T. Nine Evenings Program Block 10 (Q19772): Difference between revisions
Jump to navigation
Jump to search
(Created claim: associated entities (P21): Lucinda Childs (Q19418), Batch load by XXXXX to do XXXXX) |
(Changed [en] label: E.A.T. Nine Evenings Program Block 10) |
||
(23 intermediate revisions by one other user not shown) | |||
label / en | label / en | ||
E.A.T. Nine Evenings Program Block 10 | |||
Property / associated entities | |||
Property / associated entities: Alex Hay / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Franny Breer / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Billy Klüver / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Deborah Hay / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Larry Heilos / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: William Davis / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Jim Jardy / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Ed Iverson / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Kathy Iverson / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Julie Judd / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Olga Klüver / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Vernon Lobb / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Joe Schlichter / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Bob Schuler / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Carol Summers / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Letty Lou Eisenhauer / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Berkeley Heights School / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Steve Paxton / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Margaret Hecht / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Fujiko Nakaya / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Marjorie Strider / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: James Tenny / rank | |||
Normal rank | |||
Property / associated entities | |||
Property / associated entities: Toshi Ichiyanagi / rank | |||
Normal rank |
Latest revision as of 15:55, 18 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | E.A.T. Nine Evenings Program Block 10 |
No description defined |
Statements
by: Deborah Hay performance engineer: Larry Heilos solo performers: Franny Breer Lucinda Childs William Davis Jim Jardy Alex Hay Deborah Hay Margaret Hecht Ed Iverson Kathy Iverson Julie Judd Olga Kluver Vernon Lobb Fujiko Kakaya Steve Paxton Bob Rauschenberg Joe Schlichter Bob Schuler Marjorie Strider Carol Summers James Tenny music: "Funakakushi" by Toshi lchiyanagi me
0 references
10
0 references