A68 9 Evenings: Theatre & Engineering Program (Q19700): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: part of project (P11): Item:Q19044) |
(Changed claim: archives collection (P138): Robert Rauschenberg papers at the Robert Rauschenberg Foundation Archives, New York (Q22371)) |
||||||||||||||
(134 intermediate revisions by 5 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
A68 9 Evenings: | A68 9 Evenings: Theatre & Engineering Program | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
9 Evenings: Theatre & Engineering Program | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
9 Evenings: Theatre and Engineering Program | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Nine Evenings: Theatre & Engineering Program | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Nine Evenings: Theatre and Engineering Program | |||||||||||||||
description / en | description / en | ||||||||||||||
Document in Robert Rauschenberg papers (Robert Rauschenberg Foundation Archives, New York) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: document / rank | |||||||||||||||
Property / part of project | |||||||||||||||
Property / part of project: Q19044 (Deleted Item) / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: document / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: programme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creator | |||||||||||||||
Property / creator: Pontus Hultén / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
9 Evenings: Theatre & Engineering program (English) | |||||||||||||||
Property / title: 9 Evenings: Theatre & Engineering program (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date | |||||||||||||||
October 1966
| |||||||||||||||
Property / date: October 1966 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date: October 1966 / reference | |||||||||||||||
Property / location | |||||||||||||||
Property / location: New York (N.Y.) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher | |||||||||||||||
Property / publisher: Experiments in Art and Technology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / credit line | |||||||||||||||
Conceived and designed by Pontus Hulten; Edited by Pontus Hultén and Frank Könisgsberg | |||||||||||||||
Property / credit line: Conceived and designed by Pontus Hulten; Edited by Pontus Hultén and Frank Könisgsberg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
Program for 9 Evenings: Theatre & Engineering | |||||||||||||||
Property / description: Program for 9 Evenings: Theatre & Engineering / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description: Program for 9 Evenings: Theatre & Engineering / qualifier | |||||||||||||||
Property / description: Program for 9 Evenings: Theatre & Engineering / qualifier | |||||||||||||||
page number: 3 | |||||||||||||||
Property / description: Program for 9 Evenings: Theatre & Engineering / reference | |||||||||||||||
Property / description | |||||||||||||||
Catalogue; foreword by Billy Klüver; statements by each artist; catalogue design by Pontus Hulten and Frank Konigsberg; insert, "Addenda: Corrections and Additions to the Program." | |||||||||||||||
Property / description: Catalogue; foreword by Billy Klüver; statements by each artist; catalogue design by Pontus Hulten and Frank Konigsberg; insert, "Addenda: Corrections and Additions to the Program." / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description: Catalogue; foreword by Billy Klüver; statements by each artist; catalogue design by Pontus Hulten and Frank Konigsberg; insert, "Addenda: Corrections and Additions to the Program." / qualifier | |||||||||||||||
Property / description: Catalogue; foreword by Billy Klüver; statements by each artist; catalogue design by Pontus Hulten and Frank Konigsberg; insert, "Addenda: Corrections and Additions to the Program." / qualifier | |||||||||||||||
page number: 11 | |||||||||||||||
Property / main subject | |||||||||||||||
Property / main subject: 9 Evenings: Theatre and Engineering / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archives collection | |||||||||||||||
Property / archives collection: Robert Rauschenberg papers at the Robert Rauschenberg Foundation Archives, New York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archives collection: Robert Rauschenberg papers at the Robert Rauschenberg Foundation Archives, New York / reference | |||||||||||||||
Property / copyright statement | |||||||||||||||
Copyright restrictions apply. Permission to reproduce contents must be obtained through the rights holders. | |||||||||||||||
Property / copyright statement: Copyright restrictions apply. Permission to reproduce contents must be obtained through the rights holders. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright statement: Copyright restrictions apply. Permission to reproduce contents must be obtained through the rights holders. / reference | |||||||||||||||
Property / part of project | |||||||||||||||
Property / part of project: E.A.T. Knowledge Graph Project / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of project | |||||||||||||||
Property / part of project: E.A.T. Bibliography Project / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / file URL | |||||||||||||||
Property / file URL: https://www.rauschenbergfoundation.org/sites/default/files/2021-08/A68_2.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / file URL | |||||||||||||||
Property / file URL: https://www.rauschenbergfoundation.org/sites/default/files/2021-08/A68_3.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / file URL | |||||||||||||||
Property / file URL: https://www.rauschenbergfoundation.org/sites/default/files/2021-08/A68_4.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / file URL | |||||||||||||||
Property / file URL: https://www.rauschenbergfoundation.org/sites/default/files/2021-08/A68_5.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / file URL | |||||||||||||||
Property / file URL: https://www.rauschenbergfoundation.org/sites/default/files/2021-08/A68_6.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / file URL | |||||||||||||||
Property / file URL: https://www.rauschenbergfoundation.org/sites/default/files/2021-08/A68_7.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / file URL | |||||||||||||||
Property / file URL: https://www.rauschenbergfoundation.org/sites/default/files/2021-08/A68_8.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / file URL | |||||||||||||||
Property / file URL: https://www.rauschenbergfoundation.org/sites/default/files/2021-08/A68_00.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / file URL | |||||||||||||||
Property / file URL: https://www.rauschenbergfoundation.org/sites/default/files/2021-08/A68_1.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has bibliographic reference | |||||||||||||||
Property / has bibliographic reference: 9 Evenings: Theatre and Engineering (program bibliographic reference) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / R.R.F.A. identifier | |||||||||||||||
A68 | |||||||||||||||
Property / R.R.F.A. identifier: A68 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subtitle | |||||||||||||||
October 13-14-15-16 18-19 21-22-23; 8:30 p.m.; 25th Street Armory NYC (English) | |||||||||||||||
Property / subtitle: October 13-14-15-16 18-19 21-22-23; 8:30 p.m.; 25th Street Armory NYC (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of pages | |||||||||||||||
16
| |||||||||||||||
Property / number of pages: 16 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of pages: 16 / reference | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://archive.org/details/ETC2885/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / citation or reference | |||||||||||||||
Experiments in Art and Technology, New York, N. Y. October 13-23, 1966. 9 Evenings: Theatre and Engineering. 16 pp. | |||||||||||||||
Property / citation or reference: Experiments in Art and Technology, New York, N. Y. October 13-23, 1966. 9 Evenings: Theatre and Engineering. 16 pp. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / citation or reference: Experiments in Art and Technology, New York, N. Y. October 13-23, 1966. 9 Evenings: Theatre and Engineering. 16 pp. / qualifier | |||||||||||||||
Property / citation or reference: Experiments in Art and Technology, New York, N. Y. October 13-23, 1966. 9 Evenings: Theatre and Engineering. 16 pp. / qualifier | |||||||||||||||
page number: 11 | |||||||||||||||
Property / citation or reference | |||||||||||||||
Program for 9 Evenings: Theatre & Engineering, October 1966, 1966. Published by Experiments in Art and Technology; Conceived and designed by Pontus Hulten; Edited by Pontus Hultén and Frank Könisgsberg. | |||||||||||||||
Property / citation or reference: Program for 9 Evenings: Theatre & Engineering, October 1966, 1966. Published by Experiments in Art and Technology; Conceived and designed by Pontus Hulten; Edited by Pontus Hultén and Frank Könisgsberg. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / citation or reference: Program for 9 Evenings: Theatre & Engineering, October 1966, 1966. Published by Experiments in Art and Technology; Conceived and designed by Pontus Hulten; Edited by Pontus Hultén and Frank Könisgsberg. / qualifier | |||||||||||||||
Property / citation or reference: Program for 9 Evenings: Theatre & Engineering, October 1966, 1966. Published by Experiments in Art and Technology; Conceived and designed by Pontus Hulten; Edited by Pontus Hultén and Frank Könisgsberg. / qualifier | |||||||||||||||
page number: 3 | |||||||||||||||
Property / citation or reference: Program for 9 Evenings: Theatre & Engineering, October 1966, 1966. Published by Experiments in Art and Technology; Conceived and designed by Pontus Hulten; Edited by Pontus Hultén and Frank Könisgsberg. / reference | |||||||||||||||
Property / copyright holder | |||||||||||||||
unknown value | |||||||||||||||
Property / copyright holder: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright holder: unknown value / reference | |||||||||||||||
Latest revision as of 00:33, 5 November 2024
Document in Robert Rauschenberg papers (Robert Rauschenberg Foundation Archives, New York)
- 9 Evenings: Theatre & Engineering Program
- 9 Evenings: Theatre and Engineering Program
- Nine Evenings: Theatre & Engineering Program
- Nine Evenings: Theatre and Engineering Program
Language | Label | Description | Also known as |
---|---|---|---|
English | A68 9 Evenings: Theatre & Engineering Program |
Document in Robert Rauschenberg papers (Robert Rauschenberg Foundation Archives, New York) |
|
Statements
9 Evenings: Theatre & Engineering program (English)
0 references
Conceived and designed by Pontus Hulten; Edited by Pontus Hultén and Frank Könisgsberg
0 references
Program for 9 Evenings: Theatre & Engineering
Catalogue; foreword by Billy Klüver; statements by each artist; catalogue design by Pontus Hulten and Frank Konigsberg; insert, "Addenda: Corrections and Additions to the Program."
0 references
Copyright restrictions apply. Permission to reproduce contents must be obtained through the rights holders.
A68
0 references
October 13-14-15-16 18-19 21-22-23; 8:30 p.m.; 25th Street Armory NYC (English)
0 references
Experiments in Art and Technology, New York, N. Y. October 13-23, 1966. 9 Evenings: Theatre and Engineering. 16 pp.
0 references
Program for 9 Evenings: Theatre & Engineering, October 1966, 1966. Published by Experiments in Art and Technology; Conceived and designed by Pontus Hulten; Edited by Pontus Hultén and Frank Könisgsberg.