Open Score (9 Evenings performances) (Q21364): Difference between revisions
Jump to navigation
Jump to search
(Added [en] label: Open Score (9 Evenings performances)) |
Akaplan1925 (talk | contribs) (Removed claim: creator (P74): Robert Rauschenberg (Q19556)) |
||||||||||||||
(70 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Open Score | |||||||||||||||
description / en | description / en | ||||||||||||||
Performance created by Robert Rauschenberg presented as part of 9 Evenings: Theatre and Engineering. | |||||||||||||||
Property / location: 69th Regiment Armory / reference | |||||||||||||||
Property / contributor: Robert Rauschenberg / reference | |||||||||||||||
Property / contributor: Robert Rauschenberg / reference | |||||||||||||||
Property / contributor: Robert Rauschenberg / reference | |||||||||||||||
Property / contributor: Frank Stella / reference | |||||||||||||||
Property / contributor: Frank Stella / reference | |||||||||||||||
Property / contributor: Frank Stella / reference | |||||||||||||||
Property / contributor: Frank Stella / reference | |||||||||||||||
Property / contributor: Mimi Kanarek / reference | |||||||||||||||
Property / contributor: Mimi Kanarek / reference | |||||||||||||||
Property / contributor: Mimi Kanarek / reference | |||||||||||||||
Property / contributor: Mimi Kanarek / reference | |||||||||||||||
Property / contributor: Simone Forti / qualifier | |||||||||||||||
Property / contributor: Simone Forti / reference | |||||||||||||||
Property / contributor: Simone Forti / reference | |||||||||||||||
Property / contributor: Simone Forti / reference | |||||||||||||||
Property / contributor: Simone Forti / reference | |||||||||||||||
Property / contributor: Simone Forti / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Robert Rauschenberg / rank | |||||||||||||||
Property / contributor: Robert Rauschenberg / qualifier | |||||||||||||||
Property / contributor: David White / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Christopher Rauschenberg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Christopher Rauschenberg / qualifier | |||||||||||||||
Property / contributor: Christopher Rauschenberg / reference | |||||||||||||||
Property / contributor: Christopher Rauschenberg / reference | |||||||||||||||
Property / contributor: Christopher Rauschenberg / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Christine Williams / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Christine Williams / qualifier | |||||||||||||||
Property / contributor: Christine Williams / reference | |||||||||||||||
Property / contributor: Christine Williams / reference | |||||||||||||||
Property / contributor: Christine Williams / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Alex Hay / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Alex Hay / qualifier | |||||||||||||||
Property / contributor: Alex Hay / reference | |||||||||||||||
Property / contributor: Alex Hay / reference | |||||||||||||||
Property / contributor: Alex Hay / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Deborah Hay / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Deborah Hay / qualifier | |||||||||||||||
Property / contributor: Deborah Hay / reference | |||||||||||||||
Property / contributor: Deborah Hay / reference | |||||||||||||||
Property / contributor: Deborah Hay / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Judith Dunn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Judith Dunn / qualifier | |||||||||||||||
Property / contributor: Judith Dunn / qualifier | |||||||||||||||
Property / contributor: Judith Dunn / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Judith Doty / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Judith Doty / qualifier | |||||||||||||||
Property / contributor: Judith Doty / qualifier | |||||||||||||||
Property / contributor: Judith Doty / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Marilyn Wood / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Marilyn Wood / qualifier | |||||||||||||||
Property / contributor: Marilyn Wood / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Robert Breer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Robert Breer / qualifier | |||||||||||||||
Property / contributor: Robert Breer / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Les Levine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Les Levine / qualifier | |||||||||||||||
Property / contributor: Les Levine / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Steve Paxton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Steve Paxton / qualifier | |||||||||||||||
Property / contributor: Steve Paxton / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Bill Hartig / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Bill Hartig / qualifier | |||||||||||||||
Property / contributor: Bill Hartig / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Bill Kaminski / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Bill Kaminski / qualifier | |||||||||||||||
Property / contributor: Bill Kaminski / qualifier | |||||||||||||||
Property / contributor: Bill Kaminski / reference | |||||||||||||||
Property / contributor: Bill Kaminski / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Elaine Sturtevant / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Elaine Sturtevant / qualifier | |||||||||||||||
Property / contributor: Elaine Sturtevant / reference | |||||||||||||||
Property / date | |||||||||||||||
1966
| |||||||||||||||
Property / date: 1966 / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:23, 18 October 2024
Performance created by Robert Rauschenberg presented as part of 9 Evenings: Theatre and Engineering.
- Open Score
Language | Label | Description | Also known as |
---|---|---|---|
English | Open Score (9 Evenings performances) |
Performance created by Robert Rauschenberg presented as part of 9 Evenings: Theatre and Engineering. |
|
Statements
5 references
1 reference
1 reference
1966
0 references