P1439 9 Evenings Preparations (Q22377): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1618241895618) |
(Changed claim: date (P98): September 1966) |
||||||||||||||
(23 intermediate revisions by 4 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Photograph in Photograph Collection (Robert Rauschenberg Foundation Archives, New York) | |||||||||||||||
Property / P134 (Deleted Property) | |||||||||||||||
Property / P134 (Deleted Property): September 1966 Property P134 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / main subject | |||||||||||||||
Property / main subject: Cecil Coker / rank | |||||||||||||||
Property / main subject | |||||||||||||||
Property / main subject: Fred D. Waldhauer / rank | |||||||||||||||
Property / main subject | |||||||||||||||
Property / main subject: Proportional Control System / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date | |||||||||||||||
September 1966
| |||||||||||||||
Property / date: September 1966 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date: September 1966 / qualifier | |||||||||||||||
Property / location | |||||||||||||||
Property / location: Berkeley Heights (N.J.) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location: Berkeley Heights (N.J.) / qualifier | |||||||||||||||
Property / archives collection | |||||||||||||||
Property / archives collection: Photograph Collection. Robert Rauschenberg Foundation Archives, New York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archives collection: Photograph Collection. Robert Rauschenberg Foundation Archives, New York / reference | |||||||||||||||
Property / part of project | |||||||||||||||
Property / part of project: E.A.T. Knowledge Graph Project / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / format | |||||||||||||||
Property / format: gelatin silver print / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / color | |||||||||||||||
Property / color: black and white / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / R.R.F.A. identifier | |||||||||||||||
P1439 | |||||||||||||||
Property / R.R.F.A. identifier: P1439 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / citation or reference | |||||||||||||||
Fred Waldhauer demonstrates the proportional control system he and Cecil Coker developed in connection with 9 Evenings: Theatre & Engineering. Looking on are David Tudor (left), who will make extensive use of this system, and Billy Kluver., 1966. Photo: Unattributed. | |||||||||||||||
Property / citation or reference: Fred Waldhauer demonstrates the proportional control system he and Cecil Coker developed in connection with 9 Evenings: Theatre & Engineering. Looking on are David Tudor (left), who will make extensive use of this system, and Billy Kluver., 1966. Photo: Unattributed. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / citation or reference: Fred Waldhauer demonstrates the proportional control system he and Cecil Coker developed in connection with 9 Evenings: Theatre & Engineering. Looking on are David Tudor (left), who will make extensive use of this system, and Billy Kluver., 1966. Photo: Unattributed. / qualifier | |||||||||||||||
Property / citation or reference: Fred Waldhauer demonstrates the proportional control system he and Cecil Coker developed in connection with 9 Evenings: Theatre & Engineering. Looking on are David Tudor (left), who will make extensive use of this system, and Billy Kluver., 1966. Photo: Unattributed. / qualifier | |||||||||||||||
page number: 33 | |||||||||||||||
Property / citation or reference: Fred Waldhauer demonstrates the proportional control system he and Cecil Coker developed in connection with 9 Evenings: Theatre & Engineering. Looking on are David Tudor (left), who will make extensive use of this system, and Billy Kluver., 1966. Photo: Unattributed. / reference | |||||||||||||||
Latest revision as of 15:18, 5 November 2024
Photograph in Photograph Collection (Robert Rauschenberg Foundation Archives, New York)
Language | Label | Description | Also known as |
---|---|---|---|
English | P1439 9 Evenings Preparations |
Photograph in Photograph Collection (Robert Rauschenberg Foundation Archives, New York) |
Statements
9 Evenings Preparations (English)
0 references
Photo: Unattributed
0 references
Fred Waldhauer demonstrates the proportional control system he and Cecil Coker developed in connection with 9 Evenings: Theatre & Engineering. Looking on are David Tudor (left), who will make extensive use of this system, and Billy Kluver.
0 references
P1439
0 references
Fred Waldhauer demonstrates the proportional control system he and Cecil Coker developed in connection with 9 Evenings: Theatre & Engineering. Looking on are David Tudor (left), who will make extensive use of this system, and Billy Kluver., 1966. Photo: Unattributed.