P1472 Open Score (Q22466): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1618492770388) |
(Changed claim: date (P98): 14 October 1966) |
||||||||||||||
(30 intermediate revisions by 4 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Photograph in Photograph Collection (Robert Rauschenberg Foundation Archives, New York) | |||||||||||||||
Property / title | |||||||||||||||
Open Score (English) | |||||||||||||||
Property / title: Open Score (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location | |||||||||||||||
Property / location: New York (N.Y.) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creator | |||||||||||||||
Property / creator: Peter Moore / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / credit line | |||||||||||||||
Photo: Peter Moore | |||||||||||||||
Property / credit line: Photo: Peter Moore / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date | |||||||||||||||
14 October 1966
| |||||||||||||||
Property / date: 14 October 1966 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date: 14 October 1966 / qualifier | |||||||||||||||
Property / description | |||||||||||||||
Open Score, 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory. Pictured: Mimi Kanarek and Frank Stella | |||||||||||||||
Property / description: Open Score, 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory. Pictured: Mimi Kanarek and Frank Stella / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / main subject | |||||||||||||||
Property / main subject: 9 Evenings: Theatre and Engineering / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / main subject | |||||||||||||||
Property / main subject: Experiments in Art and Technology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depicts | |||||||||||||||
Property / depicts: Mimi Kanarek / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depicts | |||||||||||||||
Property / depicts: Frank Stella / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depicts | |||||||||||||||
Property / depicts: Open Score / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archives collection | |||||||||||||||
Property / archives collection: Photograph Collection. Robert Rauschenberg Foundation Archives, New York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archives collection: Photograph Collection. Robert Rauschenberg Foundation Archives, New York / reference | |||||||||||||||
Property / copyright statement | |||||||||||||||
Copyright restrictions apply. Permission to reproduce this photograph must be obtained through VAGA, info@vagarights.com | |||||||||||||||
Property / copyright statement: Copyright restrictions apply. Permission to reproduce this photograph must be obtained through VAGA, info@vagarights.com / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright statement: Copyright restrictions apply. Permission to reproduce this photograph must be obtained through VAGA, info@vagarights.com / reference | |||||||||||||||
Property / part of project | |||||||||||||||
Property / part of project: E.A.T. Knowledge Graph Project / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / format | |||||||||||||||
Property / format: gelatin silver print / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / color | |||||||||||||||
Property / color: black and white / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / R.R.F.A. identifier | |||||||||||||||
P1472 | |||||||||||||||
Property / R.R.F.A. identifier: P1472 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / citation or reference | |||||||||||||||
Open Score, 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory. Pictured: Mimi Kanarek and Frank Stella, 1966. | |||||||||||||||
Property / citation or reference: Open Score, 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory. Pictured: Mimi Kanarek and Frank Stella, 1966. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / citation or reference: Open Score, 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory. Pictured: Mimi Kanarek and Frank Stella, 1966. / qualifier | |||||||||||||||
Property / citation or reference: Open Score, 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory. Pictured: Mimi Kanarek and Frank Stella, 1966. / qualifier | |||||||||||||||
page number: 43 | |||||||||||||||
Property / citation or reference: Open Score, 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory. Pictured: Mimi Kanarek and Frank Stella, 1966. / reference | |||||||||||||||
Property / copyright holder | |||||||||||||||
Property / copyright holder: Visual Artists and Galleries Association (VAGA) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright holder: Visual Artists and Galleries Association (VAGA) / reference | |||||||||||||||
Latest revision as of 15:07, 5 November 2024
Photograph in Photograph Collection (Robert Rauschenberg Foundation Archives, New York)
Language | Label | Description | Also known as |
---|---|---|---|
English | P1472 Open Score |
Photograph in Photograph Collection (Robert Rauschenberg Foundation Archives, New York) |
Statements
Open Score (English)
0 references
Photo: Peter Moore
0 references
Open Score, 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory. Pictured: Mimi Kanarek and Frank Stella
0 references
Copyright restrictions apply. Permission to reproduce this photograph must be obtained through VAGA, info@vagarights.com
P1472
0 references
Open Score, 9 Evenings: Theatre & Engineering, Sixty-ninth Regiment Armory. Pictured: Mimi Kanarek and Frank Stella, 1966.