New York (N.Y.) (Q19486): Difference between revisions
Jump to navigation
Jump to search
(Added [en] description: largest city in the United States) |
(Removed claim: Wikidata URI (P9): http://www.wikidata.org/entity/Q60) |
||||||||||
(11 intermediate revisions by 5 users not shown) | |||||||||||
Property / instance of | |||||||||||
Property / instance of: Q19102 (Deleted Item) / rank | |||||||||||
Property / part of project | |||||||||||
Property / part of project: E.A.T. Knowledge Graph Project / rank | |||||||||||
Property / instance of | |||||||||||
Property / instance of: city / rank | |||||||||||
Normal rank | |||||||||||
Property / employee | |||||||||||
Property / employee: John Lindsey / rank | |||||||||||
Normal rank | |||||||||||
Property / employee: John Lindsey / qualifier | |||||||||||
Property / employee: John Lindsey / reference | |||||||||||
Property / employee: John Lindsey / reference | |||||||||||
Property / location | |||||||||||
Property / location: New York (State) / rank | |||||||||||
Normal rank | |||||||||||
Property / coordinate location | |||||||||||
40°39'N, 74°3'W
| |||||||||||
Property / coordinate location: 40°39'N, 74°3'W / rank | |||||||||||
Normal rank | |||||||||||
Property / E.A.T. Datascape Page Identifier | |||||||||||
Property / E.A.T. Datascape Page Identifier: actor/414 / rank | |||||||||||
Normal rank |
Latest revision as of 17:25, 18 November 2024
largest city in the United States
- New York City
- New York, NY
Language | Label | Description | Also known as |
---|---|---|---|
English | New York (N.Y.) |
largest city in the United States |
|
Statements
40°39'N, 74°3'W
0 references