Suffolk's First June German featuring the International Sweethearts of Rhythm, June 19, 1942 (Q23176): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: contributor (P75): International Sweethearts of Rhythm (Q20614)) |
(Removed claim: part of project (P11): Linked Jazz Project (Q2)) |
||||||
(8 intermediate revisions by 2 users not shown) | |||||||
Property / instance of | |||||||
Property / instance of: event / rank | |||||||
Property / part of project | |||||||
Property / part of project: Linked Jazz Project / rank | |||||||
Property / date: 19 June 1942 / reference | |||||||
reference URL: https://virginiachronicle.com/?a=d&d=SNH19420613.1.6 citation or reference: News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|13 June 1942|Page SIX | |||||||
Property / date: 19 June 1942 / reference | |||||||
Property / location: Suffolk (Va.) / reference | |||||||
reference URL: https://virginiachronicle.com/?a=d&d=SNH19420613.1.6 citation or reference: News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|13 June 1942|Page SIX | |||||||
Property / location: Suffolk (Va.) / reference | |||||||
Property / location | Property / location | ||||||
Property / location: Birdsong Warehouse / reference | |||||||
reference URL: https://virginiachronicle.com/?a=d&d=SNH19420616.1.6 citation or reference: News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|16 June 1942|Page SIX | |||||||
Property / location: Young Men's Business Club / reference | |||||||
citation or reference: 'News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|10 June 1942|Page SIX | |||||||
Property / location: Young Men's Business Club / reference | |||||||
Property / contributor: International Sweethearts of Rhythm / reference | |||||||
reference URL: https://virginiachronicle.com/?a=d&d=SNH19420613.1.6 citation or reference: News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|13 June 1942|Page SIX | |||||||
Property / contributor: International Sweethearts of Rhythm / reference | |||||||
Property / audience count | |||||||
1,200
| |||||||
Property / audience count: 1,200 / rank | |||||||
Normal rank | |||||||
Property / audience count: 1,200 / reference | |||||||
reference URL: https://virginiachronicle.com/?a=d&d=SNH19420620.1.6 citation or reference: 'News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|20 June 1942 |Page SIX |
Latest revision as of 21:08, 20 May 2023
performance featuring the International Sweethearts of Rhythm
Language | Label | Description | Also known as |
---|---|---|---|
English | Suffolk's First June German featuring the International Sweethearts of Rhythm, June 19, 1942 |
performance featuring the International Sweethearts of Rhythm |
Statements
19 June 1942
2 references
'News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|10 June 1942|Page SIX
News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|13 June 1942|Page SIX
2 references
'News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|10 June 1942|Page SIX
News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|13 June 1942|Page SIX
1 reference
News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|16 June 1942|Page SIX
2 references
'News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|10 June 1942|Page SIX
News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|13 June 1942|Page SIX
1,200
1 reference
'News of Interest to Colored Readers' Newspaper Clipping|Suffolk News-Herald|20 June 1942 |Page SIX