E.A.T. Board of Directors (Q23180): Difference between revisions
Jump to navigation
Jump to search
Mattselavy (talk | contribs) (Added reference to claim: member (P118): Simone Swan (Q19595)) |
(Added reference to claim: member (P118): Marie Christophe Thurman (Q19433)) |
||
(245 intermediate revisions by 2 users not shown) | |||
Property / member | |||
Property / member: John G. Powers / rank | |||
Property / member: John G. Powers / qualifier | |||
Property / member: John G. Powers / reference | |||
Property / member | |||
Property / member: Theodore W. Kheel / rank | |||
Property / member: Theodore W. Kheel / reference | |||
Property / member | |||
Property / member: Billy Klüver / rank | |||
Property / member: Billy Klüver / reference | |||
Property / member | |||
Property / member: Robert Rauschenberg / rank | |||
Property / member: Robert Rauschenberg / qualifier | |||
Property / member: Robert Rauschenberg / reference | |||
Property / member | |||
Property / member: Edwin S. Langsam / rank | |||
Property / member: Edwin S. Langsam / reference | |||
Property / member | |||
Property / member: Paul A. Lepercq / rank | |||
Property / member: Paul A. Lepercq / reference | |||
Property / member | |||
Property / member: Max Mathews / rank | |||
Property / member: Max Mathews / reference | |||
Property / member | |||
Property / member: Jerald Ordover / rank | |||
Property / member: Jerald Ordover / reference | |||
Property / member | |||
Property / member: Seymour Schweber / rank | |||
Property / member: Seymour Schweber / reference | |||
Property / member | |||
Property / member: Simone Swan / rank | |||
Property / member: Simone Swan / reference | |||
Property / member | |||
Property / member: John G. Powers / rank | |||
Normal rank | |||
Property / member: John G. Powers / qualifier | |||
Property / member: John G. Powers / reference | |||
Property / member: John G. Powers / reference | |||
Property / member | |||
Property / member: Theodore W. Kheel / rank | |||
Normal rank | |||
Property / member: Theodore W. Kheel / qualifier | |||
Property / member: Theodore W. Kheel / reference | |||
Property / member: Theodore W. Kheel / reference | |||
Property / member | |||
Property / member: Billy Klüver / rank | |||
Normal rank | |||
Property / member: Billy Klüver / qualifier | |||
Property / member: Billy Klüver / reference | |||
Property / member: Billy Klüver / reference | |||
Property / member | |||
Property / member: Robert Rauschenberg / rank | |||
Normal rank | |||
Property / member: Robert Rauschenberg / qualifier | |||
Property / member: Robert Rauschenberg / qualifier | |||
Property / member: Robert Rauschenberg / reference | |||
Property / member: Robert Rauschenberg / reference | |||
Property / member: Robert Rauschenberg / reference | |||
Property / member: Robert Rauschenberg / reference | |||
Property / member | |||
Property / member: Fred D. Waldhauer / rank | |||
Normal rank | |||
Property / member: Fred D. Waldhauer / qualifier | |||
Property / member: Fred D. Waldhauer / reference | |||
Property / member: Fred D. Waldhauer / reference | |||
Property / member | |||
Property / member: Robert Whitman / rank | |||
Normal rank | |||
Property / member: Robert Whitman / qualifier | |||
Property / member: Robert Whitman / reference | |||
Property / member: Robert Whitman / reference | |||
Property / member | |||
Property / member: Walter Allner / rank | |||
Normal rank | |||
Property / member: Walter Allner / reference | |||
Property / member: Walter Allner / reference | |||
Property / member | |||
Property / member: Rubin Gorewitz / rank | |||
Normal rank | |||
Property / member: Rubin Gorewitz / reference | |||
Property / member: Rubin Gorewitz / reference | |||
Property / member | |||
Property / member: Gyorgy Kepes / rank | |||
Normal rank | |||
Property / member: Gyorgy Kepes / reference | |||
Property / member: Gyorgy Kepes / reference | |||
Property / member | |||
Property / member: Edwin S. Langsam / rank | |||
Normal rank | |||
Property / member: Edwin S. Langsam / reference | |||
Property / member: Edwin S. Langsam / reference | |||
Property / member | |||
Property / member: Paul A. Lepercq / rank | |||
Normal rank | |||
Property / member: Paul A. Lepercq / reference | |||
Property / member: Paul A. Lepercq / reference | |||
Property / member | |||
Property / member: Max Mathews / rank | |||
Normal rank | |||
Property / member: Max Mathews / reference | |||
Property / member: Max Mathews / reference | |||
Property / member | |||
Property / member: Jerald Ordover / rank | |||
Normal rank | |||
Property / member: Jerald Ordover / reference | |||
Property / member: Jerald Ordover / reference | |||
Property / member | |||
Property / member: Seymour Schweber / rank | |||
Normal rank | |||
Property / member: Seymour Schweber / reference | |||
Property / member: Seymour Schweber / reference | |||
Property / member | |||
Property / member: Simone Swan / rank | |||
Normal rank | |||
Property / member: Simone Swan / reference | |||
Property / member: Simone Swan / reference | |||
Property / member | |||
Property / member: Marie Christophe Thurman / rank | |||
Normal rank | |||
Property / member: Marie Christophe Thurman / reference | |||
Property / member: Marie Christophe Thurman / reference | |||
Property / member | |||
Property / member: Richard Bellamy / rank | |||
Normal rank | |||
Property / member: Richard Bellamy / reference | |||
Property / member | |||
Property / member: Marian Javits / rank | |||
Normal rank | |||
Property / member: Marian Javits / reference | |||
Property / member | |||
Property / member: Herman D. Kenin / rank | |||
Normal rank | |||
Property / member: Herman D. Kenin / reference | |||
Property / supervised by | |||
Property / supervised by: E.A.T. Council of Agents / rank | |||
Normal rank | |||
Property / supervised by: E.A.T. Council of Agents / reference | |||
Latest revision as of 16:50, 16 February 2022
board of directors for Experiments in Art and Technology
Language | Label | Description | Also known as |
---|---|---|---|
English | E.A.T. Board of Directors |
board of directors for Experiments in Art and Technology |