Expo '70 (Q22368): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: contributor (P75): Yoshiaki Tono (Q21235)) |
Akaplan1925 (talk | contribs) (Created claim: date (P98): 1970) |
||||||||||||||
(67 intermediate revisions by one other user not shown) | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Franny Breer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Franny Breer / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: David Tudor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: David Tudor / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Julie Martin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Julie Martin / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Jackie Serwer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Jackie Serwer / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Robert Whitman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Robert Whitman / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Ardison Phillips / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Ardison Phillips / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Fujiko Nakaya / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Fujiko Nakaya / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Forrest Myers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Forrest Myers / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Dore Weiner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Dore Weiner / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Sachiko Tamai / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Sachiko Tamai / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: John Ryde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: John Ryde / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Carla Harrison / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Carla Harrison / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Gordon Garmire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Gordon Garmire / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Robert Breer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Robert Breer / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Harry Harper / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Harry Harper / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Billy Klüver / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Billy Klüver / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Remy Charlip / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Remy Charlip / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Barbara Rose / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Barbara Rose / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Howard Chesney / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Howard Chesney / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Fred D. Waldhauer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Fred D. Waldhauer / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Eric Saarinen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Eric Saarinen / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Larry Owens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Larry Owens / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Peter Poole / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Peter Poole / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: John Pearce / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: John Pearce / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Maja Klüver / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Maja Klüver / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Olga Klüver / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Olga Klüver / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Tom Mee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Tom Mee / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Elsa Garmire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Elsa Garmire / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Sig Stenlund / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Sig Stenlund / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Lori Van’t Slot / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Lori Van’t Slot / reference | |||||||||||||||
Property / contributor | |||||||||||||||
Property / contributor: Lowell Van’t Slot / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributor: Lowell Van’t Slot / reference | |||||||||||||||
Property / location | |||||||||||||||
Property / location: Osaka (Japan) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location: Osaka (Japan) / reference | |||||||||||||||
Property / has part(s) | |||||||||||||||
Property / has part(s): Pepsi Pavilion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part(s): Pepsi Pavilion / reference | |||||||||||||||
Property / has part(s): Pepsi Pavilion / reference | |||||||||||||||
Property / date | |||||||||||||||
1970
| |||||||||||||||
Property / date: 1970 / rank | |||||||||||||||
Normal rank |
Latest revision as of 17:39, 21 February 2023
event associated with E.A.T.
Language | Label | Description | Also known as |
---|---|---|---|
English | Expo '70 |
event associated with E.A.T. |
Statements
1970
0 references