Most linked-to pages

Jump to navigation Jump to search

Showing below up to 500 results in range #51 to #550.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. location (P125)‏‎ (764 links)
  2. E.A.T. + LOD Bibliography Project (Q20517)‏‎ (758 links)
  3. Melba Liston (Q635)‏‎ (754 links)
  4. women (Q18803)‏‎ (743 links)
  5. Melba Liston UCLA Center for Oral History Research, Library Special Collections, Charles E Young Research Library, UCLA Interview (Q2088)‏‎ (738 links)
  6. Molly Murphy (Q2016)‏‎ (709 links)
  7. Buddy DeFranco Smithsonian Interview (Q2041)‏‎ (708 links)
  8. document (Q19069)‏‎ (701 links)
  9. Julie Martin (Q19371)‏‎ (663 links)
  10. Julie Martin Oral History Transcript (Q19868)‏‎ (643 links)
  11. stated in (P105)‏‎ (620 links)
  12. part of (P96)‏‎ (592 links)
  13. reported date (P134)‏‎ (558 links)
  14. creator (P74)‏‎ (537 links)
  15. Michael Woods (Q2023)‏‎ (522 links)
  16. reference URL (P114)‏‎ (517 links)
  17. Roy Eldridge (Q249)‏‎ (517 links)
  18. Jim Standifer (Q2025)‏‎ (511 links)
  19. title (P82)‏‎ (498 links)
  20. John Wilson (Q2028)‏‎ (492 links)
  21. David Ritz (Q2030)‏‎ (486 links)
  22. Roy Eldridge University of Michigan Interview (Q2069)‏‎ (470 links)
  23. Willard Jenkins (Q19038)‏‎ (463 links)
  24. E.A.T. Bibliography (Q20512)‏‎ (446 links)
  25. Women of Jazz (Q20613)‏‎ (445 links)
  26. Clark Terry (Q57)‏‎ (444 links)
  27. Local 496 (Q20719)‏‎ (442 links)
  28. Abbey Lincoln (Q1386)‏‎ (437 links)
  29. Abbey Lincoln Smithsonian Interview (Q2074)‏‎ (430 links)
  30. American Federation of Musicians. Local 496 (Q27053)‏‎ (418 links)
  31. Local 496 Membership Directory (Q27054)‏‎ (418 links)
  32. contributor (P75)‏‎ (395 links)
  33. Experiments in Art and Technology (Q19263)‏‎ (381 links)
  34. The International Sweethearts of Rhythm Project (Q20655)‏‎ (380 links)
  35. Clark Terry Hamilton College Interview (Q2054)‏‎ (377 links)
  36. Count Basie (Q72)‏‎ (376 links)
  37. Steve Isoardi (Q2026)‏‎ (370 links)
  38. Milt Hinton (Q60)‏‎ (363 links)
  39. page number (P87)‏‎ (353 links)
  40. Ted Gioia (Q2019)‏‎ (337 links)
  41. Duke Ellington (Q64)‏‎ (325 links)
  42. Slide Hampton (Q663)‏‎ (321 links)
  43. description (P130)‏‎ (319 links)
  44. New York (N.Y.) (Q19486)‏‎ (309 links)
  45. place of publication (P104)‏‎ (304 links)
  46. published in (P103)‏‎ (303 links)
  47. Robert Rauschenberg (Q19556)‏‎ (303 links)
  48. Slide Hampton Hamilton College Interview (Q2070)‏‎ (302 links)
  49. Joe Williams Hamilton College Interview (Q2061)‏‎ (301 links)
  50. Milt Hinton Hamilton College Interview (Q2057)‏‎ (297 links)
  51. Billy Klüver (Q19180)‏‎ (293 links)
  52. Annie Ross (Q1772)‏‎ (292 links)
  53. Annie Ross Smithsonian Interview (Q2085)‏‎ (291 links)
  54. article (Q20638)‏‎ (287 links)
  55. Delfeayo Marsalis (Q1470)‏‎ (276 links)
  56. Delfeayo Marsalis Smithsonian Interview (Q2077)‏‎ (275 links)
  57. artist (Q19157)‏‎ (269 links)
  58. Technical Services Program (Q24347)‏‎ (258 links)
  59. Billy Eckstine (Q16)‏‎ (258 links)
  60. McCoy Tyner (Q200)‏‎ (250 links)
  61. Charlie Parker (Q13)‏‎ (249 links)
  62. Vi Redd (Q1924)‏‎ (245 links)
  63. Brooklyn (New York, N.Y.) (Q21520)‏‎ (244 links)
  64. Phil Woods (Q246)‏‎ (241 links)
  65. McCoy Tyner University of Michigan Interview (Q2044)‏‎ (240 links)
  66. Vi Redd Hamilton College Interview (Q2087)‏‎ (239 links)
  67. Phil Woods Hamilton College Interview (Q2052)‏‎ (238 links)
  68. 9 Evenings: Theatre and Engineering (Q19118)‏‎ (237 links)
  69. occupation (P44)‏‎ (235 links)
  70. organization (Q19049)‏‎ (234 links)
  71. Mike Woods (Q2014)‏‎ (222 links)
  72. Billy Eckstine University of Michigan Interview (Q2045)‏‎ (221 links)
  73. Charles Davis (saxophonist) (Q74)‏‎ (219 links)
  74. Lionel Hampton (Q39)‏‎ (216 links)
  75. Sally Plaxson (Q2027)‏‎ (215 links)
  76. International Sweethearts of Rhythm (Q20614)‏‎ (214 links)
  77. main subject (P77)‏‎ (214 links)
  78. Bill Berry (Q783)‏‎ (211 links)
  79. Charles Davis (saxophonist) Hamilton College Interview (Q2036)‏‎ (209 links)
  80. Bill Berry Hamilton College Interview (Q2066)‏‎ (207 links)
  81. created for (P205)‏‎ (205 links)
  82. collaborated with (P31)‏‎ (200 links)
  83. engineer (Q19081)‏‎ (198 links)
  84. credit line (P136)‏‎ (197 links)
  85. property (Q20664)‏‎ (186 links)
  86. musician (Q19082)‏‎ (183 links)
  87. performing artist (Q20662)‏‎ (182 links)
  88. Dizzy Gillespie (Q35)‏‎ (178 links)
  89. music venue (Q18806)‏‎ (175 links)
  90. publication (Q19079)‏‎ (175 links)
  91. export alias name (P204)‏‎ (172 links)
  92. performed at (P68)‏‎ (165 links)
  93. Marian McPartland (Q317)‏‎ (165 links)
  94. Buster Williams (Q971)‏‎ (165 links)
  95. Buster Williams Hamilton College Interview (Q2064)‏‎ (164 links)
  96. employer (P110)‏‎ (163 links)
  97. city (Q19058)‏‎ (161 links)
  98. The East (Q18885)‏‎ (161 links)
  99. coordinate location (P146)‏‎ (160 links)
  100. Norman Simmons (Q600)‏‎ (159 links)
  101. Oscar Peterson (Q19)‏‎ (159 links)
  102. Buddy Tate (Q483)‏‎ (158 links)
  103. organizer (P198)‏‎ (158 links)
  104. instrument (P57)‏‎ (158 links)
  105. Asian American Arts Centre (Q25483)‏‎ (158 links)
  106. Marian McPartland Hamilton College Interview (Q2059)‏‎ (157 links)
  107. copyright statement (P142)‏‎ (157 links)
  108. Doc Cheatham (Q182)‏‎ (156 links)
  109. Gerald Wiggins (Q749)‏‎ (155 links)
  110. Gerald Wiggins Hamilton College Interview (Q2056)‏‎ (154 links)
  111. Vanessa Rubin Weeksville Oral History (Q23384)‏‎ (154 links)
  112. archives collection (P138)‏‎ (152 links)
  113. Leslie Gourse (Q2029)‏‎ (152 links)
  114. class (Q19063)‏‎ (150 links)
  115. Buddy Tate Hamilton College Interview (Q2080)‏‎ (149 links)
  116. Charles McPherson (Q923)‏‎ (145 links)
  117. number of pages (P101)‏‎ (144 links)
  118. citation (P147)‏‎ (142 links)
  119. Max Roach (Q66)‏‎ (141 links)
  120. Benny Goodman (Q50)‏‎ (140 links)
  121. Doc Cheatham Hamilton College Interview (Q2040)‏‎ (140 links)
  122. Leslie Johnson (Q853)‏‎ (140 links)
  123. Louis Armstrong (Q101)‏‎ (140 links)
  124. Leslie Johnson Hamilton College Interview (Q2058)‏‎ (139 links)
  125. concert (Q22977)‏‎ (138 links)
  126. Charles McPherson Hamilton College Interview (Q2062)‏‎ (138 links)
  127. Miles Davis (Q41)‏‎ (137 links)
  128. Mona Hinton (Q732)‏‎ (133 links)
  129. Jane Jarvis (Q320)‏‎ (133 links)
  130. Mona Hinton Hamilton College Interview (Q2076)‏‎ (132 links)
  131. Buddy DeFranco Hamilton College Interview (Q2038)‏‎ (132 links)
  132. Lionel Hampton Hamilton College Interview (Q2047)‏‎ (132 links)
  133. Jane Jarvis Hamilton College Interview (Q2042)‏‎ (130 links)
  134. played with (P36)‏‎ (130 links)
  135. art exhibition (Q22395)‏‎ (130 links)
  136. artwork (Q19073)‏‎ (128 links)
  137. file URL (P200)‏‎ (125 links)
  138. acquaintance of (P32)‏‎ (123 links)
  139. Stanley Kay (Q1066)‏‎ (119 links)
  140. end time (P121)‏‎ (118 links)
  141. Stanley Kay Hamilton College Interview (Q2068)‏‎ (118 links)
  142. start time (P120)‏‎ (118 links)
  143. employee (P179)‏‎ (117 links)
  144. used in (P194)‏‎ (117 links)
  145. Roswell Rudd (Q1671)‏‎ (116 links)
  146. Harold Ousley (Q1032)‏‎ (115 links)
  147. Roswell Rudd Hamilton College Interview (Q2082)‏‎ (115 links)
  148. Ed Shaughnessy (Q671)‏‎ (114 links)
  149. John Coltrane (Q33)‏‎ (114 links)
  150. Bob Haggart (Q336)‏‎ (112 links)
  151. Harold Ousley Hamilton College Interview (Q2067)‏‎ (112 links)
  152. Robert Whitman (Q19558)‏‎ (112 links)
  153. Ed Shaughnessy Hamilton College Interview (Q2051)‏‎ (110 links)
  154. Block 0 of A217 9 Evenings press briefing guest list (Q24035)‏‎ (110 links)
  155. Bob Haggart Hamilton College Interview (Q2079)‏‎ (109 links)
  156. David Murray (Q1698)‏‎ (108 links)
  157. Sarah Vaughan (Q93)‏‎ (108 links)
  158. Lester Young (Q12)‏‎ (108 links)
  159. David Murray Hamilton College Interview (Q2083)‏‎ (107 links)
  160. Oscar Peterson Hamilton College Interview (Q2071)‏‎ (107 links)
  161. Vanessa Rubin (Q19031)‏‎ (104 links)
  162. Billie Holiday (Q43)‏‎ (101 links)
  163. subclass of (P55)‏‎ (101 links)
  164. EDTF (P141)‏‎ (100 links)
  165. has met (P33)‏‎ (99 links)
  166. Benny Waters (Q649)‏‎ (98 links)
  167. Cab Calloway (Q178)‏‎ (95 links)
  168. Benny Waters Hamilton College Interview (Q2049)‏‎ (95 links)
  169. Jimmy Owens (Q918)‏‎ (95 links)
  170. music group (Q18805)‏‎ (95 links)
  171. Jimmy Morton Weeksville Oral History (Q23367)‏‎ (94 links)
  172. event (Q19071)‏‎ (94 links)
  173. The International Sweethearts of Rhythm: The Ladies' Jazz Band from Piney Woods Country Life School, 2nd Edition (Q20615)‏‎ (93 links)
  174. Thelonious Monk (Q71)‏‎ (92 links)
  175. Linked Jazz coin URL (P4)‏‎ (91 links)
  176. Linked Jazz coin info (P5)‏‎ (91 links)
  177. Linked Jazz author (P6)‏‎ (91 links)
  178. Jitu Weusi Weeksville Oral History (Q23372)‏‎ (90 links)
  179. verification batch (P203)‏‎ (89 links)
  180. Jimmy Owens Hamilton College Interview (Q2065)‏‎ (88 links)
  181. 9 Evenings Press Briefing (Q20541)‏‎ (88 links)
  182. knows of (P29)‏‎ (88 links)
  183. document source URL (P12)‏‎ (86 links)
  184. venue (Q19072)‏‎ (86 links)
  185. technology (Q19076)‏‎ (86 links)
  186. contributed to (P196)‏‎ (84 links)
  187. Jimmy Morton (Q18966)‏‎ (84 links)
  188. was invited to (P111)‏‎ (83 links)
  189. Ron Carter (Q45)‏‎ (83 links)
  190. document source (P15)‏‎ (83 links)
  191. Red Holloway (Q751)‏‎ (83 links)
  192. transcript interviewee (P13)‏‎ (82 links)
  193. interview transcript (Q1960)‏‎ (82 links)
  194. Red Holloway Hamilton College Interview (Q2063)‏‎ (82 links)
  195. date type (P107)‏‎ (81 links)
  196. Jitu Weusi (Q18967)‏‎ (81 links)
  197. occupation (Q19070)‏‎ (79 links)
  198. Sista's Place (Q18876)‏‎ (78 links)
  199. Tommy Dorsey (Q106)‏‎ (77 links)
  200. Steve Paxton (Q19606)‏‎ (76 links)
  201. George Shearing (Q284)‏‎ (75 links)
  202. Robert Rauschenberg papers at the Robert Rauschenberg Foundation Archives, New York (Q22371)‏‎ (75 links)
  203. transcript interviewer (P14)‏‎ (74 links)
  204. Jo Jones (Q462)‏‎ (74 links)
  205. Count Basie University of Michigan Interview (Q2046)‏‎ (74 links)
  206. Milt Fillius (Q834)‏‎ (73 links)
  207. Buddy Rich (Q252)‏‎ (73 links)
  208. Charles Mingus (Q90)‏‎ (72 links)
  209. friend of (P34)‏‎ (72 links)
  210. Louis (Q1516)‏‎ (72 links)
  211. domain (P50)‏‎ (72 links)
  212. photograph (Q22310)‏‎ (71 links)
  213. curator (P197)‏‎ (71 links)
  214. in music group with (P35)‏‎ (71 links)
  215. Bell Labs (Q19173)‏‎ (71 links)
  216. Billy Taylor (Q653)‏‎ (70 links)
  217. property constraint system (Q27456)‏‎ (70 links)
  218. Tulivu-Donna Cumberbatch Weeksville Oral History (Q23377)‏‎ (70 links)
  219. Bud Powell (Q18)‏‎ (68 links)
  220. Art Blakey (Q281)‏‎ (68 links)
  221. influenced by (P39)‏‎ (68 links)
  222. Cannonball Adderley (Q777)‏‎ (68 links)
  223. Kwesi Mensah Wali Weeksville Oral History (Q23371)‏‎ (68 links)
  224. David Tudor (Q19233)‏‎ (67 links)
  225. Freddie Hubbard (Q934)‏‎ (66 links)
  226. Benny Carter (Q97)‏‎ (66 links)
  227. format (P191)‏‎ (66 links)
  228. color (P192)‏‎ (66 links)
  229. black and white (Q24452)‏‎ (65 links)
  230. field of work (class) (Q27377)‏‎ (65 links)
  231. Photograph Collection. Robert Rauschenberg Foundation Archives, New York (Q22387)‏‎ (64 links)
  232. Andy Kirk (Q304)‏‎ (64 links)
  233. Kwesi Mensah Wali (Q18980)‏‎ (64 links)
  234. Coleman Hawkins (Q24)‏‎ (64 links)
  235. Art Tatum (Q14)‏‎ (64 links)
  236. Deborah Hay (Q19235)‏‎ (64 links)
  237. Norman Granz (Q134)‏‎ (63 links)
  238. played under (P37)‏‎ (63 links)
  239. resident of (P69)‏‎ (61 links)
  240. Robert Lee (Q24937)‏‎ (61 links)
  241. James Spaulding (Q18957)‏‎ (61 links)
  242. event date (Q20522)‏‎ (61 links)
  243. range (P51)‏‎ (61 links)
  244. Jimmy Lewis (Q146)‏‎ (60 links)
  245. Larry Ridley and Harold Mabern Weeksville Oral History (Q23376)‏‎ (60 links)
  246. Ella Fitzgerald (Q127)‏‎ (60 links)
  247. Alex Hay (Q19124)‏‎ (60 links)
  248. Harold Mabern (Q18954)‏‎ (59 links)
  249. Library of Congress authority ID (P133)‏‎ (59 links)
  250. Larry Ridley (Q18981)‏‎ (59 links)
  251. Benny Powell (Q941)‏‎ (59 links)
  252. Randy Weston (Q657)‏‎ (59 links)
  253. Festival for Theater and Engineering (Q23737)‏‎ (58 links)
  254. Ben Webster (Q56)‏‎ (58 links)
  255. art material (Q23229)‏‎ (57 links)
  256. 69th Regiment Armory (Q19117)‏‎ (57 links)
  257. Jimmy Lewis Hamilton College Interview (Q2043)‏‎ (57 links)
  258. Sam Pinn Weeksville Oral History (Q23369)‏‎ (56 links)
  259. Ron Carter Hamilton College Interview (Q2050)‏‎ (56 links)
  260. uses (P185)‏‎ (56 links)
  261. depicts (P135)‏‎ (56 links)
  262. Harold Valle Weeksville Oral History (Q23375)‏‎ (55 links)
  263. Herbie Hancock (Q493)‏‎ (55 links)
  264. Jazz 966 (Q18857)‏‎ (55 links)
  265. John Cage (Q724)‏‎ (54 links)
  266. equivalent property (P41)‏‎ (54 links)
  267. Tulivu-Donna Cumberbatch (Q19029)‏‎ (54 links)
  268. street address (P152)‏‎ (53 links)
  269. mentor of (P30)‏‎ (53 links)
  270. Benny Powell Hamilton College Interview (Q2060)‏‎ (53 links)
  271. legacy MD5 hash (P16)‏‎ (53 links)
  272. supervised ner (Q18800)‏‎ (52 links)
  273. relationship generation method (P25)‏‎ (52 links)
  274. crowdsourced - 52nd St (Q18801)‏‎ (52 links)
  275. 52nd St. user consensus (P40)‏‎ (52 links)
  276. Reginald (Reggie) Workman Weeksville Oral History (Q23382)‏‎ (52 links)
  277. The Blue Coronet (Q18834)‏‎ (52 links)
  278. Block 0 of A120 Guest list for Nine Evenings: Theater and Engineering press briefing (Q23905)‏‎ (51 links)
  279. Ahmed Abdullah (Q18913)‏‎ (51 links)
  280. Lucinda Childs (Q19418)‏‎ (50 links)
  281. Pearl Bailey (Q334)‏‎ (50 links)
  282. business (Q19085)‏‎ (50 links)
  283. Fred D. Waldhauer (Q19282)‏‎ (50 links)
  284. United States (Q24388)‏‎ (50 links)
  285. performance (Q19074)‏‎ (50 links)
  286. Billy Taylor Hamilton College Interview (Q2072)‏‎ (49 links)
  287. Oracle (Q19496)‏‎ (49 links)
  288. visited place (P67)‏‎ (48 links)
  289. Block 0 of A186 1966 Festival for Theater and Engineering address list (Q24020)‏‎ (48 links)
  290. Reggie Workman (Q1403)‏‎ (47 links)
  291. Pepsi Pavilion (Q24408)‏‎ (47 links)
  292. Chick Webb (Q177)‏‎ (47 links)
  293. James Spaulding Weeksville Oral History (Q23379)‏‎ (46 links)
  294. Elvin Jones (Q205)‏‎ (46 links)
  295. bandleader (Q20632)‏‎ (45 links)
  296. Wynton Marsalis (Q34)‏‎ (45 links)
  297. Sam Pinn (Q19021)‏‎ (44 links)
  298. Herbie Hancock Hamilton College Interview (Q2048)‏‎ (44 links)
  299. Fletcher Henderson (Q54)‏‎ (44 links)
  300. gelatin silver print (Q24473)‏‎ (44 links)
  301. saxophone (Q20623)‏‎ (43 links)
  302. Dinah Washington (Q61)‏‎ (43 links)
  303. Quincy Jones (Q40)‏‎ (43 links)
  304. A113 Facsimile of “Art and Science Proclaim Alliance in Avant-Garde Loft”, The New York Times, Wednesday, October 11, 1967 (Q19805)‏‎ (43 links)
  305. Ahmed Abdullah Weeksville Oral History (Q23363)‏‎ (42 links)
  306. Gene Krupa (Q141)‏‎ (42 links)
  307. Simone Forti (Q19594)‏‎ (41 links)
  308. Billy Strayhorn (Q425)‏‎ (41 links)
  309. Nat King Cole (Q25)‏‎ (40 links)
  310. Tony's Grand Dean (Q18898)‏‎ (40 links)
  311. Open Score (Q19495)‏‎ (39 links)
  312. Öyvind Fahlström (Q19497)‏‎ (39 links)
  313. Jo Ann Cheatham (Q18968)‏‎ (39 links)
  314. toured with (P38)‏‎ (39 links)
  315. Expo '70 (Q22368)‏‎ (39 links)
  316. trumpet (Q20620)‏‎ (38 links)
  317. Harold Valle (Q18955)‏‎ (38 links)
  318. relative of (P113)‏‎ (38 links)
  319. Fats Waller (Q226)‏‎ (38 links)
  320. is relation (P119)‏‎ (38 links)
  321. Sonny Rollins (Q47)‏‎ (38 links)
  322. Henry R. Lieberman (Q19311)‏‎ (38 links)
  323. Stockholm (Sweden) (Q19607)‏‎ (37 links)
  324. Tony Williams (Q20)‏‎ (37 links)
  325. Yvonne Rainer (Q19677)‏‎ (37 links)
  326. Woody Herman (Q124)‏‎ (37 links)
  327. state (Q19057)‏‎ (36 links)
  328. Lee Morgan (Q959)‏‎ (36 links)
  329. Kenny Clarke (Q361)‏‎ (35 links)
  330. Test Item (Q21191)‏‎ (35 links)
  331. Gerald Wilson (Q110)‏‎ (35 links)
  332. Jimmie Lunceford (Q120)‏‎ (35 links)
  333. Freddie Green (Q139)‏‎ (35 links)
  334. The Story of E.A.T. Part II (Q24714)‏‎ (35 links)
  335. Berkeley Heights (N.J.) (Q22337)‏‎ (35 links)
  336. Black Women in American Bands and Orchestras, 1st Edition (Q20686)‏‎ (35 links)
  337. Sam Rivers (Q26)‏‎ (35 links)
  338. shown at (P178)‏‎ (34 links)
  339. Anna Mae Winburn (Q20610)‏‎ (34 links)
  340. Hamilton College (Q2031)‏‎ (34 links)
  341. New York Times (Q19485)‏‎ (34 links)
  342. Jelly Roll Morton (Q199)‏‎ (34 links)
  343. Luis Russell (Q430)‏‎ (34 links)
  344. Glenn Miller (Q150)‏‎ (33 links)
  345. sound (Q24548)‏‎ (32 links)
  346. publisher (P84)‏‎ (32 links)
  347. Viola Plummer (Q19032)‏‎ (32 links)
  348. Central Brooklyn Jazz Consortium (Q22247)‏‎ (32 links)
  349. Swinging Rays of Rhythm (Q20675)‏‎ (32 links)
  350. Earl Hines (Q116)‏‎ (32 links)
  351. Claes Oldenburg (Q19215)‏‎ (32 links)
  352. Sun Ra (Q52)‏‎ (32 links)
  353. sponsor of (P157)‏‎ (32 links)
  354. Ray Brown (Q247)‏‎ (32 links)
  355. Weeksville Heritage Center (Q21579)‏‎ (31 links)
  356. Carmen McRae (Q566)‏‎ (31 links)
  357. The Continental (Q18884)‏‎ (31 links)
  358. The Story of E.A.T. Part I (Q24021)‏‎ (31 links)
  359. Block 19 of The Story of E.A.T. Part II (Q24744)‏‎ (31 links)
  360. Charlie Shavers (Q125)‏‎ (31 links)
  361. K. G. Pontus Hulten (Q20514)‏‎ (31 links)
  362. place (Q19053)‏‎ (31 links)
  363. John Williams (Q617)‏‎ (31 links)
  364. Jean Tinguely (Q19339)‏‎ (30 links)
  365. price (P145)‏‎ (30 links)
  366. Johnny Hodges (Q358)‏‎ (30 links)
  367. American Women in Jazz: 1900 to the Present, Their Words, Lives, and Music, 1st Edition (Q20616)‏‎ (30 links)
  368. inverse property (P180)‏‎ (30 links)
  369. Sid Catlett (Q424)‏‎ (30 links)
  370. Jo Ann Cheatham Weeksville Oral History (Q23365)‏‎ (30 links)
  371. Jimmy Jones (Q474)‏‎ (30 links)
  372. issue number (P89)‏‎ (30 links)
  373. King Oliver (Q190)‏‎ (30 links)
  374. Ray Charles (Q112)‏‎ (29 links)
  375. Thad Jones (Q37)‏‎ (29 links)
  376. George Wein (Q446)‏‎ (29 links)
  377. Artie Shaw (Q65)‏‎ (29 links)
  378. institution (Q1804)‏‎ (29 links)
  379. bandleader of (P72)‏‎ (29 links)
  380. speaker (Q23510)‏‎ (29 links)
  381. Harry "Sweets" Edison (Q979)‏‎ (29 links)
  382. life partner (P123)‏‎ (29 links)
  383. Paul Barbarin (Q1312)‏‎ (29 links)
  384. interviewed by (P170)‏‎ (28 links)
  385. E.A.T. Board of Directors (Q23180)‏‎ (28 links)
  386. Paul Desmond (Q509)‏‎ (28 links)
  387. Block 1 of B14 Eugene Dolgoff Edge-Notched Card (Q27114)‏‎ (28 links)
  388. Darlings of Rhythm (Q20670)‏‎ (28 links)
  389. Trisha Brown (Q19643)‏‎ (28 links)
  390. Block 1 of A76 E.A.T. booklet (Q23621)‏‎ (28 links)
  391. What The Papers Said: The Harlem Play-Girls and Dixie Rhythm Girls (and Dixie Sweethearts) (Q21192)‏‎ (27 links)
  392. Viola Plummer Weeksville Oral History (Q23381)‏‎ (27 links)
  393. superclass of (P199)‏‎ (27 links)
  394. Club La Marchal (Q18847)‏‎ (27 links)
  395. Sam Rivers University of Michigan Interview (Q2037)‏‎ (27 links)
  396. Per Biorn (Q19508)‏‎ (27 links)
  397. Cozy Cole (Q404)‏‎ (27 links)
  398. Kenny Dorham (Q55)‏‎ (27 links)
  399. Lena Horne (Q491)‏‎ (27 links)
  400. field of work (P202)‏‎ (26 links)
  401. Dexter Gordon (Q117)‏‎ (26 links)
  402. Erroll Garner (Q174)‏‎ (26 links)
  403. subproperty of (P48)‏‎ (26 links)
  404. Washington (D.C.) (Q21572)‏‎ (26 links)
  405. Teddy Wilson (Q239)‏‎ (26 links)
  406. Harlem Playgirls (Q20666)‏‎ (26 links)
  407. panel discussion (Q25659)‏‎ (26 links)
  408. Chick Corea (Q151)‏‎ (26 links)
  409. Betty Carter (Q102)‏‎ (25 links)
  410. Nobody's Sweethearts: Gender, Race, Jazz, and the Darlings of Rhythm (Q21163)‏‎ (25 links)
  411. work performed (P127)‏‎ (25 links)
  412. inverse property (Q23571)‏‎ (25 links)
  413. Detroit (Mich.) (Q23233)‏‎ (25 links)
  414. David Jones (Q1625)‏‎ (25 links)
  415. Los Angeles (Calif.) (Q21539)‏‎ (25 links)
  416. Stan Getz (Q231)‏‎ (25 links)
  417. Stuff Smith (Q909)‏‎ (25 links)
  418. Ruder & Finn (Q19572)‏‎ (25 links)
  419. Oscar Pettiford (Q248)‏‎ (25 links)
  420. Sonny Stitt (Q448)‏‎ (24 links)
  421. Joe Glaser (Q484)‏‎ (24 links)
  422. founder (Q2021)‏‎ (24 links)
  423. Branford Marsalis (Q461)‏‎ (24 links)
  424. Leonard Feather (Q303)‏‎ (24 links)
  425. school (Q20618)‏‎ (24 links)
  426. Roger Wareham (Q19016)‏‎ (24 links)
  427. The Muse (Q18894)‏‎ (24 links)
  428. Museum of Modern Art (Q19471)‏‎ (24 links)
  429. Sidney Bechet (Q222)‏‎ (24 links)
  430. educated at (P116)‏‎ (24 links)
  431. knows of place (P66)‏‎ (23 links)
  432. Torrie McCartney (Q19028)‏‎ (23 links)
  433. Moderna Museet (Q19461)‏‎ (23 links)
  434. Frank Sinatra (Q346)‏‎ (23 links)
  435. Dagens Nyheter (Q19225)‏‎ (23 links)
  436. attended performance at (P168)‏‎ (23 links)
  437. copyright holder (P81)‏‎ (23 links)
  438. Block 1 of A69 E.A.T. booklet, draft with Rauschenberg's edits (Q23598)‏‎ (23 links)
  439. Jon Hendricks (Q616)‏‎ (23 links)
  440. Eric Dolphy (Q27)‏‎ (23 links)
  441. Soundings (Q19601)‏‎ (23 links)
  442. Harry James (Q826)‏‎ (22 links)
  443. Tokyo (Japan) (Q21569)‏‎ (22 links)
  444. Roger Wareham Weeksville Oral History (Q23380)‏‎ (22 links)
  445. Fujiko Nakaya (Q19283)‏‎ (22 links)
  446. Chu Berry (Q735)‏‎ (22 links)
  447. skos:exactMatch (P54)‏‎ (22 links)
  448. John Lewis (Q1622)‏‎ (22 links)
  449. New Muse (Q22544)‏‎ (22 links)
  450. James Brown (Q126)‏‎ (21 links)
  451. Wayne Shorter (Q410)‏‎ (21 links)
  452. polaroid (Q24475)‏‎ (21 links)
  453. Red Allen (Q450)‏‎ (21 links)
  454. Lew Tabackin (Q1978)‏‎ (21 links)
  455. trombone (Q20624)‏‎ (21 links)
  456. Pharoah Sanders (Q8)‏‎ (21 links)
  457. diary entry (Q27354)‏‎ (21 links)
  458. A93 Spiral Notebook - Red (Q24063)‏‎ (21 links)
  459. Harold Hodges (Q19305)‏‎ (21 links)
  460. frequented place (P143)‏‎ (21 links)
  461. Art Farmer (Q661)‏‎ (21 links)
  462. sibling (Q20649)‏‎ (21 links)
  463. Jackie McLean (Q365)‏‎ (21 links)
  464. essay writer (Q25655)‏‎ (20 links)
  465. publisher (Q21676)‏‎ (20 links)
  466. Wynton Kelly (Q1098)‏‎ (20 links)
  467. Shelly Manne (Q432)‏‎ (20 links)
  468. Lucky Millinder (Q316)‏‎ (20 links)
  469. Block 4 of Larry Ridley and Harold Mabern Weeksville Oral History (Q23910)‏‎ (20 links)
  470. country (Q19056)‏‎ (20 links)
  471. Cecil Coker (Q19204)‏‎ (20 links)
  472. different from (P177)‏‎ (20 links)
  473. performance instance (P128)‏‎ (20 links)
  474. A68 9 Evenings: Theatre & Engineering Program (Q19700)‏‎ (20 links)
  475. Alan Dawson (Q3)‏‎ (19 links)
  476. Flamingo Lounge (Q18853)‏‎ (19 links)
  477. Clifford Brown (Q370)‏‎ (19 links)
  478. bass (Q20626)‏‎ (19 links)
  479. president (Q23183)‏‎ (19 links)
  480. instructor (Q20641)‏‎ (19 links)
  481. Dave Lambert (Q1813)‏‎ (19 links)
  482. Blue Mitchell (Q819)‏‎ (19 links)
  483. Louisiana (Q25989)‏‎ (19 links)
  484. George Coleman (Q501)‏‎ (19 links)
  485. Baby Grand Brooklyn (Q18830)‏‎ (19 links)
  486. Block 1 of B14 John Minkhoff Edge-Notched Card (Q27111)‏‎ (19 links)
  487. Bob Cranshaw (Q794)‏‎ (19 links)
  488. Tadd Dameron (Q22)‏‎ (19 links)
  489. Steve Gadd (Q475)‏‎ (19 links)
  490. Stan Kenton (Q136)‏‎ (19 links)
  491. Tony Bennett (Q580)‏‎ (19 links)
  492. sound-wired tennis rackets (Q22679)‏‎ (19 links)
  493. electric light (Q24349)‏‎ (19 links)
  494. musical instrument (Q20619)‏‎ (19 links)
  495. Oscar Brown (Q1393)‏‎ (18 links)
  496. Buck Clayton (Q166)‏‎ (18 links)
  497. Gerry Mulligan (Q269)‏‎ (18 links)
  498. Scoby Stroman (Q19022)‏‎ (18 links)
  499. artist's statement (Q22365)‏‎ (18 links)
  500. Sonny Payne (Q340)‏‎ (18 links)

View ( | ) (20 | 50 | 100 | 250 | 500)