Item talk:Q19104: Difference between revisions
Akaplan1925 (talk | contribs) No edit summary |
Akaplan1925 (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
== Featured Sources == | == Featured Sources == | ||
<ul> | <ul> | ||
<li>[https://base.semlab.io/wiki/Item:Q20512 E.A.T. Bibliography], August 12, 1965-January 18, 1980/ by Billy Klüver. Rev. ed. New York: Experiments in Art and Technology, 1980.</li | <li>[https://base.semlab.io/wiki/Item:Q20512 E.A.T. Bibliography], August 12, 1965-January 18, 1980/ by Billy Klüver. Rev. ed. New York: Experiments in Art and Technology, 1980.</li> | ||
<li> [https://base.semlab.io/wiki/Item:Q24021 The Story of E.A.T.: Experiments in Art and Technology 1960-2001 Part I] and [http://base.semlab.io/wiki/Item:Q24714 The Story of E.A.T.: Experiments in Art and Technology 1960-2001 Part II] dated 2001 and written by Billy Klüver. </li | <li> [https://base.semlab.io/wiki/Item:Q24021 The Story of E.A.T.: Experiments in Art and Technology 1960-2001 Part I] and [http://base.semlab.io/wiki/Item:Q24714 The Story of E.A.T.: Experiments in Art and Technology 1960-2001 Part II] dated 2001 and written by Billy Klüver. </li> | ||
<li> 30 edge-notched cards, part of E.A.T.'s [https://base.semlab.io/wiki/Item:Q24347 Technical Services Program] provided by the [https://base.semlab.io/wiki/Item:Q25526 Getty Research Institute] Archives' [https://www.getty.edu/projects/experiments_art_technology/ collection on E.A.T].</li | <li> 30 edge-notched cards, part of E.A.T.'s [https://base.semlab.io/wiki/Item:Q24347 Technical Services Program] provided by the [https://base.semlab.io/wiki/Item:Q25526 Getty Research Institute] Archives' [https://www.getty.edu/projects/experiments_art_technology/ collection on E.A.T].</li> | ||
</ul> | </ul> | ||
Line 49: | Line 49: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Properties for References and | |+ Properties for References and Annotation | ||
!Property ID | !Property ID | ||
!Property label | !Property label | ||
Line 55: | Line 55: | ||
!Source | !Source | ||
|- | |- | ||
|[https://base.semlab.io/wiki/Property:P200 P200]||file URL||source URL for the visual representation of an asset.| | |[https://base.semlab.io/wiki/Property:P200 P200]||file URL||source URL for the visual representation of an asset.|| | ||
|- | |- | ||
|[https://base.semlab.io/wiki/Property:P249 P249]||full work available at URL||URL of a web page containing the full body of this item.||Derived from [https://www.wikidata.org/wiki/Property:P953 Wikidata]. | |[https://base.semlab.io/wiki/Property:P249 P249]||full work available at URL||URL of a web page containing the full body of this item.||Derived from [https://www.wikidata.org/wiki/Property:P953 Wikidata]. | ||
Line 71: | Line 71: | ||
|[https://base.semlab.io/wiki/Property:P253 P253]||described or depicted at URL||external source where subject is described or depicted.||Derived from [https://www.wikidata.org/wiki/Property:P973 Wikidata]. | |[https://base.semlab.io/wiki/Property:P253 P253]||described or depicted at URL||external source where subject is described or depicted.||Derived from [https://www.wikidata.org/wiki/Property:P973 Wikidata]. | ||
|- | |- | ||
|} | |||
{| class="wikitable" | |||
|+ Inventory of Roles for Contributors | |||
!Wikibase QID | |||
!Item label | |||
!Item description | |||
!Source | |||
|} | |} | ||
Latest revision as of 19:11, 20 November 2024
The E.A.T. Knowledge Graph Project (Wikibase Project Page)
Background
Experiments in Art and Technology (E.A.T.) was an organization founded in 1966 by artists Robert Rauschenberg and Robert Whitman, and engineers Billy Klüver and Fred Waldhaer that operated from the mid-sixties to the late-seventies. The organization brought together artists and engineers to collaborate on a variety of projects including avant-garde artwork and performance, with the express goal of transforming both industries. The E.A.T. mission states that "to firmly establish the artists' free access to technology, engineering and the technical processes is not only a cultural, educational or aesthetic problem but amounts in fact to an organic social revolution."
Project Description
The Semantic Lab's E.A.T. Knowledge Graph Project (formerly named E.A.T.+ LOD) seeks to find new ways of using archival documents as a source for linked data. It is part of an ongoing collaboration with the Robert Rauschenberg Foundation.
The E.A.T Knowledge Graph Project includes a subproject that aims to transform the E.A.T. Bibliography into linked data. (record | description).
Scope
The bulk source of data is a collection of 141 documents shared by the Robert Rauschenberg Foundation Archives including an oral history with Julie Martin, former E.A.T. Director. Martin also offered primary sources regarding E.A.T. from her personal collection, and has been a source of guidance and knowledge all throughout the course of this linked data project. Additional documents regarding E.A.T. have been provided by the Cooper Union Archives & Special Collections and The Getty Institute Special Collections.
Featured Sources
- E.A.T. Bibliography, August 12, 1965-January 18, 1980/ by Billy Klüver. Rev. ed. New York: Experiments in Art and Technology, 1980.
- The Story of E.A.T.: Experiments in Art and Technology 1960-2001 Part I and The Story of E.A.T.: Experiments in Art and Technology 1960-2001 Part II dated 2001 and written by Billy Klüver.
- 30 edge-notched cards, part of E.A.T.'s Technical Services Program provided by the Getty Research Institute Archives' collection on E.A.T.
Core Properties and Data Models
Property ID | Property label | Property description | Source |
---|---|---|---|
P117 | role | part assumed by an entity with relation to a group, event, production, or institution. Created alongside group discussions and ISR project. Should be used as a qualifier. | Derived from Wikidata. |
P125 | location | location of the object, structure or event. | Derived from Wikidata. |
P126 | performer | actor, musician, band or other performer associated with this role or musical work. To be used as a qualifier when there is no room to use role. | Derived from Wikidata. |
P127 | work performed | used to connect an event or performance to an artwork. | Similar to Music Ontology’s performance_of. |
P128 | performance instance | used to connect an artwork to a performance. | Similar to Music Ontology’s performed_in. |
P131 | sub-event | used to connect an event to a performance. | Derived from Schema.org and the Carnegie Hall Project. |
P132 | super-event | used to connect a performance to an event. | Derived from Schema.org and the Carnegie Hall Project. |
P185 | uses | item or concept used by the subject or in the operation | Derived from Wikidata. |
Property ID | Property label | Property description | Source |
---|---|---|---|
P200 | file URL | source URL for the visual representation of an asset. | |
P249 | full work available at URL | URL of a web page containing the full body of this item. | Derived from Wikidata. |
P114 | reference URL | web address location on the Internet from which the statement was derived. Property used as a reference to a statement. | Derived from Wikidata. |
P248 | has bibliographic reference | a related resource that references, cites, or otherwise points to the described resource. | Derived from DCMI. |
P247 | bibliographic reference of | a related resource that references, cites, or otherwise points to the described resource. | Derived from DCMI. |
P26 | reference block | the block of text where you derive information. Property used as a reference to a statement. | |
P24 | parent document | the original document that the reference block comes from; when documents are processed with Sélavy, parent statements are automatically added to Wikibase upon completion of the "Publish Blocks" page. | |
P253 | described or depicted at URL | external source where subject is described or depicted. | Derived from Wikidata. |
Wikibase QID | Item label | Item description | Source |
---|
Project Data
Note: If you would like to read a general description about data on Semantic Lab's Wikibase and various ways to query data, please see the home page for Semantic Lab’s Wikibase.
General E.A.T. Project Data
All records associated with the E.A.T Knowledge Graph Project
SPARQL Query: https://tinyurl.com/yjqjm9jq
All people associated with the E.A.T Knowledge Graph Project
SPARQL Query: https://tinyurl.com/yhsxvcyj
All artworks associated with the E.A.T Knowledge Graph Project
SPARQL Query: https://tinyurl.com/yezg3jbr
All events associated with the E.A.T Knowledge Graph Project
SPARQL Query: https://tinyurl.com/yew6c7ar
Examples of Research Questions and Queries
Question: What are all of Robert Rauschenberg’s works within this Wikibase?
SPARQL Query: https://tinyurl.com/yemjrecw
Question: Who were all of the performers of the piece Pelican?
SPARQL Query: https://tinyurl.com/ydlnbyzl
Question: What performances did Deborah Hay perform in?
SPARQL Query: https://tinyurl.com/yz7za5a8
Question: What pieces were performed at the First New York Theater Rally?
SPARQL Query: https://tinyurl.com/yjpsa27h
or SPARQL Query: https://tinyurl.com/yztfbk69
Question: In what performances did Robert Rauschenberg and Alex Hay perform together?
SPARQL Query: https://tinyurl.com/yk2dvm9b
Question: What are the technologies, materials, and techniques utilized by E.A.T?
SPARQL Query: https://tinyurl.com/2g2k6zgx
Question: Who sponsored events associated with E.A.T?
SPARQL Query: https://tinyurl.com/2zb4k8yg
Question: What locations are mentioned in the E.A.T documents?
SPARQL Query: https://tinyurl.com/2kcbnb4t