Item talk:Q19104: Difference between revisions
No edit summary |
|||
(96 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
=The E.A.T. Project Wikibase Project Page= | =The E.A.T. Knowledge Graph Project (Wikibase Project Page)= | ||
== Background == | == Background == | ||
Experiments in Art and Technology (E.A.T) was an organization founded by Robert Rauschenberg and Billy Klüver that operated from the mid-sixties to the late-seventies. The organization brought together artists and engineers to collaborate | [https://www.experimentsinartandtechnology.org/ Experiments in Art and Technology (E.A.T.)] was an organization founded in 1966 by artists Robert Rauschenberg and Robert Whitman, and engineers Billy Klüver and Fred Waldhaer that operated from the mid-sixties to the late-seventies. The organization brought together artists and engineers to collaborate on a variety of projects including avant-garde artwork and performance, with the express goal of transforming both industries. The E.A.T. mission states that "to firmly establish the artists' free access to technology, engineering and the technical processes is not only a cultural, educational or aesthetic problem but amounts in fact to an organic social revolution." | ||
== Project Description == | == Project Description == | ||
The Semantic Lab's E.A.T. | The Semantic Lab's E.A.T. Knowledge Graph Project (formerly named E.A.T.+ LOD) seeks to find new ways of using archival documents as a source for linked data. It is part of an ongoing collaboration with the Robert Rauschenberg Foundation. | ||
The E.A.T Project | The E.A.T Knowledge Graph Project includes a [http://base.semlab.io/wiki/Item_talk:Q20517 subproject] that aims to transform the E.A.T. Bibliography into linked data. ([http://base.semlab.io/wiki/Item:Q20517 record] | [http://base.semlab.io/wiki/Item_talk:Q20517 description]). | ||
== Scope == | |||
== | The bulk source of data is a collection of 141 documents shared by the Robert Rauschenberg Foundation Archives including an [https://www.rauschenbergfoundation.org/artist/oral-history/julie-martin oral history with Julie Martin], former E.A.T. Director. Martin also offered primary sources regarding E.A.T. from her personal collection, and has been a source of guidance and knowledge all throughout the course of this linked data project. Additional documents regarding E.A.T. have been provided by the Cooper Union Archives & Special Collections and The Getty Institute Special Collections. | ||
== Featured Sources == | |||
<ul> | |||
<li>[https://base.semlab.io/wiki/Item:Q20512 E.A.T. Bibliography], August 12, 1965-January 18, 1980/ by Billy Klüver. Rev. ed. New York: Experiments in Art and Technology, 1980.</li> <i>ingested...</i> | |||
<li> [https://base.semlab.io/wiki/Item:Q24021 The Story of E.A.T.: Experiments in Art and Technology 1960-2001 Part I] and [http://base.semlab.io/wiki/Item:Q24714 The Story of E.A.T.: Experiments in Art and Technology 1960-2001 Part II] dated 2001 and written by Billy Klüver. </li> <i>ingested...</i> | |||
<li> 30 edge-notched cards, part of E.A.T.'s [https://base.semlab.io/wiki/Item:Q24347 Technical Services Program] provided by the [https://base.semlab.io/wiki/Item:Q25526 Getty Research Institute] Archives' [https://www.getty.edu/projects/experiments_art_technology/ collection on E.A.T].</li> <i>ingested...</i> | |||
</ul> | |||
== Core Properties and Data Models == | |||
{| class="wikitable" | |||
|+ Properties for representing Performance | |||
!Property ID | |||
!Property label | |||
!Property description | |||
!Source | |||
|- | |||
|[http://base.semlab.io/entity/P117 P117]||role||part assumed by an entity with relation to a group, event, production, or institution. Created alongside group discussions and ISR project. Should be used as a qualifier.||Derived from [https://www.wikidata.org/wiki/Property:P2868 Wikidata]. | |||
|- | |||
|[http://base.semlab.io/entity/P125 P125]||location||location of the object, structure or event.||Derived from [https://www.wikidata.org/wiki/Property:P276 Wikidata]. | |||
|- | |||
|[http://base.semlab.io/entity/P126 P126]||performer||actor, musician, band or other performer associated with this role or musical work. To be used as a qualifier when there is no room to use role.||Derived from [https://www.wikidata.org/wiki/Property:P175 Wikidata]. | |||
|- | |||
|[http://base.semlab.io/entity/P127 P127]||work performed||used to connect an event or performance to an artwork.||Similar to Music Ontology’s [http://purl.org/ontology/mo/performance_of performance_of]. | |||
|- | |||
|[http://base.semlab.io/entity/P128 P128]||performance instance||used to connect an artwork to a performance.||Similar to Music Ontology’s [http://purl.org/ontology/mo/performed_in performed_in]. | |||
|- | |||
|[http://base.semlab.io/entity/P131 P131]||sub-event||used to connect an event to a performance.||Derived from [https://schema.org/subEvent Schema.org] and the [https://github.com/CarnegieHall/linked-data/blob/master/data-structure.md Carnegie Hall Project]. | |||
|- | |||
|[http://base.semlab.io/entity/P132 P132]||super-event||used to connect a performance to an event.||Derived from [https://schema.org/superEvent Schema.org] and the [https://github.com/CarnegieHall/linked-data/blob/master/data-structure.md Carnegie Hall Project]. | |||
|- | |||
|[http://base.semlab.io/entity/P185 P185]||uses||item or concept used by the subject or in the operation||Derived from [https://www.wikidata.org/wiki/Property:P2283 Wikidata]. | |||
|- | |||
|} | |||
== Project Data == | == Project Data == | ||
Note: If you would like to read a general description about data on Semantic Lab's Wikibase and various ways to query data, please see the [http://base.semlab.io/wiki/Main_Page home page for Semantic Lab’s Wikibase]. | Note: If you would like to read a general description about data on Semantic Lab's Wikibase and various ways to query data, please see the [http://base.semlab.io/wiki/Main_Page home page for Semantic Lab’s Wikibase]. | ||
=== General E.A.T. Project Data === | |||
All records associated with the E.A.T Knowledge Graph Project<br> | |||
SPARQL Query: [https://tinyurl.com/yjqjm9jq https://tinyurl.com/yjqjm9jq] | |||
All people associated with the E.A.T Knowledge Graph Project<br> | |||
SPARQL Query: [https://tinyurl.com/yhsxvcyj https://tinyurl.com/yhsxvcyj] | |||
All artworks associated with the E.A.T Knowledge Graph Project<br> | |||
SPARQL Query: [https://tinyurl.com/yezg3jbr https://tinyurl.com/yezg3jbr] | |||
All events associated with the E.A.T Knowledge Graph Project<br> | |||
SPARQL Query: [https://tinyurl.com/yew6c7ar https://tinyurl.com/yew6c7ar] | |||
=== Examples of Research Questions and Queries === | |||
Question: What are all of Robert Rauschenberg’s works within this Wikibase?<br> | |||
SPARQL Query: [https://tinyurl.com/yemjrecw https://tinyurl.com/yemjrecw] | |||
Question: Who were all of the performers of the piece Pelican?<br> | |||
SPARQL Query: [https://tinyurl.com/ydlnbyzl https://tinyurl.com/ydlnbyzl] | |||
Question: What performances did Deborah Hay perform in?<br> | |||
SPARQL Query: [https://tinyurl.com/yz7za5a8 https://tinyurl.com/yz7za5a8] | |||
Question: What pieces were performed at the First New York Theater Rally?<br> | |||
SPARQL Query: [https://tinyurl.com/yjpsa27h https://tinyurl.com/yjpsa27h]<br> | |||
or SPARQL Query: [https://tinyurl.com/yztfbk69 https://tinyurl.com/yztfbk69] | |||
Question: In what performances did Robert Rauschenberg and Alex Hay perform together?<br> | |||
SPARQL Query: [https://tinyurl.com/yk2dvm9b https://tinyurl.com/yk2dvm9b] | |||
Question: What are the technologies, materials, and techniques utilized by E.A.T?<br> | |||
SPARQL Query: [https://tinyurl.com/2g2k6zgx https://tinyurl.com/2g2k6zgx] | |||
Question: Who sponsored events associated with E.A.T? <br> | |||
SPARQL Query: [https://tinyurl.com/2zb4k8yg https://tinyurl.com/2zb4k8yg] | |||
Question: What locations are mentioned in the E.A.T documents? <br> | |||
SPARQL Query: [https://tinyurl.com/2kcbnb4t https://tinyurl.com/2kcbnb4t] |
Latest revision as of 17:03, 23 September 2024
The E.A.T. Knowledge Graph Project (Wikibase Project Page)
Background
Experiments in Art and Technology (E.A.T.) was an organization founded in 1966 by artists Robert Rauschenberg and Robert Whitman, and engineers Billy Klüver and Fred Waldhaer that operated from the mid-sixties to the late-seventies. The organization brought together artists and engineers to collaborate on a variety of projects including avant-garde artwork and performance, with the express goal of transforming both industries. The E.A.T. mission states that "to firmly establish the artists' free access to technology, engineering and the technical processes is not only a cultural, educational or aesthetic problem but amounts in fact to an organic social revolution."
Project Description
The Semantic Lab's E.A.T. Knowledge Graph Project (formerly named E.A.T.+ LOD) seeks to find new ways of using archival documents as a source for linked data. It is part of an ongoing collaboration with the Robert Rauschenberg Foundation.
The E.A.T Knowledge Graph Project includes a subproject that aims to transform the E.A.T. Bibliography into linked data. (record | description).
Scope
The bulk source of data is a collection of 141 documents shared by the Robert Rauschenberg Foundation Archives including an oral history with Julie Martin, former E.A.T. Director. Martin also offered primary sources regarding E.A.T. from her personal collection, and has been a source of guidance and knowledge all throughout the course of this linked data project. Additional documents regarding E.A.T. have been provided by the Cooper Union Archives & Special Collections and The Getty Institute Special Collections.
Featured Sources
- E.A.T. Bibliography, August 12, 1965-January 18, 1980/ by Billy Klüver. Rev. ed. New York: Experiments in Art and Technology, 1980. ingested...
- The Story of E.A.T.: Experiments in Art and Technology 1960-2001 Part I and The Story of E.A.T.: Experiments in Art and Technology 1960-2001 Part II dated 2001 and written by Billy Klüver. ingested...
- 30 edge-notched cards, part of E.A.T.'s Technical Services Program provided by the Getty Research Institute Archives' collection on E.A.T. ingested...
Core Properties and Data Models
Property ID | Property label | Property description | Source |
---|---|---|---|
P117 | role | part assumed by an entity with relation to a group, event, production, or institution. Created alongside group discussions and ISR project. Should be used as a qualifier. | Derived from Wikidata. |
P125 | location | location of the object, structure or event. | Derived from Wikidata. |
P126 | performer | actor, musician, band or other performer associated with this role or musical work. To be used as a qualifier when there is no room to use role. | Derived from Wikidata. |
P127 | work performed | used to connect an event or performance to an artwork. | Similar to Music Ontology’s performance_of. |
P128 | performance instance | used to connect an artwork to a performance. | Similar to Music Ontology’s performed_in. |
P131 | sub-event | used to connect an event to a performance. | Derived from Schema.org and the Carnegie Hall Project. |
P132 | super-event | used to connect a performance to an event. | Derived from Schema.org and the Carnegie Hall Project. |
P185 | uses | item or concept used by the subject or in the operation | Derived from Wikidata. |
Project Data
Note: If you would like to read a general description about data on Semantic Lab's Wikibase and various ways to query data, please see the home page for Semantic Lab’s Wikibase.
General E.A.T. Project Data
All records associated with the E.A.T Knowledge Graph Project
SPARQL Query: https://tinyurl.com/yjqjm9jq
All people associated with the E.A.T Knowledge Graph Project
SPARQL Query: https://tinyurl.com/yhsxvcyj
All artworks associated with the E.A.T Knowledge Graph Project
SPARQL Query: https://tinyurl.com/yezg3jbr
All events associated with the E.A.T Knowledge Graph Project
SPARQL Query: https://tinyurl.com/yew6c7ar
Examples of Research Questions and Queries
Question: What are all of Robert Rauschenberg’s works within this Wikibase?
SPARQL Query: https://tinyurl.com/yemjrecw
Question: Who were all of the performers of the piece Pelican?
SPARQL Query: https://tinyurl.com/ydlnbyzl
Question: What performances did Deborah Hay perform in?
SPARQL Query: https://tinyurl.com/yz7za5a8
Question: What pieces were performed at the First New York Theater Rally?
SPARQL Query: https://tinyurl.com/yjpsa27h
or SPARQL Query: https://tinyurl.com/yztfbk69
Question: In what performances did Robert Rauschenberg and Alex Hay perform together?
SPARQL Query: https://tinyurl.com/yk2dvm9b
Question: What are the technologies, materials, and techniques utilized by E.A.T?
SPARQL Query: https://tinyurl.com/2g2k6zgx
Question: Who sponsored events associated with E.A.T?
SPARQL Query: https://tinyurl.com/2zb4k8yg
Question: What locations are mentioned in the E.A.T documents?
SPARQL Query: https://tinyurl.com/2kcbnb4t